Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 235 | 38 | +197 | 0.861 | 9-1-0 | W7 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 172 | 72 | +100 | 0.705 | 8-2-0 | W2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 182 | 72 | +110 | 0.717 | 7-3-0 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 127 | 55 | +72 | 0.698 | 5-3-2 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 91 | 121 | -30 | 0.429 | 5-5-0 | W3 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 176 | 175 | +1 | 0.501 | 5-5-0 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 126 | 141 | -15 | 0.472 | 2-8-0 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 50 | 140 | -90 | 0.263 | 1-9-0 | L5 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 43 | 214 | -171 | 0.167 | 0-10-0 | L12 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 36 | 210 | -174 | 0.146 | 0-10-0 | L13 |
---|
Tue, Jul 28
Durham 1
@ Chesley Rep
Chesley Arena (1)
Chepstow Rep
@ Wroxeter Rep
Wroxeter
Wed, Jul 29
Shallow Lake Rep
@ Durham 1
Durham Arena (B)
Mildmay Rep
@ Wingham Rep
Wingham (Optimist)
Thu, Jul 30
Chesley Rep
@ Chatsworth Rep
Chatsworth Arena
Mt Forest Rep
@ Chepstow Rep
Chepstow (1)
Tue, Aug 04
Wroxeter Rep
@ Chesley Rep
Chesley Arena (1)
Chepstow Rep
@ Mildmay Rep
Mildmay Arena
Wed, Aug 05
Wingham Rep
@ Durham 2
Durham Arena (B)
Thu, Aug 06
Wroxeter Rep
@ Chepstow Rep
Chepstow (1)
Game Data Last Updated: Nov 24, 6:04 AM, Next Update: Dec 04, 6:04 AM