Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 97 | 20 | +77 | 0.829 | 10-0-0 | W10 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 74 | 37 | +37 | 0.667 | 7-2-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 86 | 56 | +30 | 0.606 | 6-3-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 52 | 57 | -5 | 0.477 | 4-4-0 | W2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 25 | 89 | -64 | 0.219 | 2-8-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 22 | 52 | -30 | 0.297 | 1-6-0 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 19 | 64 | -45 | 0.229 | 1-7-0 | L1 |
---|
Sun, Jul 26
Mildmay Rep
@ Shallow Lake Rep
Shallow Lake Arena
Tue, Jul 28
Brussels Rep
@ Minto Crush
Palmerston Arena (Barb Wright)
Chatsworth Rep
@ Mildmay Rep
Carnegie
Wed, Jul 29
Shallow Lake Rep
@ Chatsworth Rep
Chatsworth Arena
Mt Forest Rep
@ Durham Rep
Durham Arena (A)
Tue, Aug 04
Durham Rep
@ Mt Forest Rep
Mount Forest (Kinsmen)
Wed, Aug 05
Mildmay Rep
@ Chatsworth Rep
Chatsworth Arena
Wed, Aug 12
Minto Crush
@ Brussels Rep
Optimist
Chatsworth Rep
@ Shallow Lake Rep
Shallow Lake Arena
Wed, Aug 19
Mildmay Rep
@ Brussels Rep
Optimist
Game Data Last Updated: Nov 21, 3:18 AM, Next Update: Dec 01, 3:18 AM