Jump To:
Jan 01-Jan 24Prelim A
Date | Visitor | Home |
Jan 14 8:30P | Mt. Forest Rams1 | Hanover Falcons6 |
Jan 17 8:30P | Hanover Falcons5 | Mt. Forest Rams1 |
Jan 19 9:00P | Hanover Falcons7 | Mt. Forest Rams3 |
Jan 01-Jan 24Prelim B
Date | Visitor | Home |
Jan 11 9:15P | Walkerton Capitals4 | Mitchell Meteors3 |
Jan 14 8:45P | Mitchell Meteors4 | Walkerton Capitals2 |
Jan 20 9:00P | Walkerton Capitals7 | Mitchell Meteors1 |
Jan 21 8:45P | Mitchell Meteors5 | Walkerton Capitals3 |
Jan 22 9:00P | Walkerton Capitals4 | Mitchell Meteors4 |
Jan 24 12:00P | Mitchell Meteors4 | Walkerton Capitals5 |
Jan 20-Feb 07Prelim C
Date | Visitor | Home |
Jan 29 8:00P | Hanover Falcons1 | Goderich Sailors6 |
Jan 31 8:30P | Goderich Sailors7 | Hanover Falcons3 |
Feb 04 8:30P | Goderich Sailors3 | Hanover Falcons0 |
Jan 24-Feb 07Prelim D
Date | Visitor | Home |
Jan 30 2:30P | BCH Ice Dogs3 | Walkerton Capitals2 |
Jan 31 5:30P | Walkerton Capitals3 | BCH Ice Dogs4 |
Feb 03 8:00P | Walkerton Capitals1 | BCH Ice Dogs3 |
Game Data Last Updated: Dec 22, 3:00 AM, Next Update: Jan 01, 3:00 AM