Jump To:
Bracket
Mar 06 Cruickshank Group A BCH, Kincardine, Mitchell, South Bruce Jan 25, Feb 07, Feb 11, Feb 13, Feb 15, Feb 25, Feb 26, Feb 27, Feb 29, Mar 02, Mar 03, Mar 04 Mar 06 Cruickshank Group B Hanover, Minto, Saugeen Shores, Shallow Lake Jan 14, Jan 16, Feb 04, Feb 10, Feb 14, Feb 16, Feb 17, Feb 18, Feb 26, Mar 04, Mar 06, Mar 10 | |
Jan 01-Mar 06Cruickshank Group A
Date | Visitor | Home |
Jan 25 7:00P | Kincardine Kinucks2 | BCH Ice Dogs2 |
Feb 07 5:30P | Kincardine Kinucks3 | South Bruce Blades5 |
Feb 11 8:00P | Mitchell Meteors3 | Kincardine Kinucks1 |
Feb 13 12:00P | Mitchell Meteors2 | BCH Ice Dogs3 |
Feb 15 8:59P | BCH Ice Dogs2 | Mitchell Meteors5 |
Feb 25 7:00P | South Bruce Blades5 | Kincardine Kinucks2 |
Feb 26 9:00P | South Bruce Blades7 | Mitchell Meteors5 |
Feb 27 7:15P | BCH Ice Dogs6 | Kincardine Kinucks3 |
Feb 29 8:30P | BCH Ice Dogs3 | South Bruce Blades4 |
Mar 02 7:30P | Mitchell Meteors3 | South Bruce Blades4 |
Mar 03 8:00P | South Bruce Blades4 | BCH Ice Dogs3 |
Mar 04 9:00P | Kincardine Kinucks3 | Mitchell Meteors1 |
Jan 01-Mar 06Cruickshank Group B
Date | Visitor | Home |
Jan 14 7:30P | Saugeen Shores Storm2 | Minto Mad Dogs4 |
Jan 16 4:00P | Minto Mad Dogs5 | Saugeen Shores Storm2 |
Feb 04 8:30P | Saugeen Shores Storm1 | Shallow Lake Lakers6 |
Feb 10 8:00P | Hanover Falcons2 | Saugeen Shores Storm3 |
Feb 14 7:00P | Shallow Lake Lakers4 | Hanover Falcons0 |
Feb 16 8:10P | Hanover Falcons3 | Minto Mad Dogs2 |
Feb 17 8:00P | Shallow Lake Lakers9 | Saugeen Shores Storm3 |
Feb 18 7:00P | Hanover Falcons2 | Shallow Lake Lakers5 |
Feb 26 6:00P | Saugeen Shores Storm4 | Hanover Falcons2 |
Mar 04 8:45P | Minto Mad Dogs5 | Hanover Falcons1 |
Mar 06 6:00P | Shallow Lake Lakers3 | Minto Mad Dogs2 |
Mar 10 7:00P | Minto Mad Dogs1 | Shallow Lake Lakers2 |
Mar 06-Mar 31Cruickshank Final
Date | Visitor | Home |
Mar 22 8:30P | South Bruce Blades5 | Shallow Lake Lakers3 |
Mar 23 7:30P | Shallow Lake Lakers5 | South Bruce Blades6 |
| | |
Game Data Last Updated: Nov 23, 3:22 AM, Next Update: Dec 03, 3:22 AM