Jump To:
Bracket
Mar 06 Neilson Group A Listowel AE, Saugeen Shores AE, Walkerton AE, Wingham, Zurich Jan 23, Jan 30, Jan 31, Feb 06, Feb 06, Feb 14, Feb 14, Feb 19, Feb 20, Feb 20, Feb 21, Feb 21, Feb 23, Feb 27, Feb 27, Feb 28, Mar 05, Mar 06, Mar 06, Mar 08 | |
Jan 01-Mar 06Neilson Group A
Date | Visitor | Home |
Jan 23 2:30P | Walkerton Capitals AE5 | Wingham Ironmen4 |
Jan 30 4:00P | Walkerton Capitals AE3 | Zurich Thunder2 |
Jan 31 4:00P | Listowel Cyclones AE3 | Wingham Ironmen0 |
Feb 06 12:00P | Wingham Ironmen4 | Walkerton Capitals AE5 |
Feb 06 4:00P | Listowel Cyclones AE2 | Zurich Thunder4 |
Feb 14 2:30P | Saugeen Shores Storm AE3 | Walkerton Capitals AE5 |
Feb 14 5:15P | Zurich Thunder1 | Wingham Ironmen4 |
Feb 19 7:30P | Walkerton Capitals AE2 | Saugeen Shores Storm AE1 |
Feb 20 4:00P | Wingham Ironmen1 | Zurich Thunder2 |
Feb 20 5:00P | Saugeen Shores Storm AE0 | Listowel Cyclones AE4 |
Feb 21 9:00A | Zurich Thunder3 | Walkerton Capitals AE2 |
Feb 21 5:15P | Saugeen Shores Storm AE1 | Wingham Ironmen4 |
Feb 23 6:30P | Zurich Thunder2 | Listowel Cyclones AE2 |
Feb 27 4:00P | Saugeen Shores Storm AE1 | Zurich Thunder10 |
Feb 27 5:30P | Wingham Ironmen1 | Listowel Cyclones AE4 |
Feb 28 5:30P | Wingham Ironmen6 | Saugeen Shores Storm AE3 |
Mar 05 4:00P | Listowel Cyclones AE5 | Saugeen Shores Storm AE1 |
Mar 06 4:00P | Listowel Cyclones AE4 | Walkerton Capitals AE3 |
Mar 06 5:30P | Zurich Thunder6 | Saugeen Shores Storm AE1 |
Mar 08 6:00P | Walkerton Capitals AE1 | Listowel Cyclones AE5 |
Mar 01-Mar 31Neilson Final
Date | Visitor | Home |
Mar 16 7:00P | Listowel Cyclones AE0 | Zurich Thunder3 |
Mar 21 7:30P | Zurich Thunder4 | Listowel Cyclones AE1 |
| | |
Game Data Last Updated: Dec 22, 3:00 AM, Next Update: Jan 01, 3:00 AM