Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 91 | 32 | +59 | 0.740 | 8-1-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 89 | 36 | +53 | 0.712 | 6-3-1 | T1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 61 | 51 | +10 | 0.545 | 4-6-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 137 | -122 | 0.099 | 0-10-0 | L10 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Jul 12
Chatsworth Rep
@ Durham Rep
Durham Arena (A)
Mon, Jul 18
Mt Forest Rep
@ Chatsworth Rep
Chatsworth Arena
Tue, Jul 19
Mt Forest Rep
@ Durham Rep
Durham Arena (A)
Thu, Jul 21
Durham Rep
@ Owen Sound Rep
Indian Falls
Mon, Jul 25
Durham Rep
@ Chatsworth Rep
Chatsworth Arena
Tue, Jul 26
Owen Sound Rep
@ Mt Forest Rep
Mount Forest (Optimist)
Thu, Jul 28
Chatsworth Rep
@ Owen Sound Rep
Indian Falls
Tue, Aug 02
Durham Rep
@ Mt Forest Rep
Mount Forest (Optimist)
Tue, Aug 09
Chatsworth Rep
@ Mt Forest Rep
Mount Forest (Optimist)
Owen Sound Rep
@ Durham Rep
Durham Arena (A)
Game Data Last Updated: Dec 22, 3:02 AM, Next Update: Jan 01, 3:02 AM