Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 107 | 54 | +53 | 0.665 | 8-1-1 | W7 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 139 | 53 | +86 | 0.724 | 7-2-1 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 82 | 95 | -13 | 0.463 | 2-6-2 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 99 | 119 | -20 | 0.454 | 5-4-1 | W2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 54 | 160 | -106 | 0.252 | 1-8-1 | L7 |
---|
Sun, Jul 24
Shallow Lake Rep
@ Priceville Rep
Priceville Kinsmen
Wed, Jul 27
Mt Forest Rep
@ Chatsworth Rep
Chatsworth Arena
Thu, Jul 28
Chatsworth Rep
@ Priceville Rep
Priceville Kinsmen
Priceville Rep
@ Chatsworth Rep
Priceville Kinsmen
Mt Forest Rep
@ Shallow Lake Rep
Shallow Lake Arena
Tue, Aug 02
Shallow Lake Rep
@ Teeswater Rep
Teeswater (East)
Thu, Aug 04
Mt Forest Rep
@ Priceville Rep
Priceville Kinsmen
Wed, Aug 10
Teeswater Rep
@ Mt Forest Rep
Mount Forest (Optimist)
Priceville Rep
@ Chatsworth Rep
Chatsworth Arena
Thu, Aug 11
Teeswater Rep
@ Priceville Rep
Priceville Kinsmen
Game Data Last Updated: Dec 25, 5:06 AM, Next Update: Jan 04, 5:06 AM