Jump To:
Bracket
Mar 07 Gregg Group A Minto, Mt. Forest, Shallow Lake, TCDMHA Jan 28, Feb 04, Feb 08, Feb 11, Feb 12, Feb 19, Feb 25, Feb 26, Feb 28, Mar 02, Mar 04, Mar 05 Mar 07 Gregg Group B AEMHA, Blyth-Brussels, Drayton, Goderich Jan 28, Feb 01, Feb 11, Feb 12, Feb 18, Feb 19, Feb 22, Feb 25, Feb 25, Feb 26, Mar 01, Mar 07 | |
Jan 06-Mar 07Gregg Group A
Date | Visitor | Home |
Jan 28 2:00P | TCDMHA Rebels1 | Shallow Lake Lakers2 |
Feb 04 10:00A | Mt. Forest Rams4 | TCDMHA Rebels3 |
Feb 08 6:00P | Shallow Lake Lakers2 | TCDMHA Rebels3 |
Feb 11 12:00P | TCDMHA Rebels3 | Minto Mad Dogs4 |
Feb 12 1:00P | Minto Mad Dogs0 | Mt. Forest Rams4 |
Feb 19 3:30P | Mt. Forest Rams5 | Minto Mad Dogs1 |
Feb 25 10:00A | Minto Mad Dogs4 | TCDMHA Rebels8 |
Feb 26 1:00P | TCDMHA Rebels2 | Mt. Forest Rams5 |
Feb 28 7:00P | Shallow Lake Lakers2 | Minto Mad Dogs4 |
Mar 02 6:00P | Mt. Forest Rams3 | Shallow Lake Lakers0 |
Mar 04 2:00P | Minto Mad Dogs5 | Shallow Lake Lakers2 |
Mar 05 1:00P | Shallow Lake Lakers1 | Mt. Forest Rams7 |
Jan 06-Mar 07Gregg Group B
Date | Visitor | Home |
Jan 28 12:00P | Goderich Sailors3 | AEMHA Ice Dogs4 |
Feb 01 6:30P | Goderich Sailors4 | Blyth-Brussels Crusaders2 |
Feb 11 3:15P | Drayton Defenders2 | AEMHA Ice Dogs4 |
Feb 12 3:00P | AEMHA Ice Dogs3 | Blyth-Brussels Crusaders2 |
Feb 18 1:00P | AEMHA Ice Dogs3 | Goderich Sailors2 |
Feb 19 3:30P | Goderich Sailors8 | Drayton Defenders1 |
Feb 22 6:00P | Blyth-Brussels Crusaders1 | Drayton Defenders2 |
Feb 25 10:45A | AEMHA Ice Dogs8 | Drayton Defenders0 |
Feb 25 3:15P | Blyth-Brussels Crusaders2 | Goderich Sailors12 |
Feb 26 1:30P | Blyth-Brussels Crusaders1 | AEMHA Ice Dogs3 |
Mar 01 6:00P | Drayton Defenders5 | Blyth-Brussels Crusaders1 |
Mar 07 6:00P | Drayton Defenders4 | Goderich Sailors6 |
Feb 28-Mar 30Gregg Final
Date | Visitor | Home |
Mar 07 7:30P | AEMHA Ice Dogs2 | Mt. Forest Rams3 |
Mar 10 7:15P | Mt. Forest Rams2 | AEMHA Ice Dogs4 |
Mar 12 1:00P | AEMHA Ice Dogs1 | Mt. Forest Rams5 |
Game Data Last Updated: Dec 22, 3:01 AM, Next Update: Jan 01, 3:01 AM