Jump To:
Bracket
Mar 05 Lockridge Group A Arthur, Central Perth Rep, Mt. Forest, Wingham Jan 26, Feb 02, Feb 05, Feb 09, Feb 10, Feb 12, Feb 16, Feb 17, Feb 21, Feb 23, Feb 24, Mar 02 Mar 05 Lockridge Group B Lucknow, Walkerton, Zurich Jan 21, Jan 27, Feb 04, Feb 11, Feb 14, Feb 17, Feb 24, Feb 27, Mar 05 | |
Jan 06-Mar 05Lockridge Group A
Date | Visitor | Home |
Jan 26 6:30P | Arthur Vipers0 | Central Perth Rep6 |
Feb 02 7:00P | Central Perth Rep3 | Mt. Forest Rams2 |
Feb 05 2:15P | Arthur Vipers4 | Mt. Forest Rams2 |
Feb 09 6:30P | Mt. Forest Rams5 | Central Perth Rep2 |
Feb 10 8:15P | Central Perth Rep4 | Arthur Vipers7 |
Feb 12 2:15P | Wingham Ironmen3 | Mt. Forest Rams2 |
Feb 16 7:30P | Mt. Forest Rams1 | Wingham Ironmen6 |
Feb 17 8:15P | Mt. Forest Rams8 | Arthur Vipers0 |
Feb 21 6:15P | Central Perth Rep9 | Wingham Ironmen8 |
Feb 23 6:30P | Wingham Ironmen4 | Central Perth Rep1 |
Feb 24 7:15P | Wingham Ironmen8 | Arthur Vipers1 |
Mar 02 7:15P | Arthur Vipers2 | Wingham Ironmen8 |
Jan 06-Mar 05Lockridge Group B
Date | Visitor | Home |
Jan 21 4:00P | Walkerton Capitals4 | Zurich Thunder6 |
Jan 27 7:00P | Walkerton Capitals3 | Lucknow Sepoys2 |
Feb 04 5:00P | Walkerton Capitals5 | Zurich Thunder6 |
Feb 11 10:30A | Zurich Thunder4 | Walkerton Capitals2 |
Feb 14 8:00P | Lucknow Sepoys3 | Walkerton Capitals5 |
Feb 17 7:00P | Zurich Thunder2 | Lucknow Sepoys5 |
Feb 24 7:00P | Zurich Thunder5 | Lucknow Sepoys1 |
Feb 27 7:30P | Lucknow Sepoys1 | Zurich Thunder3 |
Mar 05 5:15P | Lucknow Sepoys4 | Walkerton Capitals0 |
Feb 28-Mar 30Lockridge Final
Date | Visitor | Home |
Mar 22 7:00P | Wingham Ironmen3 | Zurich Thunder2 |
Mar 23 8:15P | Zurich Thunder3 | Wingham Ironmen8 |
| | |
Game Data Last Updated: Dec 23, 5:02 AM, Next Update: Jan 02, 5:02 AM