Jump To:
Jan 06-Jan 22Prelim A
Date | Visitor | Home |
Jan 09 8:00P | Clearview Cyclones1 | Shelburne Wolves4 |
Jan 13 8:30P | Shelburne Wolves4 | Clearview Cyclones3 |
Jan 15 7:20P | Clearview Cyclones2 | Shelburne Wolves1 |
Jan 16 8:30P | Shelburne Wolves3 | Clearview Cyclones2 |
Jan 06-Jan 22Prelim B
Date | Visitor | Home |
Jan 15 2:30P | West Grey Warriors5 | Minto Mad Dogs6 |
Jan 16 8:30P | Minto Mad Dogs2 | West Grey Warriors1 |
Jan 18 9:00P | West Grey Warriors2 | Minto Mad Dogs3 |
Jan 06-Jan 22Prelim C
Date | Visitor | Home |
Jan 15 5:30P | South Bruce Blades2 | Seaforth Stars3 |
Jan 16 8:15P | Seaforth Stars1 | South Bruce Blades0 |
Jan 20 8:00P | South Bruce Blades6 | Seaforth Stars2 |
Jan 21 6:30P | Seaforth Stars1 | South Bruce Blades7 |
Jan 22 5:30P | South Bruce Blades0 | Seaforth Stars3 |
Jan 06-Jan 22Prelim D
Date | Visitor | Home |
Jan 10 7:15P | Zurich Thunder2 | Wingham Ironmen0 |
Jan 14 6:30P | Wingham Ironmen3 | Zurich Thunder4 |
Jan 15 4:30P | Wingham Ironmen2 | Zurich Thunder4 |
Jan 06-Feb 07Prelim E
Date | Visitor | Home |
Jan 22 7:30P | Shelburne Wolves3 | Minto Mad Dogs4 |
Jan 26 8:15P | Minto Mad Dogs5 | Shelburne Wolves1 |
Jan 28 2:30P | Shelburne Wolves4 | Minto Mad Dogs5 |
Jan 06-Feb 07Prelim F
Date | Visitor | Home |
Jan 26 6:30P | Zurich Thunder2 | Seaforth Stars4 |
Jan 27 8:00P | Seaforth Stars2 | Zurich Thunder8 |
Jan 29 4:30P | Seaforth Stars2 | Zurich Thunder1 |
Feb 03 8:00P | Zurich Thunder3 | Seaforth Stars2 |
Feb 04 7:30P | Seaforth Stars3 | Zurich Thunder0 |
Game Data Last Updated: Nov 21, 3:20 AM, Next Update: Dec 01, 3:20 AM