Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 188 | 80 | +108 | 0.701 | 8-2-0 | W6 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 147 | 101 | +46 | 0.593 | 7-3-0 | L1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 145 | 139 | +6 | 0.511 | 4-6-0 | W1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 105 | 147 | -42 | 0.417 | 4-6-0 | L3 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 95 | 213 | -118 | 0.308 | 2-8-0 | L4 |
---|
Fri, Jul 28
Tara Rep
@ Chesley Rep
Chesley Arena (1)
Mon, Jul 31
Chatsworth Rep
@ Tara Rep
Tara (Main)
Thu, Aug 03
Wiarton Rep
@ Chesley Rep
Chesley Arena (1)
Thu, Aug 10
Chatsworth Rep
@ Wiarton Rep
Bluewater Park
Fri, Aug 11
Wiarton Rep
@ Wingham Rep
Wingham (Libro)
Mon, Aug 14
Chesley Rep
@ Tara Rep
Tara (Main)
Tue, Aug 15
Chatsworth Rep
@ Tara Rep
Tara (Main)
Fri, Aug 18
Chesley Rep
@ Wingham Rep
Wingham (Libro)
Mon, Aug 21
Wingham Rep
@ Chatsworth Rep
Chatsworth Arena
Tue, Aug 22
Tara Rep
@ Wiarton Rep
Bluewater Park
Game Data Last Updated: Nov 05, 4:15 AM, Next Update: Nov 15, 4:15 AM