Jump To:
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 14 5:00P | Goderich Sailors2 | Hanover Falcons3 |
Jan 15 8:00P | Hanover Falcons5 | Goderich Sailors1 |
Jan 18 9:00P | Goderich Sailors3 | Hanover Falcons4 |
Jan 01-Jan 28Prelim B
Date | Visitor | Home |
Jan 14 6:00P | Mt. Forest Rams0 | BCH Ice Dogs5 |
Jan 19 9:00P | BCH Ice Dogs8 | Mt. Forest Rams2 |
Jan 21 8:15P | BCH Ice Dogs6 | Mt. Forest Rams2 |
Jan 01-Feb 11Prelim C
Date | Visitor | Home |
Jan 29 9:00P | Hanover Falcons3 | Walkerton Capitals6 |
Feb 01 9:00P | Walkerton Capitals6 | Hanover Falcons2 |
Feb 03 6:15P | Hanover Falcons1 | Walkerton Capitals3 |
Jan 01-Feb 11Prelim D
Date | Visitor | Home |
Feb 01 8:30P | BCH Ice Dogs0 | Shallow Lake Lakers3 |
Feb 04 3:00P | Shallow Lake Lakers4 | BCH Ice Dogs7 |
Feb 05 8:00P | Shallow Lake Lakers1 | BCH Ice Dogs1 |
Feb 08 8:30P | BCH Ice Dogs3 | Shallow Lake Lakers0 |
Feb 10 6:30P | Shallow Lake Lakers4 | BCH Ice Dogs5 |
Game Data Last Updated: Nov 12, 12:40 PM, Next Update: Nov 22, 12:40 PM