Jump To:
Bracket
| Feb 11 Shamrock Series A (1) Dresden, (2) West Lorne, (3) Southwest Jan 06, Jan 13, Jan 14, Jan 19, Jan 20, Jan 27, Jan 28, Jan 30, Feb 03, Feb 04, Feb 10, Feb 11 | | |
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 14 4:30P | Drayton Defenders5 | Central Perth Rep3 |
Jan 16 8:00P | Central Perth Rep4 | Drayton Defenders1 |
Jan 20 7:00P | Central Perth Rep4 | Drayton Defenders2 |
Jan 21 4:30P | Drayton Defenders3 | Central Perth Rep0 |
Jan 23 8:00P | Central Perth Rep2 | Drayton Defenders5 |
Jan 01-Jan 28Prelim B
Date | Visitor | Home |
Jan 13 11:00A | Bruce Peninsula Northstars3 | TCDMHA Rebels4 |
Jan 14 3:00P | TCDMHA Rebels3 | Bruce Peninsula Northstars2 |
Jan 20 11:00A | Bruce Peninsula Northstars4 | TCDMHA Rebels7 |
Jan 01-Jan 28Prelim C
Date | Visitor | Home |
Jan 13 2:30P | Shallow Lake Lakers9 | AEMHA Ice Dogs1 |
Jan 14 4:00P | AEMHA Ice Dogs1 | Shallow Lake Lakers1 |
Jan 20 2:30P | AEMHA Ice Dogs2 | Shallow Lake Lakers9 |
Jan 21 6:00P | Shallow Lake Lakers4 | AEMHA Ice Dogs3 |
Jan 01-Feb 11Prelim D
Date | Visitor | Home |
Jan 26 6:30P | Drayton Defenders5 | Lucknow Sepoys4 |
Jan 28 4:15P | Lucknow Sepoys1 | Drayton Defenders2 |
Feb 02 7:00P | Drayton Defenders3 | Lucknow Sepoys1 |
Jan 01-Feb 11Prelim E
Date | Visitor | Home |
Jan 27 2:30P | TCDMHA Rebels3 | Shallow Lake Lakers2 |
Feb 02 7:30P | Shallow Lake Lakers2 | TCDMHA Rebels1 |
Feb 03 2:30P | TCDMHA Rebels1 | Shallow Lake Lakers0 |
Feb 06 6:30P | Shallow Lake Lakers4 | TCDMHA Rebels3 |
Feb 10 3:30P | TCDMHA Rebels3 | Shallow Lake Lakers4 |
Game Data Last Updated: Dec 23, 7:53 AM, Next Update: Jan 02, 7:53 AM