Jump To:
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 12 4:00P | AEMHA Ice Dogs3 | TCDMHA Rebels1 |
Jan 13 12:30P | TCDMHA Rebels3 | AEMHA Ice Dogs3 |
Jan 17 7:00P | AEMHA Ice Dogs2 | TCDMHA Rebels3 |
Jan 20 12:30P | TCDMHA Rebels2 | AEMHA Ice Dogs1 |
Jan 24 7:00P | AEMHA Ice Dogs3 | TCDMHA Rebels1 |
Jan 27 12:30P | TCDMHA Rebels0 | AEMHA Ice Dogs4 |
Jan 01-Jan 28Prelim B
Date | Visitor | Home |
Jan 11 8:15P | Drayton Defenders10 | Arthur Vipers1 |
Jan 13 5:45P | Arthur Vipers0 | Drayton Defenders7 |
Jan 19 3:00P | Drayton Defenders6 | Arthur Vipers0 |
Jan 01-Jan 28Prelim C
Date | Visitor | Home |
Jan 11 7:00P | Central Perth Predators0 | Huron-Bruce Blizzard2 |
Jan 13 5:30P | Huron-Bruce Blizzard7 | Central Perth Predators1 |
Jan 19 3:30P | Central Perth Predators1 | Huron-Bruce Blizzard5 |
Jan 01-Feb 11Prelim D
Date | Visitor | Home |
Feb 02 3:00P | AEMHA Ice Dogs3 | Shallow Lake Lakers4 |
Feb 03 6:00P | Shallow Lake Lakers4 | AEMHA Ice Dogs2 |
Feb 05 7:00P | Shallow Lake Lakers2 | AEMHA Ice Dogs1 |
Jan 01-Feb 11Prelim E
Date | Visitor | Home |
Jan 27 5:30P | Huron-Bruce Blizzard4 | Drayton Defenders0 |
Feb 01 7:00P | Drayton Defenders0 | Huron-Bruce Blizzard2 |
Feb 10 5:30P | Huron-Bruce Blizzard3 | Drayton Defenders0 |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM