Jump To:
Jan 01-Jan 28Prelim A
Date | Visitor | Home |
Jan 17 6:30P | Listowel Cyclones AE1 | Saugeen Shores Storm AE4 |
Jan 19 2:15P | Listowel Cyclones AE0 | Saugeen Shores Storm AE2 |
Jan 20 4:10P | Saugeen Shores Storm AE6 | Listowel Cyclones AE4 |
Jan 01-Jan 28Prelim B
Date | Visitor | Home |
Jan 12 3:15P | Mitchell Meteors AE2 | Kincardine Kinucks AE3 |
Jan 13 5:50P | Kincardine Kinucks AE3 | Mitchell Meteors AE2 |
Jan 19 1:00P | Mitchell Meteors AE2 | Kincardine Kinucks AE4 |
Jan 01-Feb 11Prelim C
Date | Visitor | Home |
Jan 26 3:15P | Saugeen Shores Storm AE3 | Kincardine Kinucks AE2 |
Jan 27 1:45P | Kincardine Kinucks AE4 | Saugeen Shores Storm AE1 |
Feb 03 1:30P | Saugeen Shores Storm AE3 | Kincardine Kinucks AE2 |
Feb 07 6:15P | Kincardine Kinucks AE2 | Saugeen Shores Storm AE4 |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM