Jump To:
Bracket
Mar 11 Group A Listowel AE, Mitchell AE, Seaforth, Wingham AE Jan 26, Jan 27, Jan 29, Feb 02, Feb 05, Feb 09, Feb 16, Feb 23, Feb 26, Mar 04, Mar 05, Mar 08 Mar 11 Group B Bruce Peninsula, Howick, Huron-Bruce AE, Kincardine AE Jan 23, Jan 27, Feb 02, Feb 02, Feb 10, Feb 17, Feb 23, Feb 24, Feb 27, Mar 06, Mar 09, Mar 10 | |
Jan 01-Mar 11Group A
Date | Visitor | Home |
Jan 26 12:00P | Seaforth Stars1 | Listowel Cyclones AE3 |
Jan 27 5:50P | Seaforth Stars0 | Mitchell Meteors AE6 |
Jan 29 6:15P | Listowel Cyclones AE0 | Wingham Ironmen AE3 |
Feb 02 4:00P | Mitchell Meteors AE3 | Seaforth Stars3 |
Feb 05 6:15P | Seaforth Stars2 | Wingham Ironmen AE3 |
Feb 09 12:00P | Mitchell Meteors AE1 | Listowel Cyclones AE1 |
Feb 16 3:45P | Listowel Cyclones AE1 | Mitchell Meteors AE8 |
Feb 23 6:00P | Listowel Cyclones AE6 | Seaforth Stars0 |
Feb 26 6:30P | Wingham Ironmen AE4 | Listowel Cyclones AE0 |
Mar 04 7:00P | Wingham Ironmen AE2 | Seaforth Stars1 |
Mar 05 7:15P | Mitchell Meteors AE4 | Wingham Ironmen AE1 |
Mar 08 6:50P | Wingham Ironmen AE3 | Mitchell Meteors AE4 |
Jan 01-Mar 11Group B
Date | Visitor | Home |
Jan 23 6:00P | Kincardine Kinucks AE3 | Huron-Bruce Blizzard AE4 |
Jan 27 12:00P | Bruce Peninsula Northstars0 | Huron-Bruce Blizzard AE3 |
Feb 02 2:00P | Howick Hornets1 | Bruce Peninsula Northstars7 |
Feb 02 4:30P | Huron-Bruce Blizzard AE5 | Kincardine Kinucks AE2 |
Feb 10 6:00P | Bruce Peninsula Northstars3 | Howick Hornets4 |
Feb 17 2:00P | Kincardine Kinucks AE8 | Howick Hornets2 |
Feb 23 11:00A | Huron-Bruce Blizzard AE2 | Bruce Peninsula Northstars4 |
Feb 24 2:45P | Howick Hornets4 | Kincardine Kinucks AE7 |
Feb 27 7:30P | Huron-Bruce Blizzard AE4 | Howick Hornets2 |
Mar 06 6:00P | Howick Hornets2 | Huron-Bruce Blizzard AE8 |
Mar 09 3:30P | Bruce Peninsula Northstars3 | Kincardine Kinucks AE5 |
Mar 10 4:30P | Kincardine Kinucks AE2 | Bruce Peninsula Northstars3 |
Jan 01-Apr 07Final
Date | Visitor | Home |
Mar 16 7:00P | Huron-Bruce Blizzard AE0 | Mitchell Meteors AE1 |
Mar 20 7:00P | Mitchell Meteors AE3 | Huron-Bruce Blizzard AE2 |
| | |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM