Jump To:
Jan 01-Jan 26Prelim A
Date | Visitor | Home |
Jan 18 3:30P | Mt. Forest Rams0 | Walkerton Capitals5 |
Jan 19 2:15P | Walkerton Capitals2 | Mt. Forest Rams3 |
Jan 21 8:00P | Mt. Forest Rams1 | Walkerton Capitals4 |
Jan 26 12:00P | Walkerton Capitals7 | Mt. Forest Rams2 |
Jan 01-Feb 09Prelim B
Date | Visitor | Home |
Jan 17 7:30P | Hanover Falcons4 | Goderich Sailors8 |
Jan 26 7:00P | Goderich Sailors6 | Hanover Falcons0 |
Feb 03 7:30P | Goderich Sailors7 | Hanover Falcons4 |
Jan 01-Feb 09Prelim C
Date | Visitor | Home |
Feb 01 3:15P | BCH Ice Dogs9 | Walkerton Capitals5 |
Feb 02 1:30P | Walkerton Capitals2 | BCH Ice Dogs6 |
Feb 03 7:15P | BCH Ice Dogs7 | Walkerton Capitals3 |
Game Data Last Updated: Dec 17, 3:06 AM, Next Update: Dec 27, 3:06 AM