Jump To:
Pool A
Oct 01, 2024-Dec 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 54 | 14 | +40 | 0.794 | 9-1-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 41 | 11 | +30 | 0.788 | 8-1-0 | W4 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 51 | 17 | +34 | 0.750 | 6-2-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 14 | +17 | 0.689 | 4-2-0 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 22 | 17 | +5 | 0.564 | 4-4-0 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 31 | 34 | -3 | 0.477 | 3-2-2 | T2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 25 | +3 | 0.528 | 3-4-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 25 | +1 | 0.510 | 3-4-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 30 | 32 | -2 | 0.484 | 2-4-1 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 18 | 31 | -13 | 0.367 | 1-5-2 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 52 | -45 | 0.119 | 0-7-0 | L7 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 74 | -67 | 0.086 | 0-7-0 | L7 |
---|
Pool B
Oct 01, 2024-Dec 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 44 | 21 | +23 | 0.677 | 6-1-2 | W3 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 37 | 12 | +25 | 0.755 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 31 | 17 | +14 | 0.646 | 5-0-1 | W5 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 19 | 11 | +8 | 0.633 | 4-1-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 16 | +6 | 0.579 | 4-1-1 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 22 | 19 | +3 | 0.537 | 4-3-0 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 28 | 23 | +5 | 0.549 | 3-3-2 | W1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 13 | 11 | +2 | 0.542 | 2-1-2 | T1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 23 | 50 | -27 | 0.315 | 1-6-2 | L4 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 27 | -13 | 0.341 | 1-4-1 | L1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 14 | 22 | -8 | 0.389 | 0-3-2 | L1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 11 | 20 | -9 | 0.355 | 0-4-2 | T1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 17 | 32 | -15 | 0.347 | 1-6-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 28 | -14 | 0.333 | 1-5-0 | L2 |
---|
Thu, Nov 14
First Half Regular Season
AEMHA Ice Dogs
@ Shallow Lake LakersU11S1B61
Shallow Lake & Distr
Fri, Nov 15
First Half Regular Season
Saugeen Shores Storm B2
@ South Bruce BladesU11S1B70
Mildmay Carrick Recr
Sat, Nov 16
First Half Regular Season
Listowel Cyclones B1
@ Saugeen Valley Steelheads B1U11S1A64
Durham CC
First Half Regular Season
Drayton Defenders
@ Huron-Bruce BlizzardU11S1A13
Ripley
First Half Regular Season
Kincardine Kinucks B1
@ Mitchell Meteors B1U11S1A46
Mitchell Arena
First Half Regular Season
Goderich Sailors
@ Mt. Forest RamsU11S1A49
Mount Forest Sports
Sun, Nov 17
First Half Regular Season
Goderich Sailors
@ Walkerton Capitals B1U11S1A69
Walkerton
First Half Regular Season
Minto Mad Dogs
@ Kincardine Kinucks B1U11S1A20
Davidson Centre
First Half Regular Season
Saugeen Valley Steelheads B1
@ Mt. Forest RamsU11S1A53
Mount Forest Sports
First Half Regular Season
Mid-Huron Huskies B1
@ Listowel Cyclones B1U11S1A30
Steve Kerr Complex
First Half Regular Season
AEMHA Ice Dogs
@ Saugeen Shores Storm B2U11S1B53
Southampton
First Half Regular Season
South Bruce Blades
@ Saugeen Valley Steelheads B2U11S1B55
Durham CC
Mon, Nov 18
First Half Regular Season
Wingham Ironmen
@ Mid-Huron Huskies B2U11S1B37
Hensall Arena
First Half Regular Season
Shallow Lake Lakers
@ Central Perth PredatorsU11S1B22
PERC
First Half Regular Season
Listowel Cyclones B1
@ Drayton DefendersU11S1A02
PMD Arena
Wed, Nov 20
First Half Regular Season
Saugeen Valley Steelheads B1
@ Mitchell Meteors B1U11S1A48
Mitchell Arena
Fri, Nov 22
First Half Regular Season
Walkerton Capitals B2
@ South Bruce BladesU11S1B68
Mildmay Carrick Recr
Sat, Nov 23
First Half Regular Season
Listowel Cyclones B2
@ Mid-Huron Huskies B2U11S1B40
Hensall Arena
First Half Regular Season
Mitchell Meteors B2
@ Wingham IronmenU11S1B81
Wingham
First Half Regular Season
Saugeen Shores Storm B2
@ Bruce Peninsula PredatorsU11S1B18
Lions Head
First Half Regular Season
Saugeen Valley Steelheads B2
@ Walkerton Capitals B2U11S1B77
Walkerton
First Half Regular Season
Saugeen Shores Storm B1
@ Mid-Huron Huskies B1U11S1A35
Central Huron CC
First Half Regular Season
Central Perth Predators
@ Kincardine Kinucks B2U11S1B29
Davidson Centre
Sun, Nov 24
First Half Regular Season
Minto Mad Dogs
@ Mt. Forest RamsU11S1A51
Mount Forest Sports
First Half Regular Season
Bruce Peninsula Predators
@ Listowel Cyclones B2U11S1B34
Steve Kerr Complex
First Half Regular Season
Shallow Lake Lakers
@ Saugeen Shores Storm B2U11S1B50
Southampton
Tue, Nov 26
First Half Regular Season
Saugeen Valley Steelheads B2
@ Listowel Cyclones B2U11S1B36
Steve Kerr Complex
Wed, Nov 27
First Half Regular Season
Central Perth Predators
@ Mitchell Meteors B2U11S1B47
Mitchell Arena
Thu, Nov 28
First Half Regular Season
Bruce Peninsula Predators
@ Shallow Lake LakersU11S1B62
Shallow Lake & Distr
Game Data Last Updated: Nov 21, 7:06 AM, Next Update: Nov 21, 7:11 AM