Jump To:
Pool C
Jan 03, 2025-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 4 | +17 | 0.840 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 7 | +6 | 0.650 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 5 | +4 | 0.643 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 1 | +9 | 0.909 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 9 | -4 | 0.357 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 28 | -16 | 0.300 | 0-5-0 | L5 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 11 | -7 | 0.267 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-2-0 | L2 |
---|
Pool D
Jan 03, 2025-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 3 | +15 | 0.857 | 3-0-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 8 | +11 | 0.704 | 3-1-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 4 | +10 | 0.778 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 9 | 5 | +4 | 0.643 | 1-0-2 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 17 | -11 | 0.261 | 1-2-0 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 17 | -9 | 0.320 | 0-3-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 9 | -5 | 0.308 | 0-2-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 7 | -4 | 0.300 | 0-1-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, Jan 13
Second Half Regular Season
Bruce Peninsula Predators
@ Walkerton CapitalsU18S2D16
Walkerton
Wed, Jan 15
Second Half Regular Season
AEMHA Ice Dogs
@ Minto Mad DogsU18S2C11
Palmerston Arena
Thu, Jan 16
Second Half Regular Season
Listowel Cyclones B2
@ Saugeen Valley SteelheadsU18S2D08
Hanover P&H Centre
Sat, Jan 18
Second Half Regular Season
Mid-Huron Huskies B2
@ Walkerton CapitalsU18S2D03
Walkerton
Second Half Regular Season
Owen Sound Jr. Attack B
@ Wingham IronmenU18S2D24
Wingham
Second Half Regular Season
AEMHA Ice Dogs
@ Mid-Huron Huskies B1U18S2C07
Central Huron CC
Second Half Regular Season
Bruce Peninsula Predators
@ Listowel Cyclones B1U18S2D32
Steve Kerr Complex
Sun, Jan 19
Second Half Regular Season
Mitchell Meteors B1
@ AEMHA Ice DogsU18S2C04
Chesley
Second Half Regular Season
Minto Mad Dogs
@ Goderich SailorsU18S2C22
Goderich MRC
Second Half Regular Season
Wingham Ironmen
@ Listowel Cyclones B1U18S2D07
Steve Kerr Complex
Wed, Jan 22
Second Half Regular Season
Mitchell Meteors B2
@ Mid-Huron Huskies B2U18S2D21
Hensall Arena
Second Half Regular Season
Goderich Sailors
@ Kincardine KinucksU18S2C10
Davidson Centre
Thu, Jan 23
Second Half Regular Season
Saugeen Shores Storm B2
@ Saugeen Valley SteelheadsU18S2D31
Hanover P&H Centre
Sat, Jan 25
Second Half Regular Season
South Bruce Blades
@ Mid-Huron Huskies B1U18S2C26
Central Huron CC
Second Half Regular Season
Huron-Bruce Blizzard
@ Saugeen Shores Storm B1U18S2C17
Port Elgin Plex
Sun, Jan 26
Second Half Regular Season
Shallow Lake Lakers
@ Listowel Cyclones B2U18S2D27
Steve Kerr Complex
Mon, Jan 27
Second Half Regular Season
Saugeen Shores Storm B2
@ Shallow Lake LakersU18S2D17
Shallow Lake & Distr
Second Half Regular Season
Saugeen Shores Storm B1
@ Blyth-Brussels CrusadersU18S2C27
Blyth
Second Half Regular Season
Goderich Sailors
@ Mitchell Meteors B1U18S2C21
Mitchell Arena
Tue, Jan 28
Second Half Regular Season
Blyth-Brussels Crusaders
@ Mitchell Meteors B1U18S2C01
Mitchell Arena
Wed, Jan 29
Second Half Regular Season
Owen Sound Jr. Attack B
@ Saugeen Valley SteelheadsU18S2D23
Durham CC
Second Half Regular Season
Listowel Cyclones B1
@ Saugeen Shores Storm B2U18S2D14
Port Elgin Plex
Second Half Regular Season
South Bruce Blades
@ Minto Mad DogsU18S2C15
Palmerston Arena
Game Data Last Updated: Jan 22, 6:07 PM, Next Update: Jan 22, 6:17 PM