Jump To:
Regular Season
Sep 30, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 121 | 26 | +95 | 0.823 | 9-0-1 | W5 |
|---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 78 | 33 | +45 | 0.703 | 9-1-0 | W2 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 65 | 58 | +7 | 0.528 | 6-2-2 | W2 |
|---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 52 | 41 | +11 | 0.559 | 7-3-0 | L1 |
|---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 71 | 48 | +23 | 0.597 | 6-4-0 | W5 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 43 | 62 | -19 | 0.410 | 3-6-1 | W1 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 44 | 61 | -17 | 0.419 | 6-4-0 | W2 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 49 | 63 | -14 | 0.438 | 2-7-1 | L2 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 57 | 70 | -13 | 0.449 | 3-4-3 | L2 |
|---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 40 | 88 | -48 | 0.313 | 2-7-1 | L1 |
|---|
| 19 | 0 | 17 | 2 | 2 | 0.053 | 30 | 100 | -70 | 0.231 | 0-8-2 | L3 |
|---|
Fri, Jan 30
Shelburne Wolves
@ Blyth-Brussels CrusadersU21RS84
Brussels
Listowel Cyclones
@ Mitchell MeteorsU21RS103
Mitchell Arena
South Grey Spartans
@ Huron-Bruce BlizzardU21RS107
Ripley
Sat, Jan 31
Shelburne Wolves
@ Saugeen Valley SteelheadsU21RS08
Hanover P&H Centre
Arthur Vipers
@ Listowel CyclonesU21RS37
Steve Kerr Complex
Huron-Bruce Blizzard
@ Mid-Huron HuskiesU21RS14
Central Huron CC
Walkerton Capitals
@ Blyth-Brussels CrusadersU21RS26
Blyth
Sun, Feb 01
Shelburne Wolves
@ Walkerton CapitalsU21RS87
Walkerton
Listowel Cyclones
@ Blyth-Brussels CrusadersU21RS17
Blyth
South Grey Spartans
@ Mitchell MeteorsU21RS40
Mitchell Arena
Game Data Last Updated: Feb 07, 1:18 PM, Next Update: Feb 07, 1:28 PM