Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 75 | 44 | +31 | 0.630 | 5-1-4 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 64 | 54 | +10 | 0.542 | 6-3-1 | W3 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 47 | 38 | +9 | 0.553 | 5-3-2 | W1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 56 | 48 | +8 | 0.538 | 3-6-1 | L2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 51 | 51 | 0 | 0.500 | 4-4-2 | L2 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 40 | 42 | -2 | 0.488 | 4-4-2 | W1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 54 | 53 | +1 | 0.505 | 3-6-1 | W1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 34 | 91 | -57 | 0.272 | 0-9-1 | L3 |
---|
Bracket
Mar 12 Pool A Arthur, Central Perth Predators, Huron-Bruce, Mid-Huron Feb 05, Feb 10, Feb 11, Feb 13, Feb 17, Feb 17, Feb 19, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 05, Mar 10, Mar 10, Mar 11, Mar 12 Mar 12 Pool B Blyth-Brussels, Hanover, Shallow Lake, Walkerton Feb 05, Feb 06, Feb 10, Feb 11, Feb 12, Feb 17, Feb 18, Feb 18, Feb 19, Feb 20, Feb 25, Feb 25, Mar 04, Mar 04, Mar 05, Mar 10, Mar 11 | |
Jan 31-Mar 12Pool A
Date | Visitor | Home |
Feb 05 7:00P | Central Perth Predators3 | Arthur Vipers2 |
Feb 10 8:30P | Huron-Bruce Blizzard2 | Central Perth Predators6 |
Feb 11 4:30P | Arthur Vipers1 | Mid-Huron Huskies2 |
Feb 13 7:30P | Huron-Bruce Blizzard1 | Mid-Huron Huskies3 |
Feb 17 8:30P | Mid-Huron Huskies5 | Central Perth Predators3 |
Feb 17 8:45P | Huron-Bruce Blizzard0 | Arthur Vipers8 |
Feb 19 7:00P | Mid-Huron Huskies0 | Arthur Vipers3 |
Feb 24 8:30P | Huron-Bruce Blizzard4 | Central Perth Predators8 |
Feb 25 4:30P | Central Perth Predators3 | Mid-Huron Huskies2 |
Feb 26 4:00P | Arthur Vipers4 | Huron-Bruce Blizzard2 |
Mar 03 8:00P | Huron-Bruce Blizzard1 | Mid-Huron Huskies6 |
Mar 04 4:00P | Arthur Vipers2 | Central Perth Predators5 |
Mar 05 3:30P | Central Perth Predators6 | Huron-Bruce Blizzard1 |
Mar 05 7:30P | Mid-Huron Huskies1 | Arthur Vipers1 |
Mar 10 8:30P | Mid-Huron Huskies4 | Central Perth Predators3 |
Mar 10 8:30P | Arthur Vipers6 | Huron-Bruce Blizzard1 |
Mar 11 6:30P | Mid-Huron Huskies2 | Huron-Bruce Blizzard0 |
Mar 12 8:15P | Central Perth Predators10 | Arthur Vipers2 |
Jan 31-Mar 12Pool B
Date | Visitor | Home |
Feb 05 2:00P | Shallow Lake Lakers1 | Walkerton Capitals3 |
Feb 06 8:30P | Hanover Falcons1 | Shallow Lake Lakers4 |
Feb 10 8:30P | Hanover Falcons3 | Walkerton Capitals3 |
Feb 11 1:20P | Blyth-Brussels Crusaders2 | Hanover Falcons6 |
Feb 12 2:00P | Shallow Lake Lakers4 | Walkerton Capitals2 |
Feb 17 8:00P | Hanover Falcons6 | Blyth-Brussels Crusaders1 |
Feb 18 1:20P | Walkerton Capitals2 | Hanover Falcons1 |
Feb 18 5:00P | Blyth-Brussels Crusaders3 | Shallow Lake Lakers5 |
Feb 19 2:00P | Blyth-Brussels Crusaders4 | Walkerton Capitals2 |
Feb 20 8:30P | Hanover Falcons1 | Shallow Lake Lakers4 |
Feb 25 1:20P | Shallow Lake Lakers4 | Hanover Falcons3 |
Feb 25 7:00P | Walkerton Capitals3 | Blyth-Brussels Crusaders2 |
Mar 04 1:15P | Blyth-Brussels Crusaders3 | Hanover Falcons3 |
Mar 04 6:30P | Walkerton Capitals1 | Shallow Lake Lakers4 |
Mar 05 6:00P | Shallow Lake Lakers1 | Blyth-Brussels Crusaders5 |
Mar 10 9:15P | Hanover Falcons3 | Walkerton Capitals4 |
Mar 11 7:00P | Walkerton Capitals2 | Blyth-Brussels Crusaders4 |
Jan 31-Apr 08Final
1st in A vs 1st in B - both teams to OMHA tournament
Date | Visitor | Home |
Mar 17 8:30P | Shallow Lake Lakers6 | Central Perth Predators3 |
Mar 25 6:30P | Central Perth Predators4 | Shallow Lake Lakers2 |
Mar 26 6:00P | Central Perth Predators3 | Shallow Lake Lakers4 |
Game Data Last Updated: Dec 05, 3:05 AM, Next Update: Dec 15, 3:05 AM