Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 61 | 13 | +48 | 0.824 | 9-1-0 | W3 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 18 | +29 | 0.723 | 9-1-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 24 | +12 | 0.600 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 29 | +8 | 0.561 | 6-4-0 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 29 | +12 | 0.586 | 4-3-3 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 51 | -7 | 0.463 | 5-5-0 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 26 | +6 | 0.552 | 4-4-1 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 43 | 41 | +2 | 0.512 | 3-6-1 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 17 | 29 | -12 | 0.370 | 2-5-2 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 39 | -19 | 0.339 | 2-7-1 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 14 | 78 | -64 | 0.152 | 0-8-2 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 83 | 8 | +75 | 0.912 | 10-0-0 | W10 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 23 | +51 | 0.763 | 7-1-2 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 29 | +20 | 0.628 | 7-1-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 12 | +33 | 0.789 | 6-2-2 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 27 | +7 | 0.557 | 6-4-0 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 37 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 53 | -18 | 0.398 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 37 | 45 | -8 | 0.451 | 3-7-0 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 57 | -26 | 0.352 | 2-7-1 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 50 | -33 | 0.254 | 1-9-0 | L9 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 13 | 115 | -102 | 0.102 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 7 | +51 | 0.892 | 8-0-0 | W8 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 24 | +14 | 0.613 | 6-0-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 30 | +2 | 0.516 | 5-3-1 | W2 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-3 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 25 | -5 | 0.444 | 4-3-1 | L2 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 2-4-3 | T1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 20 | 27 | -7 | 0.426 | 1-5-3 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 59 | -41 | 0.234 | 1-7-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 36 | -28 | 0.182 | 0-8-1 | L7 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 53 | 9 | +44 | 0.855 | 7-0-0 | W7 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 23 | 19 | +4 | 0.548 | 5-2-1 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 7 | +23 | 0.811 | 5-1-0 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 23 | -8 | 0.395 | 3-2-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 32 | 31 | +1 | 0.508 | 3-4-1 | W2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 21 | 24 | -3 | 0.467 | 2-4-2 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 29 | -10 | 0.396 | 2-4-1 | L3 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 35 | -13 | 0.386 | 2-5-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 17 | 55 | -38 | 0.236 | 0-7-0 | L7 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 17 | +14 | 0.646 | 5-1-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 28 | +2 | 0.517 | 4-2-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 14 | +6 | 0.588 | 4-2-0 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 25 | 25 | 0 | 0.500 | 4-3-0 | L2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 22 | +2 | 0.522 | 3-3-0 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 24 | -5 | 0.442 | 2-3-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 21 | 25 | -4 | 0.457 | 1-5-1 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 24 | -15 | 0.273 | 0-4-1 | L4 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 22 | 12 | +10 | 0.647 | 5-0-2 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 18 | +5 | 0.561 | 4-1-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 14 | +10 | 0.632 | 4-2-1 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 36 | 11 | +25 | 0.766 | 4-1-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 31 | 27 | +4 | 0.534 | 4-3-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 29 | -7 | 0.431 | 2-5-0 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 38 | -24 | 0.269 | 1-6-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 15 | 38 | -23 | 0.283 | 0-6-0 | L6 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 30 | 11 | +19 | 0.732 | 5-1-1 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 23 | 14 | +9 | 0.622 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 15 | +24 | 0.722 | 5-2-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 11 | +19 | 0.732 | 4-2-1 | L1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 24 | -6 | 0.429 | 3-3-1 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 25 | 39 | -14 | 0.391 | 1-5-1 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 26 | 54 | -28 | 0.325 | 1-5-1 | T1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 35 | -23 | 0.255 | 1-6-0 | L1 |
|---|
Bracket
Mar 01 Maroon Pool A Arthur, Huron-Bruce, Listowel 1, Mitchell Yellow, Saugeen Valley 1 Feb 04, Feb 05, Feb 09, Feb 09, Feb 11, Feb 12, Feb 15, Feb 15, Feb 18, Feb 19, Feb 19, Feb 21, Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01 Mar 01 Maroon Pool B AEMHA, Mt. Forest 1, Saugeen Shores 1, Saugeen Valley 2, Shallow Lake Feb 05, Feb 09, Feb 13, Feb 14, Feb 14, Feb 15, Feb 15, Feb 17, Feb 17, Feb 20, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 27, Feb 28, Mar 01, Mar 01 Mar 01 Silver Pool A Blyth-Brussels, Goderich, Listowel 2, Mid-Huron 2, Zurich Feb 05, Feb 07, Feb 09, Feb 11, Feb 11, Feb 14, Feb 15, Feb 18, Feb 19, Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 Mar 01 Silver Pool B Minto, Mt. Forest 2, Owen Sound Gold, Saugeen Shores 2, TCDMHA Feb 06, Feb 07, Feb 07, Feb 09, Feb 09, Feb 10, Feb 16, Feb 17, Feb 19, Feb 20, Feb 20, Feb 21, Feb 21, Feb 23, Feb 23, Feb 24, Feb 27, Feb 28, Feb 28, Mar 01 Mar 01 White Pool A Central Perth Predators, Kincardine 2, Walkerton, Wingham Blue Feb 09, Feb 12, Feb 15, Feb 16, Feb 20, Feb 22, Feb 22, Feb 23, Feb 24, Feb 28, Feb 28, Mar 01 Mar 01 White Pool B Bruce Peninsula Predators, Kincardine 3, Owen Sound Black, Owen Sound White Feb 09, Feb 11, Feb 13, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 27, Feb 27, Feb 28, Mar 01 Mar 01 Green Pool Kincardine 1, Mid-Huron 1, Mitchell Black, Owen Sound Red, South Bruce Feb 04, Feb 07, Feb 10, Feb 11, Feb 11, Feb 12, Feb 13, Feb 15, Feb 16, Feb 17, Feb 18, Feb 18, Feb 19, Feb 22, Feb 22, Feb 23, Feb 24, Feb 25, Feb 27, Feb 28 | | |
Feb 01-Mar 01Maroon Pool A
| Date | Visitor | Home |
Feb 04 7:30P | Mitchell Meteors Yellow7 | Listowel Cyclones 11 |
Feb 05 8:30P | Mitchell Meteors Yellow2 | Huron-Bruce Blizzard3 |
Feb 09 8:30P | Arthur Vipers4 | Huron-Bruce Blizzard2 |
Feb 09 9:30P | Listowel Cyclones 12 | Saugeen Valley Steelheads 15 |
Feb 11 9:00P | Listowel Cyclones 10 | Arthur Vipers8 |
Feb 12 8:30P | Arthur Vipers | Saugeen Valley Steelheads 1 |
Feb 15 6:30P | Saugeen Valley Steelheads 1 | Arthur Vipers |
Feb 15 9:00P | Listowel Cyclones 1 | Mitchell Meteors Yellow |
Feb 18 7:30P | Arthur Vipers | Listowel Cyclones 1 |
Feb 19 8:15P | Mitchell Meteors Yellow | Saugeen Valley Steelheads 1 |
Feb 19 8:30P | Listowel Cyclones 1 | Huron-Bruce Blizzard |
Feb 21 6:00P | Huron-Bruce Blizzard | Listowel Cyclones 1 |
Feb 22 9:00P | Huron-Bruce Blizzard | Mitchell Meteors Yellow |
Feb 23 8:30P | Saugeen Valley Steelheads 1 | Huron-Bruce Blizzard |
Feb 25 7:30P | Saugeen Valley Steelheads 1 | Listowel Cyclones 1 |
Feb 25 9:00P | Mitchell Meteors Yellow | Arthur Vipers |
Feb 26 8:00P | Huron-Bruce Blizzard | Saugeen Valley Steelheads 1 |
Feb 28 5:00P | Arthur Vipers | Mitchell Meteors Yellow |
Mar 01 8:00P | Huron-Bruce Blizzard | Arthur Vipers |
Mar 01 9:00P | Saugeen Valley Steelheads 1 | Mitchell Meteors Yellow |
Feb 01-Mar 01Maroon Pool B
| Date | Visitor | Home |
Feb 05 8:00P | AEMHA Ice Dogs7 | Shallow Lake Lakers3 |
Feb 09 9:00P | Mt. Forest Rams 1 | Saugeen Valley Steelheads 2 |
Feb 13 7:30P | Shallow Lake Lakers | Saugeen Shores Storm 1 |
Feb 14 11:00A | Saugeen Valley Steelheads 2 | Shallow Lake Lakers |
Feb 14 3:30P | Saugeen Shores Storm 1 | Mt. Forest Rams 1 |
Feb 15 8:00P | Shallow Lake Lakers | AEMHA Ice Dogs |
Feb 15 8:30P | Saugeen Shores Storm 1 | Saugeen Valley Steelheads 2 |
Feb 17 7:00P | Saugeen Shores Storm 1 | AEMHA Ice Dogs |
Feb 17 9:00P | Saugeen Valley Steelheads 2 | Mt. Forest Rams 1 |
Feb 20 9:00P | Shallow Lake Lakers | Mt. Forest Rams 1 |
Feb 21 5:00P | Saugeen Shores Storm 1 | Shallow Lake Lakers |
Feb 22 7:30P | AEMHA Ice Dogs | Saugeen Shores Storm 1 |
Feb 22 8:30P | Shallow Lake Lakers | Saugeen Valley Steelheads 2 |
Feb 24 7:00P | Saugeen Valley Steelheads 2 | AEMHA Ice Dogs |
Feb 25 9:30P | Mt. Forest Rams 1 | AEMHA Ice Dogs |
Feb 27 7:30P | Saugeen Valley Steelheads 2 | Saugeen Shores Storm 1 |
Feb 27 9:00P | AEMHA Ice Dogs | Mt. Forest Rams 1 |
Feb 28 5:00P | Mt. Forest Rams 1 | Shallow Lake Lakers |
Mar 01 7:30P | Mt. Forest Rams 1 | Saugeen Shores Storm 1 |
Mar 01 8:00P | AEMHA Ice Dogs | Saugeen Valley Steelheads 2 |
Feb 01-Mar 12Maroon Semi final A
1st A* vs 2nd B
Feb 01-Mar 12Maroon Semi final B
1st B* vs 2nd A
Feb 01-Mar 29Maroon Final
4 point series - flip for game 3 home site
Feb 01-Mar 01Silver Pool A
| Date | Visitor | Home |
Feb 05 9:00P | Mid-Huron Huskies 23 | Goderich Sailors1 |
Feb 07 4:00P | Blyth-Brussels Crusaders2 | Goderich Sailors8 |
Feb 09 7:00P | Blyth-Brussels Crusaders2 | Mid-Huron Huskies 24 |
Feb 11 7:30P | Mid-Huron Huskies 23 | Listowel Cyclones 21 |
Feb 11 7:30P | Blyth-Brussels Crusaders1 | Zurich Thunder7 |
Feb 14 3:00P | Zurich Thunder | Mid-Huron Huskies 2 |
Feb 15 2:00P | Listowel Cyclones 2 | Zurich Thunder |
Feb 18 7:30P | Goderich Sailors | Mid-Huron Huskies 2 |
Feb 19 7:00P | Blyth-Brussels Crusaders | Listowel Cyclones 2 |
Feb 19 9:00P | Zurich Thunder | Goderich Sailors |
Feb 20 8:30P | Goderich Sailors | Blyth-Brussels Crusaders |
Feb 21 4:30P | Listowel Cyclones 2 | Mid-Huron Huskies 2 |
Feb 22 2:00P | Mid-Huron Huskies 2 | Zurich Thunder |
Feb 22 7:00P | Goderich Sailors | Listowel Cyclones 2 |
Feb 23 9:00P | Zurich Thunder | Blyth-Brussels Crusaders |
Feb 25 7:30P | Goderich Sailors | Zurich Thunder |
Feb 26 9:00P | Listowel Cyclones 2 | Goderich Sailors |
Feb 27 8:30P | Mid-Huron Huskies 2 | Blyth-Brussels Crusaders |
Feb 28 7:00P | Listowel Cyclones 2 | Blyth-Brussels Crusaders |
Mar 01 8:30P | Zurich Thunder | Listowel Cyclones 2 |
Feb 01-Mar 01Silver Pool B
| Date | Visitor | Home |
Feb 06 9:00P | Saugeen Shores Storm 20 | Owen Sound Jr. Attack Gold4 |
Feb 07 4:00P | Owen Sound Jr. Attack Gold1 | TCDMHA Rebels2 |
Feb 07 8:15P | Mt. Forest Rams 22 | Saugeen Shores Storm 23 |
Feb 09 8:15P | TCDMHA Rebels3 | Saugeen Shores Storm 26 |
Feb 09 9:00P | Minto Mad Dogs3 | Mt. Forest Rams 24 |
Feb 10 8:00P | Mt. Forest Rams 26 | Minto Mad Dogs7 |
Feb 16 9:00P | Saugeen Shores Storm 2 | Mt. Forest Rams 2 |
Feb 17 8:15P | TCDMHA Rebels | Minto Mad Dogs |
Feb 19 7:30P | Owen Sound Jr. Attack Gold | Minto Mad Dogs |
Feb 20 8:00P | Minto Mad Dogs | Saugeen Shores Storm 2 |
Feb 20 9:00P | Mt. Forest Rams 2 | TCDMHA Rebels |
Feb 21 12:00P | Mt. Forest Rams 2 | Owen Sound Jr. Attack Gold |
Feb 21 4:00P | Saugeen Shores Storm 2 | TCDMHA Rebels |
Feb 23 8:15P | Owen Sound Jr. Attack Gold | Saugeen Shores Storm 2 |
Feb 23 9:00P | TCDMHA Rebels | Mt. Forest Rams 2 |
Feb 24 8:00P | Saugeen Shores Storm 2 | Minto Mad Dogs |
Feb 27 9:15P | Minto Mad Dogs | Owen Sound Jr. Attack Gold |
Feb 28 4:00P | Minto Mad Dogs | TCDMHA Rebels |
Feb 28 5:30P | Owen Sound Jr. Attack Gold | Mt. Forest Rams 2 |
Mar 01 8:00P | TCDMHA Rebels | Owen Sound Jr. Attack Gold |
Feb 01-Mar 12Silver Semi final A
1st A* vs 2nd B
Feb 01-Mar 12Silver Semi final B
1st B* vs 2nd A
Feb 01-Mar 29Silver Final
4 point series - flip for game 3 home site
Feb 01-Mar 01White Pool A
| Date | Visitor | Home |
Feb 09 8:30P | Walkerton Capitals4 | Central Perth Predators1 |
Feb 12 8:45P | Central Perth Predators | Wingham Ironmen Blue |
Feb 15 5:45P | Walkerton Capitals | Wingham Ironmen Blue |
Feb 16 8:30P | Wingham Ironmen Blue | Central Perth Predators |
Feb 20 8:45P | Kincardine Kinucks 2 | Wingham Ironmen Blue |
Feb 22 11:45A | Wingham Ironmen Blue | Kincardine Kinucks 2 |
Feb 22 2:00P | Central Perth Predators | Walkerton Capitals |
Feb 23 7:00P | Kincardine Kinucks 2 | Central Perth Predators |
Feb 24 9:00P | Kincardine Kinucks 2 | Walkerton Capitals |
Feb 28 7:30P | Wingham Ironmen Blue | Walkerton Capitals |
Feb 28 8:45P | Central Perth Predators | Kincardine Kinucks 2 |
Mar 01 3:30P | Walkerton Capitals | Kincardine Kinucks 2 |
Feb 01-Mar 01White Pool B
| Date | Visitor | Home |
Feb 09 9:00P | Owen Sound Jr. Attack Black4 | Kincardine Kinucks 35 |
Feb 11 7:30P | Bruce Peninsula Predators4 | Owen Sound Jr. Attack White2 |
Feb 13 7:45P | Owen Sound Jr. Attack Black | Owen Sound Jr. Attack White |
Feb 15 5:30P | Owen Sound Jr. Attack White | Bruce Peninsula Predators |
Feb 17 7:30P | Kincardine Kinucks 3 | Bruce Peninsula Predators |
Feb 20 9:30P | Bruce Peninsula Predators | Owen Sound Jr. Attack Black |
Feb 21 7:00P | Bruce Peninsula Predators | Kincardine Kinucks 3 |
Feb 22 8:00P | Kincardine Kinucks 3 | Owen Sound Jr. Attack Black |
Feb 27 8:00P | Kincardine Kinucks 3 | Owen Sound Jr. Attack White |
Feb 27 8:30P | Owen Sound Jr. Attack Black | Bruce Peninsula Predators |
Feb 28 12:15P | Owen Sound Jr. Attack White | Owen Sound Jr. Attack Black |
Mar 01 2:00P | Owen Sound Jr. Attack White | Kincardine Kinucks 3 |
Feb 01-Mar 12White Semi final A
1st A* vs 2nd B
Feb 01-Mar 12White Semi final B
1st B* vs 2nd A
Feb 01-Mar 29White Final
4 point series - flip for game 3 home site
Feb 01-Mar 01Green Pool
| Date | Visitor | Home |
Feb 04 9:00P | Kincardine Kinucks 12 | Mitchell Meteors Black4 |
Feb 07 2:15P | Kincardine Kinucks 17 | Owen Sound Jr. Attack Red0 |
Feb 10 8:00P | Mitchell Meteors Black3 | Mid-Huron Huskies 10 |
Feb 11 8:30P | South Bruce Blades2 | Mitchell Meteors Black3 |
Feb 11 8:30P | Mid-Huron Huskies 10 | Kincardine Kinucks 17 |
Feb 12 9:30P | Kincardine Kinucks 1 | South Bruce Blades |
Feb 13 7:45P | Mid-Huron Huskies 1 | Owen Sound Jr. Attack Red |
Feb 15 4:30P | Owen Sound Jr. Attack Red | Kincardine Kinucks 1 |
Feb 16 9:00P | Mid-Huron Huskies 1 | South Bruce Blades |
Feb 17 8:00P | Kincardine Kinucks 1 | Mid-Huron Huskies 1 |
Feb 18 8:30P | Owen Sound Jr. Attack Red | Mitchell Meteors Black |
Feb 18 8:30P | South Bruce Blades | Kincardine Kinucks 1 |
Feb 19 9:30P | Mitchell Meteors Black | South Bruce Blades |
Feb 22 3:30P | Mitchell Meteors Black | Kincardine Kinucks 1 |
Feb 22 6:15P | South Bruce Blades | Owen Sound Jr. Attack Red |
Feb 23 9:00P | Owen Sound Jr. Attack Red | South Bruce Blades |
Feb 24 8:00P | South Bruce Blades | Mid-Huron Huskies 1 |
Feb 25 9:00P | Mid-Huron Huskies 1 | Mitchell Meteors Black |
Feb 27 7:30P | Mitchell Meteors Black | Owen Sound Jr. Attack Red |
Feb 28 4:30P | Owen Sound Jr. Attack Red | Mid-Huron Huskies 1 |
Feb 01-Mar 12Green Semi final A
1st* vs 4th
Feb 01-Mar 12Green Semi final B
2nd* vs 3rd
Feb 01-Mar 29Green Final
4 point series - flip for game 3 home site
Game Data Last Updated: Feb 12, 8:45 PM, Next Update: Feb 12, 8:55 PM