Jump To:
Bracket
Mar 30 Pee Wee Elite Milverton, Ripley, Tiverton, Zurich Feb 08, Mar 06, Mar 09, Mar 13, Mar 14, Mar 16, Mar 17, Mar 20, Mar 21, Mar 22, Mar 23, Mar 28 | Mar 16 PW Maroon North AEMHA White, Hanover 2, Saugeen Shores 2, Tiverton, Walkerton 1 Feb 08, Feb 09, Feb 14, Feb 14, Feb 15, Feb 16, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 23, Feb 25, Mar 01, Mar 01, Mar 02, Mar 06, Mar 07, Mar 08, Mar 09 Mar 16 PW Maroon South BCH, Lucknow, Mt. Forest, Ripley, Zurich Feb 13, Feb 15, Feb 15, Feb 16, Feb 16, Feb 22, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 05, Mar 09 Mar 16 PW Silver North Kincardine, Saugeen Shores 1, Shallow Lake, South Bruce LL, West Grey LL Feb 05, Feb 08, Feb 09, Feb 12, Feb 15, Feb 15, Feb 16, Feb 16, Feb 19, Feb 20, Feb 22, Feb 22, Feb 23, Feb 23, Mar 01, Mar 01, Mar 02, Mar 05, Mar 08, Mar 09 Mar 16 PW Silver South Goderich, Listowel, Milverton, Walkerton 2, Wingham Feb 07, Feb 07, Feb 08, Feb 09, Feb 13, Feb 14, Feb 15, Feb 15, Feb 16, Feb 20, Feb 21, Feb 21, Feb 22, Feb 23, Feb 23, Feb 26, Feb 28, Mar 02, Mar 04, Mar 09 Mar 16 PW White North AEMHA Red, Bruce Peninsula, Hanover 1, Saugeen Shores 3, TCDMHA Feb 08, Feb 11, Feb 12, Feb 14, Feb 15, Feb 15, Feb 16, Feb 20, Feb 22, Feb 23, Feb 23, Mar 01, Mar 01, Mar 01, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08, Mar 08 Mar 16 PW White South Blyth-Brussels, Drayton, Minto, Mitchell, Seaforth Feb 06, Feb 11, Feb 13, Feb 14, Feb 16, Feb 16, Feb 20, Feb 22, Feb 23, Feb 23, Feb 26, Feb 28, Mar 01, Mar 01, Mar 04, Mar 04, Mar 07, Mar 08, Mar 08, Mar 09 | |
- Feb 03-Mar 16
PW Maroon North
Date | Visitor | Home |
Feb 08 4:30P | Saugeen Shores 28 | Hanover 25 |
Feb 09 12:00P | Saugeen Shores 26 | Walkerton 13 |
Feb 14 6:00P | Tiverton3 | Hanover 22 |
Feb 14 7:30P | Walkerton 11 | AEMHA White3 |
Feb 15 4:30P | Hanover 21 | Saugeen Shores 27 |
Feb 16 12:00P | Tiverton5 | Walkerton 10 |
Feb 16 2:00P | Saugeen Shores 21 | AEMHA White7 |
Feb 18 6:30P | AEMHA White4 | Tiverton4 |
Feb 21 7:30P | Tiverton1 | AEMHA White1 |
Feb 22 1:00P | Walkerton 18 | Saugeen Shores 22 |
Feb 23 12:00P | Hanover 24 | Walkerton 12 |
Feb 23 3:00P | Saugeen Shores 21 | Tiverton7 |
Feb 25 6:30P | Hanover 21 | Tiverton4 |
Mar 01 4:30P | AEMHA White4 | Hanover 20 |
Mar 01 4:45P | Tiverton3 | Saugeen Shores 27 |
Mar 02 3:00P | Walkerton 12 | Tiverton5 |
Mar 06 7:00P | Hanover 24 | AEMHA White3 |
Mar 07 6:00P | AEMHA White9 | Saugeen Shores 23 |
Mar 08 10:45A | Walkerton 11 | Hanover 23 |
Mar 09 12:00P | AEMHA White2 | Walkerton 11 |
- Feb 03-Mar 16
PW Maroon South
Date | Visitor | Home |
Feb 13 7:00P | BCH3 | Ripley1 |
Feb 15 3:30P | Ripley1 | Mt. Forest0 |
Feb 15 5:00P | Lucknow2 | Zurich7 |
Feb 16 1:00P | Zurich7 | Lucknow2 |
Feb 16 3:00P | Mt. Forest1 | BCH0 |
Feb 22 3:15P | Ripley2 | Lucknow3 |
Feb 22 3:30P | BCH0 | Mt. Forest2 |
Feb 23 1:00P | Mt. Forest3 | Lucknow2 |
Feb 23 3:00P | Ripley1 | BCH1 |
Feb 24 7:15P | Lucknow1 | Ripley2 |
Feb 24 7:30P | BCH4 | Zurich5 |
Feb 28 8:00P | BCH2 | Lucknow1 |
Mar 01 3:30P | Zurich4 | Mt. Forest6 |
Mar 02 3:00P | Lucknow1 | BCH2 |
Mar 02 3:00P | Mt. Forest2 | Zurich3 |
Mar 03 7:00P | Mt. Forest7 | Ripley0 |
Mar 05 7:00P | Zurich2 | BCH0 |
Mar 09 4:15P | Lucknow4 | Mt. Forest7 |
- Mar 09-Mar 30
PW Maroon Championship
Date | Visitor | Home |
Mar 16 1:00P | Mt. Forest4 | AEMHA White3 |
Mar 19 7:40P | AEMHA White3 | Mt. Forest2 |
Mar 23 3:15P | AEMHA White1 | Mt. Forest1 |
Mar 26 8:15P | Mt. Forest2 | AEMHA White3 |
Mar 30 3:00P | AEMHA White1 | Mt. Forest2 |
Mar 31 7:30P | Mt. Forest2 | AEMHA White5 |
- Feb 03-Mar 16
PW Silver North
Date | Visitor | Home |
Feb 05 7:00P | West Grey LL1 | South Bruce LL2 |
Feb 08 3:15P | Saugeen Shores 13 | Shallow Lake11 |
Feb 09 3:30P | South Bruce LL4 | West Grey LL1 |
Feb 12 7:00P | Saugeen Shores 13 | South Bruce LL7 |
Feb 15 2:30P | Shallow Lake3 | Kincardine6 |
Feb 15 3:30P | West Grey LL3 | Saugeen Shores 15 |
Feb 16 10:30A | South Bruce LL5 | Kincardine6 |
Feb 16 2:00P | Shallow Lake4 | Saugeen Shores 13 |
Feb 19 6:45P | Kincardine4 | Saugeen Shores 12 |
Feb 20 7:30P | Saugeen Shores 13 | Kincardine9 |
Feb 22 11:15A | West Grey LL1 | Kincardine4 |
Feb 22 3:15P | South Bruce LL1 | Shallow Lake6 |
Feb 23 3:30P | Kincardine6 | West Grey LL1 |
Feb 23 5:00P | Shallow Lake3 | South Bruce LL1 |
Mar 01 1:00P | South Bruce LL3 | Saugeen Shores 14 |
Mar 01 3:15P | Kincardine1 | Shallow Lake5 |
Mar 02 4:00P | Saugeen Shores 16 | West Grey LL2 |
Mar 05 7:00P | Kincardine8 | South Bruce LL2 |
Mar 08 3:15P | West Grey LL0 | Shallow Lake6 |
Mar 09 4:00P | Shallow Lake7 | West Grey LL0 |
- Feb 03-Mar 16
PW Silver South
Date | Visitor | Home |
Feb 07 7:30P | Goderich1 | Milverton6 |
Feb 07 8:00P | Wingham3 | Walkerton 26 |
Feb 08 12:00P | Listowel1 | Walkerton 27 |
Feb 09 5:15P | Milverton3 | Wingham2 |
Feb 13 8:00P | Wingham3 | Listowel3 |
Feb 14 6:30P | Listowel3 | Milverton5 |
Feb 15 12:00P | Milverton2 | Walkerton 21 |
Feb 15 3:30P | Wingham7 | Goderich3 |
Feb 16 5:00P | Walkerton 22 | Goderich2 |
Feb 20 8:00P | Milverton10 | Listowel1 |
Feb 21 6:30P | Listowel | Goderich |
Feb 21 7:30P | Wingham2 | Milverton4 |
Feb 22 12:00P | Goderich1 | Walkerton 27 |
Feb 23 5:00P | Milverton6 | Goderich3 |
Feb 23 5:15P | Listowel1 | Wingham3 |
Feb 26 6:30P | Walkerton 25 | Listowel1 |
Feb 28 7:30P | Walkerton 23 | Milverton2 |
Mar 02 5:15P | Walkerton 24 | Wingham2 |
Mar 04 7:30P | Goderich | Listowel |
Mar 09 5:15P | Goderich | Wingham |
- Mar 09-Mar 30
PW Silver Championship
Date | Visitor | Home |
Mar 23 6:30P | Shallow Lake3 | Walkerton 24 |
Mar 24 7:00P | Walkerton 21 | Shallow Lake2 |
Mar 27 7:00P | Walkerton 22 | Shallow Lake4 |
- Feb 03-Mar 16
PW White North
Date | Visitor | Home |
Feb 08 7:30P | TCDMHA3 | Hanover 14 |
Feb 11 6:00P | AEMHA Red8 | TCDMHA3 |
Feb 12 6:45P | TCDMHA4 | Saugeen Shores 31 |
Feb 14 6:00P | Bruce Peninsula1 | AEMHA Red7 |
Feb 15 2:15P | AEMHA Red2 | Saugeen Shores 33 |
Feb 15 3:00P | Bruce Peninsula4 | TCDMHA11 |
Feb 16 3:00P | Saugeen Shores 35 | Bruce Peninsula3 |
Feb 20 6:30P | AEMHA Red8 | Bruce Peninsula1 |
Feb 22 7:30P | AEMHA Red2 | Hanover 11 |
Feb 23 3:00P | Hanover 14 | Bruce Peninsula3 |
Feb 23 3:30P | Saugeen Shores 32 | AEMHA Red3 |
Mar 01 9:30A | Hanover 11 | AEMHA Red4 |
Mar 01 3:00P | Saugeen Shores 30 | TCDMHA8 |
Mar 01 6:00P | Bruce Peninsula2 | Hanover 14 |
Mar 04 7:30P | TCDMHA5 | Bruce Peninsula0 |
Mar 05 6:45P | Hanover 13 | Saugeen Shores 34 |
Mar 05 7:00P | TCDMHA7 | AEMHA Red6 |
Mar 07 6:00P | Saugeen Shores 31 | Hanover 13 |
Mar 08 1:15P | Bruce Peninsula4 | Saugeen Shores 35 |
Mar 08 3:00P | Hanover 16 | TCDMHA9 |
- Feb 03-Mar 16
PW White South
Date | Visitor | Home |
Feb 06 7:00P | Minto4 | Drayton10 |
Feb 11 8:10P | Seaforth3 | Minto2 |
Feb 13 7:00P | Blyth-Brussels3 | Drayton5 |
Feb 14 6:30P | Blyth-Brussels2 | Seaforth8 |
Feb 16 7:30P | Seaforth4 | Blyth-Brussels2 |
Feb 16 7:45P | Minto0 | Mitchell4 |
Feb 20 7:00P | Mitchell4 | Drayton1 |
Feb 22 3:30P | Mitchell8 | Blyth-Brussels1 |
Feb 23 7:20P | Seaforth4 | Mitchell4 |
Feb 23 7:30P | Drayton5 | Blyth-Brussels3 |
Feb 26 7:40P | Drayton4 | Minto1 |
Feb 28 6:30P | Minto1 | Seaforth5 |
Mar 01 12:30P | Minto1 | Blyth-Brussels5 |
Mar 01 5:00P | Mitchell5 | Seaforth3 |
Mar 04 8:00P | Drayton1 | Mitchell2 |
Mar 04 8:10P | Blyth-Brussels3 | Minto5 |
Mar 07 7:00P | Drayton2 | Seaforth4 |
Mar 08 10:30A | Seaforth4 | Drayton3 |
Mar 08 6:30P | Mitchell10 | Minto1 |
Mar 09 7:45P | Blyth-Brussels0 | Mitchell3 |
- Mar 09-Mar 30
PW White Championship
Date | Visitor | Home |
Mar 19 7:00P | Mitchell7 | AEMHA Red2 |
Mar 23 7:30P | AEMHA Red3 | Mitchell7 |
| | |
- Feb 03-Mar 30
Pee Wee Elite
Date | Visitor | Home |
Feb 08 5:00P | Milverton3 | Zurich5 |
Mar 06 7:00P | Milverton2 | Ripley1 |
Mar 09 3:00P | Zurich1 | Tiverton1 |
Mar 13 7:00P | Tiverton2 | Ripley1 |
Mar 14 7:30P | Zurich2 | Milverton5 |
Mar 16 3:00P | Milverton3 | Tiverton5 |
Mar 17 7:30P | Ripley1 | Zurich5 |
Mar 20 7:00P | Zurich4 | Ripley3 |
Mar 21 7:30P | Tiverton5 | Milverton1 |
Mar 22 5:00P | Tiverton4 | Zurich3 |
Mar 23 6:00P | Ripley0 | Tiverton3 |
Mar 28 7:30P | Ripley5 | Milverton2 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
LLP-SN-16 | Feb 05 | 7:00 PM | West Grey LL | 1-2 | South Bruce LL | Mildmay Carrick Recr |
LLP-WS-6 | Feb 06 | 7:00 PM | Minto Mad Dogs | 4-10 | Drayton Defenders | PMD Arena |
LLP-SS-11 | Feb 07 | 7:30 PM | Goderich Sailors | 1-6 | Milverton Drives | PERC |
LLP-SS-14 | Feb 07 | 8:00 PM | Wingham Ironmen | 3-6 | Walkerton Capitals 2 | Walkerton |
LLP-SS-16 | Feb 08 | 12:00 PM | Listowel Cyclones | 1-7 | Walkerton Capitals 2 | Walkerton |
LLP-SN-10 | Feb 08 | 3:15 PM | Saugeen Shores Storm 1 | 3-11 | Shallow Lake Lakers | Shallow Lake & Distr |
LLP-MN-6 | Feb 08 | 4:30 PM | Saugeen Shores Storm 2 | 8-5 | Hanover Falcons 2 | Hanover P&H Centre |
LLP-E-12 | Feb 08 | 5:00 PM | Milverton Drives | 3-5 | Zurich Thunder | Zurich |
LLP-WN-9 | Feb 08 | 7:30 PM | TCDMHA Rebels | 3-4 | Hanover Falcons 1 | Hanover P&H Centre |
LLP-MN-18 | Feb 09 | 12:00 PM | Saugeen Shores Storm 2 | 6-3 | Walkerton Capitals 1 | Walkerton |
LLP-SN-20 | Feb 09 | 3:30 PM | South Bruce LL | 4-1 | West Grey LL | Normanby Arena |
LLP-SS-20 | Feb 09 | 5:15 PM | Milverton Drives | 3-2 | Wingham Ironmen | Wingham |
LLP-WN-18 | Feb 11 | 6:00 PM | AEMHA Ice Dogs Red | 8-3 | TCDMHA Rebels | Keady Arena |
LLP-WS-12 | Feb 11 | 8:10 PM | Seaforth Stars | 3-2 | Minto Mad Dogs | Palmerston Arena |
LLP-WN-14 | Feb 12 | 6:45 PM | TCDMHA Rebels | 4-1 | Saugeen Shores Storm 3 | Southampton |
LLP-SN-14 | Feb 12 | 7:00 PM | Saugeen Shores Storm 1 | 3-7 | South Bruce LL | Teeswater Arena |
LLP-MS-13 | Feb 13 | 7:00 PM | BCH Ice Dogs | 3-1 | Ripley Wolves | Ripley |
LLP-WS-5 | Feb 13 | 7:00 PM | Blyth-Brussels Crusaders | 3-5 | Drayton Defenders | PMD Arena |
LLP-SS-6 | Feb 13 | 8:00 PM | Wingham Ironmen | 3-3 | Listowel Cyclones | Listowel Arena |
LLP-MN-8 | Feb 14 | 6:00 PM | Tiverton Thunder | 3-2 | Hanover Falcons 2 | Hanover P&H Centre |
LLP-WN-2 | Feb 14 | 6:00 PM | Bruce Peninsula Northstars | 1-7 | AEMHA Ice Dogs Red | Chesley |
LLP-SS-10 | Feb 14 | 6:30 PM | Listowel Cyclones | 3-5 | Milverton Drives | PERC |
LLP-WS-17 | Feb 14 | 6:30 PM | Blyth-Brussels Crusaders | 2-8 | Seaforth Stars | Seaforth Arena |
LLP-MN-3 | Feb 14 | 7:30 PM | Walkerton Capitals 1 | 1-3 | AEMHA Ice Dogs White | Chesley |
LLP-SS-13 | Feb 15 | 12:00 PM | Milverton Drives | 2-1 | Walkerton Capitals 2 | Walkerton |
LLP-WN-15 | Feb 15 | 2:15 PM | AEMHA Ice Dogs Red | 2-3 | Saugeen Shores Storm 3 | Southampton |
LLP-SN-4 | Feb 15 | 2:30 PM | Shallow Lake Lakers | 3-6 | Kincardine Kinucks | Tiverton Arena |
LLP-WN-19 | Feb 15 | 3:00 PM | Bruce Peninsula Northstars | 4-11 | TCDMHA Rebels | Keady Arena |
LLP-MS-11 | Feb 15 | 3:30 PM | Ripley Wolves | 1-0 | Mt. Forest Rams | Mount Forest Sports |
LLP-SN-8 | Feb 15 | 3:30 PM | West Grey LL | 3-5 | Saugeen Shores Storm 1 | Southampton |
LLP-SS-3 | Feb 15 | 3:30 PM | Wingham Ironmen | 7-3 | Goderich Sailors | Goderich MRC |
LLP-MN-11 | Feb 15 | 4:30 PM | Hanover Falcons 2 | 1-7 | Saugeen Shores Storm 2 | Port Elgin Plex |
LLP-MS-18 | Feb 15 | 5:00 PM | Lucknow Sepoys | 2-7 | Zurich Thunder | Zurich |
LLP-SN-2 | Feb 16 | 10:30 AM | South Bruce LL | 5-6 | Kincardine Kinucks | Davidson Centre |
LLP-MN-20 | Feb 16 | 12:00 PM | Tiverton Thunder | 5-0 | Walkerton Capitals 1 | Walkerton |
LLP-MS-8 | Feb 16 | 1:00 PM | Zurich Thunder | 7-2 | Lucknow Sepoys | Lucknow Arena |
LLP-MN-1 | Feb 16 | 2:00 PM | Saugeen Shores Storm 2 | 1-7 | AEMHA Ice Dogs White | Paisley Arena |
LLP-SN-6 | Feb 16 | 2:00 PM | Shallow Lake Lakers | 4-3 | Saugeen Shores Storm 1 | Port Elgin Plex |
LLP-MS-4 | Feb 16 | 3:00 PM | Mt. Forest Rams | 1-0 | BCH Ice Dogs | Central Huron CC |
LLP-WN-8 | Feb 16 | 3:00 PM | Saugeen Shores Storm 3 | 5-3 | Bruce Peninsula Northstars | Wiarton Arena |
LLP-SS-1 | Feb 16 | 5:00 PM | Walkerton Capitals 2 | 2-2 | Goderich Sailors | Memorial |
LLP-WS-3 | Feb 16 | 7:30 PM | Seaforth Stars | 4-2 | Blyth-Brussels Crusaders | Blyth |
LLP-WS-15 | Feb 16 | 7:45 PM | Minto Mad Dogs | 0-4 | Mitchell Meteors | Mitchell Arena |
LLP-MN-16 | Feb 18 | 6:30 PM | AEMHA Ice Dogs White | 4-4 | Tiverton Thunder | Tiverton Arena |
LLP-SN-5 | Feb 19 | 6:45 PM | Kincardine Kinucks | 4-2 | Saugeen Shores Storm 1 | Southampton |
LLP-WN-7 | Feb 20 | 6:30 PM | AEMHA Ice Dogs Red | 8-1 | Bruce Peninsula Northstars | Wiarton Arena |
LLP-WS-7 | Feb 20 | 7:00 PM | Mitchell Meteors | 4-1 | Drayton Defenders | PMD Arena |
LLP-SN-1 | Feb 20 | 7:30 PM | Saugeen Shores Storm 1 | 3-9 | Kincardine Kinucks | Davidson Centre |
LLP-SS-5 | Feb 20 | 8:00 PM | Milverton Drives | 10-1 | Listowel Cyclones | Listowel Arena |
LLP-SS-2 | Feb 21 | 6:30 PM | Listowel Cyclones | | Goderich Sailors | Goderich MRC |
LLP-MN-2 | Feb 21 | 7:30 PM | Tiverton Thunder | 1-1 | AEMHA Ice Dogs White | Chesley |
LLP-SS-9 | Feb 21 | 7:30 PM | Wingham Ironmen | 2-4 | Milverton Drives | PERC |
LLP-SN-3 | Feb 22 | 11:15 AM | West Grey LL | 1-4 | Kincardine Kinucks | Tiverton Arena |
LLP-SS-15 | Feb 22 | 12:00 PM | Goderich Sailors | 1-7 | Walkerton Capitals 2 | Walkerton |
LLP-MN-9 | Feb 22 | 1:00 PM | Walkerton Capitals 1 | 8-2 | Saugeen Shores Storm 2 | Port Elgin Plex |
LLP-MS-7 | Feb 22 | 3:15 PM | Ripley Wolves | 2-3 | Lucknow Sepoys | Lucknow Arena |
LLP-SN-11 | Feb 22 | 3:15 PM | South Bruce LL | 1-6 | Shallow Lake Lakers | Shallow Lake & Distr |
LLP-MS-9 | Feb 22 | 3:30 PM | BCH Ice Dogs | 0-2 | Mt. Forest Rams | Mount Forest Sports |
LLP-WS-2 | Feb 22 | 3:30 PM | Mitchell Meteors | 8-1 | Blyth-Brussels Crusaders | Brussels |
LLP-WN-11 | Feb 22 | 7:30 PM | AEMHA Ice Dogs Red | 2-1 | Hanover Falcons 1 | Hanover P&H Centre |
LLP-MN-19 | Feb 23 | 12:00 PM | Hanover Falcons 2 | 4-2 | Walkerton Capitals 1 | Walkerton |
LLP-MS-6 | Feb 23 | 1:00 PM | Mt. Forest Rams | 3-2 | Lucknow Sepoys | Lucknow Arena |
LLP-MN-13 | Feb 23 | 3:00 PM | Saugeen Shores Storm 2 | 1-7 | Tiverton Thunder | Tiverton Arena |
LLP-MS-2 | Feb 23 | 3:00 PM | Ripley Wolves | 1-1 | BCH Ice Dogs | Central Huron CC |
LLP-WN-5 | Feb 23 | 3:00 PM | Hanover Falcons 1 | 4-3 | Bruce Peninsula Northstars | Wiarton Arena |
LLP-SN-17 | Feb 23 | 3:30 PM | Kincardine Kinucks | 6-1 | West Grey LL | Normanby Arena |
LLP-WN-1 | Feb 23 | 3:30 PM | Saugeen Shores Storm 3 | 2-3 | AEMHA Ice Dogs Red | Paisley Arena |
LLP-SN-15 | Feb 23 | 5:00 PM | Shallow Lake Lakers | 3-1 | South Bruce LL | Mildmay Carrick Recr |
LLP-SS-4 | Feb 23 | 5:00 PM | Milverton Drives | 6-3 | Goderich Sailors | Memorial |
LLP-SS-19 | Feb 23 | 5:15 PM | Listowel Cyclones | 1-3 | Wingham Ironmen | Wingham |
LLP-WS-16 | Feb 23 | 7:20 PM | Seaforth Stars | 4-4 | Mitchell Meteors | Mitchell Arena |
LLP-WS-1 | Feb 23 | 7:30 PM | Drayton Defenders | 5-3 | Blyth-Brussels Crusaders | Blyth |
LLP-MS-14 | Feb 24 | 7:15 PM | Lucknow Sepoys | 1-2 | Ripley Wolves | Ripley |
LLP-MS-17 | Feb 24 | 7:30 PM | BCH Ice Dogs | 4-5 | Zurich Thunder | Zurich |
LLP-MN-14 | Feb 25 | 6:30 PM | Hanover Falcons 2 | 1-4 | Tiverton Thunder | Tiverton Arena |
LLP-SS-8 | Feb 26 | 6:30 PM | Walkerton Capitals 2 | 5-1 | Listowel Cyclones | Listowel Arena |
LLP-WS-10 | Feb 26 | 7:40 PM | Drayton Defenders | 4-1 | Minto Mad Dogs | Harriston CC |
LLP-WS-19 | Feb 28 | 6:30 PM | Minto Mad Dogs | 1-5 | Seaforth Stars | Seaforth Arena |
LLP-SS-12 | Feb 28 | 7:30 PM | Walkerton Capitals 2 | 3-2 | Milverton Drives | PERC |
LLP-MS-5 | Feb 28 | 8:00 PM | BCH Ice Dogs | 2-1 | Lucknow Sepoys | Lucknow Arena |
LLP-WN-4 | Mar 01 | 9:30 AM | Hanover Falcons 1 | 1-4 | AEMHA Ice Dogs Red | Chesley |
LLP-WS-4 | Mar 01 | 12:30 PM | Minto Mad Dogs | 1-5 | Blyth-Brussels Crusaders | Blyth |
LLP-SN-7 | Mar 01 | 1:00 PM | South Bruce LL | 3-4 | Saugeen Shores Storm 1 | Southampton |
LLP-WN-17 | Mar 01 | 3:00 PM | Saugeen Shores Storm 3 | 0-8 | TCDMHA Rebels | Keady Arena |
LLP-SN-9 | Mar 01 | 3:15 PM | Kincardine Kinucks | 1-5 | Shallow Lake Lakers | Shallow Lake & Distr |
LLP-MS-12 | Mar 01 | 3:30 PM | Zurich Thunder | 4-6 | Mt. Forest Rams | Mount Forest Sports |
LLP-MN-5 | Mar 01 | 4:30 PM | AEMHA Ice Dogs White | 4-0 | Hanover Falcons 2 | Hanover P&H Centre |
LLP-MN-10 | Mar 01 | 4:45 PM | Tiverton Thunder | 3-7 | Saugeen Shores Storm 2 | Southampton |
LLP-WS-20 | Mar 01 | 5:00 PM | Mitchell Meteors | 5-3 | Seaforth Stars | Seaforth Arena |
LLP-WN-10 | Mar 01 | 6:00 PM | Bruce Peninsula Northstars | 2-4 | Hanover Falcons 1 | Hanover P&H Centre |
LLP-MN-15 | Mar 02 | 3:00 PM | Walkerton Capitals 1 | 2-5 | Tiverton Thunder | Tiverton Arena |
LLP-MS-1 | Mar 02 | 3:00 PM | Lucknow Sepoys | 1-2 | BCH Ice Dogs | Central Huron CC |
LLP-MS-19 | Mar 02 | 3:00 PM | Mt. Forest Rams | 2-3 | Zurich Thunder | Zurich |
LLP-SN-18 | Mar 02 | 4:00 PM | Saugeen Shores Storm 1 | 6-2 | West Grey LL | Durham CC |
LLP-SS-17 | Mar 02 | 5:15 PM | Walkerton Capitals 2 | 4-2 | Wingham Ironmen | Wingham |
LLP-MS-15 | Mar 03 | 7:00 PM | Mt. Forest Rams | 7-0 | Ripley Wolves | Ripley |
LLP-SS-7 | Mar 04 | 7:30 PM | Goderich Sailors | | Listowel Cyclones | Listowel Arena |
LLP-WN-6 | Mar 04 | 7:30 PM | TCDMHA Rebels | 5-0 | Bruce Peninsula Northstars | Lions Head |
LLP-WS-14 | Mar 04 | 8:00 PM | Drayton Defenders | 1-2 | Mitchell Meteors | Mitchell Arena |
LLP-WS-9 | Mar 04 | 8:10 PM | Blyth-Brussels Crusaders | 3-5 | Minto Mad Dogs | Palmerston Arena |
LLP-WN-13 | Mar 05 | 6:45 PM | Hanover Falcons 1 | 3-4 | Saugeen Shores Storm 3 | Southampton |
LLP-MS-3 | Mar 05 | 7:00 PM | Zurich Thunder | 2-0 | BCH Ice Dogs | Hensall Arena |
LLP-SN-13 | Mar 05 | 7:00 PM | Kincardine Kinucks | 8-2 | South Bruce LL | Mildmay Carrick Recr |
LLP-WN-3 | Mar 05 | 7:00 PM | TCDMHA Rebels | 7-6 | AEMHA Ice Dogs Red | Tara CC |
LLP-E-6 | Mar 06 | 7:00 PM | Milverton Drives | 2-1 | Ripley Wolves | Ripley |
LLP-MN-4 | Mar 06 | 7:00 PM | Hanover Falcons 2 | 4-3 | AEMHA Ice Dogs White | Tara CC |
LLP-WN-12 | Mar 07 | 6:00 PM | Saugeen Shores Storm 3 | 1-3 | Hanover Falcons 1 | Hanover P&H Centre |
LLP-MN-12 | Mar 07 | 6:00 PM | AEMHA Ice Dogs White | 9-3 | Saugeen Shores Storm 2 | Port Elgin Plex |
LLP-WS-18 | Mar 07 | 7:00 PM | Drayton Defenders | 2-4 | Seaforth Stars | Seaforth Arena |
LLP-WS-8 | Mar 08 | 10:30 AM | Seaforth Stars | 4-3 | Drayton Defenders | PMD Arena |
LLP-MN-7 | Mar 08 | 10:45 AM | Walkerton Capitals 1 | 1-3 | Hanover Falcons 2 | Hanover P&H Centre |
LLP-WN-16 | Mar 08 | 1:15 PM | Bruce Peninsula Northstars | 4-5 | Saugeen Shores Storm 3 | Southampton |
LLP-WN-20 | Mar 08 | 3:00 PM | Hanover Falcons 1 | 6-9 | TCDMHA Rebels | Keady Arena |
LLP-SN-12 | Mar 08 | 3:15 PM | West Grey LL | 0-6 | Shallow Lake Lakers | Shallow Lake & Distr |
LLP-WS-11 | Mar 08 | 6:30 PM | Mitchell Meteors | 10-1 | Minto Mad Dogs | Harriston CC |
LLP-MN-17 | Mar 09 | 12:00 PM | AEMHA Ice Dogs White | 2-1 | Walkerton Capitals 1 | Walkerton |
LLP-E-7 | Mar 09 | 3:00 PM | Zurich Thunder | 1-1 | Tiverton Thunder | Tiverton Arena |
LLP-SN-19 | Mar 09 | 4:00 PM | Shallow Lake Lakers | 7-0 | West Grey LL | Durham CC |
LLP-MS-10 | Mar 09 | 4:15 PM | Lucknow Sepoys | 4-7 | Mt. Forest Rams | Mount Forest Sports |
LLP-SS-18 | Mar 09 | 5:15 PM | Goderich Sailors | | Wingham Ironmen | Wingham |
LLP-WS-13 | Mar 09 | 7:45 PM | Blyth-Brussels Crusaders | 0-3 | Mitchell Meteors | Mitchell Arena |
LLP-E-5 | Mar 13 | 7:00 PM | Tiverton Thunder | 2-1 | Ripley Wolves | Ripley |
LLP-E-1 | Mar 14 | 7:30 PM | Zurich Thunder | 2-5 | Milverton Drives | PERC |
LLP-M-F1 | Mar 16 | 1:00 PM | Mt. Forest Rams | 4-3 | AEMHA Ice Dogs White | Tara CC |
LLP-E-9 | Mar 16 | 3:00 PM | Milverton Drives | 3-5 | Tiverton Thunder | Tiverton Arena |
LLP-E-11 | Mar 17 | 7:30 PM | Ripley Wolves | 1-5 | Zurich Thunder | Zurich |
LLP-W-F1 | Mar 19 | 7:00 PM | Mitchell Meteors | 7-2 | AEMHA Ice Dogs Red | Tara CC |
LLP-M-F2 | Mar 19 | 7:40 PM | AEMHA Ice Dogs White | 3-2 | Mt. Forest Rams | Mount Forest Sports |
LLP-E-4 | Mar 20 | 7:00 PM | Zurich Thunder | 4-3 | Ripley Wolves | Ripley |
LLP-E-2 | Mar 21 | 7:30 PM | Tiverton Thunder | 5-1 | Milverton Drives | PERC |
LLP-E-10 | Mar 22 | 5:00 PM | Tiverton Thunder | 4-3 | Zurich Thunder | Zurich |
LLP-M-F4 | Mar 23 | 3:15 PM | AEMHA Ice Dogs White | 1-1 | Mt. Forest Rams | Mount Forest Sports |
LLP-E-8 | Mar 23 | 6:00 PM | Ripley Wolves | 0-3 | Tiverton Thunder | Tiverton Arena |
LLP-S-F2 | Mar 23 | 6:30 PM | Shallow Lake Lakers | 3-4 | Walkerton Capitals 2 | Walkerton |
LLP-W-F2 | Mar 23 | 7:30 PM | AEMHA Ice Dogs Red | 3-7 | Mitchell Meteors | Mitchell Arena |
