Jump To:
Bracket
Mar 05 Neilson Group A BCH AE, Kincardine AE, Listowel AE, Mitchell AE, TCDMHA Jan 25, Jan 29, Feb 04, Feb 06, Feb 08, Feb 11, Feb 13, Feb 18, Feb 18, Feb 20, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 26, Feb 27, Mar 04, Mar 05, Mar 05 | |
- Jan 06-Mar 05
Neilson Group A
Date | Visitor | Home |
Jan 25 7:01P | Mitchell AE1 | Kincardine AE4 |
Jan 29 4:01P | Kincardine AE3 | Mitchell AE4 |
Feb 04 4:30P | TCDMHA8 | BCH AE2 |
Feb 06 7:00P | Mitchell AE5 | BCH AE4 |
Feb 08 7:00P | Kincardine AE3 | TCDMHA4 |
Feb 11 2:30P | Listowel AE4 | TCDMHA5 |
Feb 13 6:30P | BCH AE5 | Listowel AE2 |
Feb 18 3:10P | TCDMHA2 | Listowel AE0 |
Feb 18 6:45P | BCH AE1 | Mitchell AE4 |
Feb 20 1:00P | TCDMHA0 | Kincardine AE2 |
Feb 21 7:00P | Listowel AE0 | Mitchell AE3 |
Feb 22 7:00P | Listowel AE1 | Kincardine AE3 |
Feb 22 7:00P | BCH AE2 | TCDMHA8 |
Feb 24 6:30P | Kincardine AE4 | BCH AE1 |
Feb 25 2:30P | Mitchell AE2 | TCDMHA4 |
Feb 26 4:45P | Kincardine AE1 | Listowel AE4 |
Feb 27 7:00P | Listowel AE3 | BCH AE1 |
Mar 04 4:00P | TCDMHA1 | Mitchell AE2 |
Mar 05 3:30P | BCH AE2 | Kincardine AE3 |
Mar 05 6:15P | Mitchell AE5 | Listowel AE2 |
- Feb 28-Mar 30
Neilson Final
Date | Visitor | Home |
Mar 11 2:30P | Mitchell AE3 | TCDMHA4 |
Mar 12 4:40P | TCDMHA6 | Mitchell AE3 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
WP-N07 | Jan 25 | 7:01 PM | Mitchell Meteors AE | 1-4 | Kincardine Kinucks AE | Tiverton Arena |
WP-N14 | Jan 29 | 4:01 PM | Kincardine Kinucks AE | 3-4 | Mitchell Meteors AE | Elma-Logan Arena |
WP-N04 | Feb 04 | 4:30 PM | TCDMHA Rebels | 8-2 | BCH Ice Dogs AE | Hensall Arena |
WP-N03 | Feb 06 | 7:00 PM | Mitchell Meteors AE | 5-4 | BCH Ice Dogs AE | Central Huron CC |
WP-N18 | Feb 08 | 7:00 PM | Kincardine Kinucks AE | 3-4 | TCDMHA Rebels | Keady Arena |
WP-N19 | Feb 11 | 2:30 PM | Listowel Cyclones AE | 4-5 | TCDMHA Rebels | Keady Arena |
WP-N12 | Feb 13 | 6:30 PM | BCH Ice Dogs AE | 5-2 | Listowel Cyclones AE | Listowel Arena |
WP-N09 | Feb 18 | 3:10 PM | TCDMHA Rebels | 2-0 | Listowel Cyclones AE | Listowel Arena |
WP-N13 | Feb 18 | 6:45 PM | BCH Ice Dogs AE | 1-4 | Mitchell Meteors AE | Mitchell Arena |
WP-N08 | Feb 20 | 1:00 PM | TCDMHA Rebels | 0-2 | Kincardine Kinucks AE | Davidson Centre |
WP-N15 | Feb 21 | 7:00 PM | Listowel Cyclones AE | 0-3 | Mitchell Meteors AE | Mitchell Arena |
WP-N06 | Feb 22 | 7:00 PM | Listowel Cyclones AE | 1-3 | Kincardine Kinucks AE | Davidson Centre |
WP-N17 | Feb 22 | 7:00 PM | BCH Ice Dogs AE | 2-8 | TCDMHA Rebels | Keady Arena |
WP-N01 | Feb 24 | 6:30 PM | Kincardine Kinucks AE | 4-1 | BCH Ice Dogs AE | Central Huron CC |
WP-N20 | Feb 25 | 2:30 PM | Mitchell Meteors AE | 2-4 | TCDMHA Rebels | Keady Arena |
WP-N11 | Feb 26 | 4:45 PM | Kincardine Kinucks AE | 1-4 | Listowel Cyclones AE | Listowel Arena |
WP-N02 | Feb 27 | 7:00 PM | Listowel Cyclones AE | 3-1 | BCH Ice Dogs AE | Central Huron CC |
WP-N16 | Mar 04 | 4:00 PM | TCDMHA Rebels | 1-2 | Mitchell Meteors AE | Elma-Logan Arena |
WP-N05 | Mar 05 | 3:30 PM | BCH Ice Dogs AE | 2-3 | Kincardine Kinucks AE | Davidson Centre |
WP-N10 | Mar 05 | 6:15 PM | Mitchell Meteors AE | 5-2 | Listowel Cyclones AE | Listowel Arena |
WP-NF-0 | Mar 11 | 2:30 PM | Mitchell Meteors AE | 3-4 | TCDMHA Rebels | Keady Arena |
WP-NF-0 | Mar 12 | 4:40 PM | TCDMHA Rebels | 6-3 | Mitchell Meteors AE | Mitchell Arena |
Game Data Last Updated: Jan 21, 2:37 AM, Next Update: Jan 31, 2:37 AM