Jump To:
Bracket
| Maroon West Goderich 1 Zehrs, Goderich 2 Hyundai, Lucknow, Mitchell, Seaforth Feb 09, Feb 11, Feb 12, Feb 17, Feb 18, Feb 18, Feb 19, Feb 23, Feb 23, Feb 25, Feb 26, Mar 02, Mar 02, Mar 04, Mar 05, Mar 05, Mar 06, Mar 09, Mar 10, Mar 12 Maroon East Drayton 2 Black, Hanover 1, Hanover 2, Howick, Walkerton 2 Feb 11, Feb 13, Feb 13, Feb 17, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 12 Silver West BCH 2, Blyth-Brussels, Central Perth LL, Kincardine 2 Feb 11, Feb 12, Feb 13, Feb 18, Feb 19, Feb 20, Feb 22, Feb 25, Feb 25, Feb 27, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06, Mar 08 Silver East Drayton 1 Orange, Listowel 1 Black, South Bruce, Walkerton 1 Feb 11, Feb 12, Feb 13, Feb 15, Feb 16, Feb 18, Feb 19, Feb 22, Feb 26, Feb 27, Mar 01, Mar 07, Mar 08, Mar 08, Mar 10, Mar 11 White West BCH 1, Kincardine 1, Ripley, Wingham Feb 09, Feb 11, Feb 12, Feb 15, Feb 18, Feb 18, Feb 22, Feb 26, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05, Mar 09, Mar 09, Mar 12 White East Listowel 2 Red, Minto, Mt. Forest, West Grey Feb 15, Feb 15, Feb 19, Feb 21, Feb 22, Feb 22, Feb 26, Feb 26, Feb 28, Mar 01, Mar 02, Mar 04, Mar 04, Mar 07, Mar 08, Mar 12 | |
Maroon West
Date | Visitor | Home |
Feb 09 7:00P | Goderich 1 Zehrs2 | Goderich 2 Hyundai6 |
Feb 11 12:30P | Mitchell2 | Lucknow0 |
Feb 12 2:30P | Mitchell1 | Goderich 2 Hyundai3 |
Feb 17 5:30P | Goderich 1 Zehrs5 | Seaforth1 |
Feb 18 12:30P | Goderich 2 Hyundai8 | Lucknow0 |
Feb 18 4:00P | Mitchell4 | Seaforth1 |
Feb 19 9:30A | Goderich 1 Zehrs7 | Lucknow0 |
Feb 23 6:00P | Lucknow0 | Goderich 2 Hyundai12 |
Feb 23 7:00P | Seaforth1 | Goderich 1 Zehrs9 |
Feb 25 1:00P | Seaforth1 | Goderich 2 Hyundai7 |
Feb 26 3:30P | Goderich 2 Hyundai3 | Goderich 1 Zehrs2 |
Mar 02 6:50P | Seaforth1 | Mitchell5 |
Mar 02 7:00P | Lucknow3 | Goderich 1 Zehrs4 |
Mar 04 4:45P | Goderich 1 Zehrs4 | Mitchell5 |
Mar 05 2:30P | Mitchell2 | Goderich 1 Zehrs1 |
Mar 05 2:30P | Goderich 2 Hyundai6 | Seaforth0 |
Mar 06 6:30P | Lucknow3 | Seaforth4 |
Mar 09 6:00P | Seaforth1 | Lucknow4 |
Mar 10 6:50P | Goderich 2 Hyundai3 | Mitchell2 |
Mar 12 6:40P | Lucknow0 | Mitchell2 |
Maroon East
Date | Visitor | Home |
Feb 11 1:30P | Howick1 | Hanover 13 |
Feb 13 6:00P | Drayton 2 Black3 | Walkerton 26 |
Feb 13 7:00P | Hanover 24 | Howick2 |
Feb 17 6:30P | Howick4 | Walkerton 22 |
Feb 18 10:45A | Hanover 16 | Drayton 2 Black2 |
Feb 21 6:00P | Drayton 2 Black1 | Hanover 19 |
Feb 22 7:15P | Walkerton 21 | Drayton 2 Black4 |
Feb 23 6:30P | Hanover 13 | Howick0 |
Feb 25 2:10P | Walkerton 22 | Hanover 25 |
Feb 26 2:00P | Hanover 21 | Walkerton 22 |
Feb 27 7:00P | Drayton 2 Black1 | Howick8 |
Feb 28 6:00P | Hanover 21 | Hanover 17 |
Mar 01 7:15P | Hanover 26 | Drayton 2 Black0 |
Mar 04 12:10P | Walkerton 21 | Hanover 11 |
Mar 04 1:20P | Drayton 2 Black1 | Hanover 27 |
Mar 05 3:30P | Howick5 | Drayton 2 Black3 |
Mar 06 7:00P | Walkerton 23 | Howick3 |
Mar 07 6:00P | Hanover 11 | Hanover 21 |
Mar 08 6:15P | Hanover 12 | Walkerton 20 |
Mar 12 5:00P | Howick1 | Hanover 23 |
- Feb 28-Apr 02
Maroon Final
Date | Visitor | Home |
Mar 22 6:30P | Goderich 2 Hyundai4 | Hanover 12 |
Mar 23 7:00P | Hanover 11 | Goderich 2 Hyundai3 |
| | |
Silver West
Date | Visitor | Home |
Feb 11 10:00A | Kincardine 22 | Blyth-Brussels1 |
Feb 12 3:30P | Walkerton 12 | Kincardine 23 |
Feb 13 7:00P | Kincardine 22 | BCH 20 |
Feb 18 10:00A | BCH 24 | Central Perth LL4 |
Feb 19 4:45P | Blyth-Brussels0 | Kincardine 22 |
Feb 20 7:00P | Kincardine 24 | Central Perth LL2 |
Feb 22 7:15P | Drayton 1 Orange7 | BCH 21 |
Feb 25 11:00A | Listowel 1 Black3 | Blyth-Brussels5 |
Feb 25 4:00P | Central Perth LL1 | BCH 23 |
Feb 27 6:00P | Central Perth LL3 | Blyth-Brussels4 |
Mar 04 11:00A | South Bruce2 | Central Perth LL1 |
Mar 04 6:15P | BCH 22 | Kincardine 24 |
Mar 05 2:30P | Blyth-Brussels3 | BCH 24 |
Mar 05 4:45P | Central Perth LL3 | Kincardine 26 |
Mar 06 7:00P | Blyth-Brussels2 | Central Perth LL4 |
Mar 08 6:30P | BCH 23 | Blyth-Brussels4 |
Silver East
Date | Visitor | Home |
Feb 11 9:15A | South Bruce2 | Walkerton 11 |
Feb 12 2:00P | BCH 24 | Drayton 1 Orange6 |
Feb 13 7:00P | Central Perth LL1 | South Bruce5 |
Feb 15 6:00P | Listowel 1 Black1 | Walkerton 13 |
Feb 16 6:30P | Blyth-Brussels6 | Listowel 1 Black3 |
Feb 18 11:00A | Drayton 1 Orange1 | South Bruce3 |
Feb 19 4:45P | Listowel 1 Black1 | Drayton 1 Orange2 |
Feb 22 7:45P | South Bruce4 | Listowel 1 Black3 |
Feb 26 4:45P | Walkerton 13 | Drayton 1 Orange2 |
Feb 27 7:00P | Walkerton 13 | South Bruce1 |
Mar 01 7:45P | Drayton 1 Orange4 | Listowel 1 Black3 |
Mar 07 6:15P | Listowel 1 Black1 | South Bruce2 |
Mar 08 7:15P | South Bruce2 | Drayton 1 Orange1 |
Mar 08 7:45P | Walkerton 14 | Listowel 1 Black3 |
Mar 10 6:45P | Drayton 1 Orange3 | Walkerton 12 |
Mar 11 10:30A | Kincardine 25 | Walkerton 11 |
- Feb 28-Apr 02
Silver Final
Date | Visitor | Home |
Mar 19 4:45P | South Bruce2 | Kincardine 21 |
Mar 20 7:00P | Kincardine 21 | South Bruce4 |
Mar 27 7:00P | Kincardine 22 | South Bruce3 |
White West
Date | Visitor | Home |
Feb 09 7:00P | Wingham6 | BCH 12 |
Feb 11 11:00A | BCH 10 | Wingham5 |
Feb 12 2:30P | Ripley3 | BCH 12 |
Feb 15 7:15P | Kincardine 12 | Ripley6 |
Feb 18 3:45P | Mt. Forest1 | Ripley6 |
Feb 18 5:45P | Wingham5 | Kincardine 14 |
Feb 22 6:00P | Ripley4 | Kincardine 15 |
Feb 26 3:15P | BCH 11 | Kincardine 15 |
Mar 02 6:15P | Kincardine 13 | Wingham4 |
Mar 04 3:15P | Wingham2 | Ripley1 |
Mar 04 4:00P | Kincardine 13 | BCH 12 |
Mar 05 3:30P | West Grey3 | Kincardine 14 |
Mar 05 5:00P | Minto4 | Wingham3 |
Mar 09 7:00P | Listowel 2 Red3 | BCH 11 |
Mar 09 7:15P | Ripley3 | Wingham2 |
Mar 12 11:30A | BCH 12 | Ripley3 |
White East
Date | Visitor | Home |
Feb 15 6:30P | Minto4 | Listowel 2 Red6 |
Feb 15 6:40P | West Grey2 | Mt. Forest1 |
Feb 19 2:45P | Listowel 2 Red1 | West Grey2 |
Feb 21 7:00P | Listowel 2 Red3 | Minto6 |
Feb 22 6:30P | West Grey2 | Listowel 2 Red1 |
Feb 22 6:40P | Minto9 | Mt. Forest2 |
Feb 26 3:00P | Mt. Forest1 | West Grey6 |
Feb 26 3:30P | Wingham3 | Minto6 |
Feb 28 7:00P | Mt. Forest0 | Minto9 |
Mar 01 6:30P | Mt. Forest1 | Listowel 2 Red10 |
Mar 02 7:30P | Ripley5 | Mt. Forest1 |
Mar 04 1:30P | Listowel 2 Red8 | Mt. Forest3 |
Mar 04 1:45P | Minto2 | West Grey4 |
Mar 07 7:00P | West Grey5 | Minto4 |
Mar 08 6:30P | BCH 13 | Listowel 2 Red2 |
Mar 12 3:00P | Kincardine 1 | West Grey |
- Feb 28-Apr 02
White Final
Date | Visitor | Home |
Mar 18 1:45P | Ripley0 | West Grey4 |
Mar 19 1:00P | West Grey3 | Ripley2 |
| | |
Elite Final
Date | Visitor | Home |
Mar 20 7:00P | Lucknow1 | Howick5 |
Mar 23 7:00P | Howick4 | Lucknow2 |
Mar 27 7:00P | Lucknow2 | Howick3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
WL-A-MW05 | Feb 09 | 7:00 PM | Goderich Sailors 1 Zehrs | 2-6 | Goderich Sailors 2 Hyundai | Goderich MRC |
WL-A-WW03 | Feb 09 | 7:00 PM | Wingham Ironmen | 6-2 | BCH Ice Dogs 1 | Central Huron CC |
WL-A-SE15 | Feb 11 | 9:15 AM | South Bruce Blades | 2-1 | Walkerton Capitals 1 | Walkerton |
WL-A-SW07 | Feb 11 | 10:00 AM | Kincardine Kinucks 2 | 2-1 | Blyth-Brussels Crusaders | Brussels |
WL-A-WW13 | Feb 11 | 11:00 AM | BCH Ice Dogs 1 | 0-5 | Wingham Ironmen | Wingham |
WL-A-MW10 | Feb 11 | 12:30 PM | Mitchell Meteors | 2-0 | Lucknow Sepoys | Lucknow Arena |
WL-A-ME07 | Feb 11 | 1:30 PM | Howick Hornets | 1-3 | Hanover Falcons 1 | Hanover P&H Centre |
WL-A-SE04 | Feb 12 | 2:00 PM | BCH Ice Dogs 2 | 4-6 | Drayton Defenders 1 Orange | PMD Arena |
WL-A-MW07 | Feb 12 | 2:30 PM | Mitchell Meteors | 1-3 | Goderich Sailors 2 Hyundai | Memorial |
WL-A-WW02 | Feb 12 | 2:30 PM | Ripley Wolves | 3-2 | BCH Ice Dogs 1 | Hensall Arena |
WL-A-SW16 | Feb 12 | 3:30 PM | Walkerton Capitals 1 | 2-3 | Kincardine Kinucks 2 | Davidson Centre |
WL-A-ME17 | Feb 13 | 6:00 PM | Drayton Defenders 2 Black | 3-6 | Walkerton Capitals 2 | Walkerton |
WL-A-SE12 | Feb 13 | 7:00 PM | Central Perth LL | 1-5 | South Bruce Blades | Teeswater Arena |
WL-A-ME15 | Feb 13 | 7:00 PM | Hanover Falcons 2 | 4-2 | Howick Hornets | Howick Community Cen |
WL-A-SW03 | Feb 13 | 7:00 PM | Kincardine Kinucks 2 | 2-0 | BCH Ice Dogs 2 | Hensall Arena |
WL-A-SE14 | Feb 15 | 6:00 PM | Listowel Cyclones 1 Black | 1-3 | Walkerton Capitals 1 | Walkerton |
WL-A-WE01 | Feb 15 | 6:30 PM | Minto Mad Dogs | 4-6 | Listowel Cyclones 2 Red | Listowel Arena |
WL-A-WE11 | Feb 15 | 6:40 PM | West Grey Warriors | 2-1 | Mt. Forest Rams | Mount Forest Sports |
WL-A-WW10 | Feb 15 | 7:15 PM | Kincardine Kinucks 1 | 2-6 | Ripley Wolves | Ripley |
WL-A-SE08 | Feb 16 | 6:30 PM | Blyth-Brussels Crusaders | 6-3 | Listowel Cyclones 1 Black | Listowel Arena |
WL-A-MW17 | Feb 17 | 5:30 PM | Goderich Sailors 1 Zehrs | 5-1 | Seaforth Stars | Seaforth Arena |
WL-A-ME20 | Feb 17 | 6:30 PM | Howick Hornets | 4-2 | Walkerton Capitals 2 | Walkerton |
WL-A-SW09 | Feb 18 | 10:00 AM | BCH Ice Dogs 2 | 4-4 | Central Perth LL | Elma-Logan Arena |
WL-A-ME01 | Feb 18 | 10:45 AM | Hanover Falcons 1 | 6-2 | Drayton Defenders 2 Black | PMD Arena |
WL-A-SE09 | Feb 18 | 11:00 AM | Drayton Defenders 1 Orange | 1-3 | South Bruce Blades | Teeswater Arena |
WL-A-MW11 | Feb 18 | 12:30 PM | Goderich Sailors 2 Hyundai | 8-0 | Lucknow Sepoys | Lucknow Arena |
WL-A-WW12 | Feb 18 | 3:45 PM | Mt. Forest Rams | 1-6 | Ripley Wolves | Ripley |
WL-A-MW20 | Feb 18 | 4:00 PM | Mitchell Meteors | 4-1 | Seaforth Stars | Seaforth Arena |
WL-A-WW07 | Feb 18 | 5:45 PM | Wingham Ironmen | 5-4 | Kincardine Kinucks 1 | Davidson Centre |
WL-A-MW12 | Feb 19 | 9:30 AM | Goderich Sailors 1 Zehrs | 7-0 | Lucknow Sepoys | Lucknow Arena |
WL-A-WE13 | Feb 19 | 2:45 PM | Listowel Cyclones 2 Red | 1-2 | West Grey Warriors | Durham CC |
WL-A-SE01 | Feb 19 | 4:45 PM | Listowel Cyclones 1 Black | 1-2 | Drayton Defenders 1 Orange | PMD Arena |
WL-A-SW14 | Feb 19 | 4:45 PM | Blyth-Brussels Crusaders | 0-2 | Kincardine Kinucks 2 | Davidson Centre |
WL-A-SW11 | Feb 20 | 7:00 PM | Kincardine Kinucks 2 | 4-2 | Central Perth LL | PERC |
WL-A-ME05 | Feb 21 | 6:00 PM | Drayton Defenders 2 Black | 1-9 | Hanover Falcons 1 | Hanover P&H Centre |
WL-A-WE05 | Feb 21 | 7:00 PM | Listowel Cyclones 2 Red | 3-6 | Minto Mad Dogs | Harriston CC |
WL-A-WW06 | Feb 22 | 6:00 PM | Ripley Wolves | 4-5 | Kincardine Kinucks 1 | Tiverton Arena |
WL-A-WE03 | Feb 22 | 6:30 PM | West Grey Warriors | 2-1 | Listowel Cyclones 2 Red | Listowel Arena |
WL-A-WE10 | Feb 22 | 6:40 PM | Minto Mad Dogs | 9-2 | Mt. Forest Rams | Mount Forest Sports |
WL-A-SW04 | Feb 22 | 7:15 PM | Drayton Defenders 1 Orange | 7-1 | BCH Ice Dogs 2 | Bayfield |
WL-A-ME04 | Feb 22 | 7:15 PM | Walkerton Capitals 2 | 1-4 | Drayton Defenders 2 Black | PMD Arena |
WL-A-SE06 | Feb 22 | 7:45 PM | South Bruce Blades | 4-3 | Listowel Cyclones 1 Black | Listowel Arena |
WL-A-MW06 | Feb 23 | 6:00 PM | Lucknow Sepoys | 0-12 | Goderich Sailors 2 Hyundai | Goderich MRC |
WL-A-ME14 | Feb 23 | 6:30 PM | Hanover Falcons 1 | 3-0 | Howick Hornets | Howick Community Cen |
WL-A-MW04 | Feb 23 | 7:00 PM | Seaforth Stars | 1-9 | Goderich Sailors 1 Zehrs | Goderich MRC |
WL-A-SW08 | Feb 25 | 11:00 AM | Listowel Cyclones 1 Black | 3-5 | Blyth-Brussels Crusaders | Brussels |
WL-A-MW08 | Feb 25 | 1:00 PM | Seaforth Stars | 1-7 | Goderich Sailors 2 Hyundai | Goderich MRC |
WL-A-ME09 | Feb 25 | 2:10 PM | Walkerton Capitals 2 | 2-5 | Hanover Falcons 2 | Hanover P&H Centre |
WL-A-SW02 | Feb 25 | 4:00 PM | Central Perth LL | 1-3 | BCH Ice Dogs 2 | Central Huron CC |
WL-A-ME19 | Feb 26 | 2:00 PM | Hanover Falcons 2 | 1-2 | Walkerton Capitals 2 | Walkerton |
WL-A-WE15 | Feb 26 | 3:00 PM | Mt. Forest Rams | 1-6 | West Grey Warriors | Durham CC |
WL-A-WW05 | Feb 26 | 3:15 PM | BCH Ice Dogs 1 | 1-5 | Kincardine Kinucks 1 | Tiverton Arena |
WL-A-MW01 | Feb 26 | 3:30 PM | Goderich Sailors 2 Hyundai | 3-2 | Goderich Sailors 1 Zehrs | Memorial |
WL-A-WE08 | Feb 26 | 3:30 PM | Wingham Ironmen | 3-6 | Minto Mad Dogs | Harriston CC |
WL-A-SE03 | Feb 26 | 4:45 PM | Walkerton Capitals 1 | 3-2 | Drayton Defenders 1 Orange | PMD Arena |
WL-A-SW06 | Feb 27 | 6:00 PM | Central Perth LL | 3-4 | Blyth-Brussels Crusaders | Blyth |
WL-A-SE11 | Feb 27 | 7:00 PM | Walkerton Capitals 1 | 3-1 | South Bruce Blades | Teeswater Arena |
WL-A-ME13 | Feb 27 | 7:00 PM | Drayton Defenders 2 Black | 1-8 | Howick Hornets | Howick Community Cen |
WL-A-ME06 | Feb 28 | 6:00 PM | Hanover Falcons 2 | 1-7 | Hanover Falcons 1 | Hanover P&H Centre |
WL-A-WE06 | Feb 28 | 7:00 PM | Mt. Forest Rams | 0-9 | Minto Mad Dogs | Palmerston Arena |
WL-A-WE02 | Mar 01 | 6:30 PM | Mt. Forest Rams | 1-10 | Listowel Cyclones 2 Red | Listowel Arena |
WL-A-ME02 | Mar 01 | 7:15 PM | Hanover Falcons 2 | 6-0 | Drayton Defenders 2 Black | PMD Arena |
WL-A-SE05 | Mar 01 | 7:45 PM | Drayton Defenders 1 Orange | 4-3 | Listowel Cyclones 1 Black | Listowel Arena |
WL-A-WW14 | Mar 02 | 6:15 PM | Kincardine Kinucks 1 | 3-4 | Wingham Ironmen | Wingham |
WL-A-MW16 | Mar 02 | 6:50 PM | Seaforth Stars | 1-5 | Mitchell Meteors | Mitchell Arena |
WL-A-MW02 | Mar 02 | 7:00 PM | Lucknow Sepoys | 3-4 | Goderich Sailors 1 Zehrs | Goderich MRC |
WL-A-WE12 | Mar 02 | 7:30 PM | Ripley Wolves | 5-1 | Mt. Forest Rams | Mount Forest Sports |
WL-A-SW12 | Mar 04 | 11:00 AM | South Bruce Blades | 2-1 | Central Perth LL | Elma-Logan Arena |
WL-A-ME08 | Mar 04 | 12:10 PM | Walkerton Capitals 2 | 1-1 | Hanover Falcons 1 | Hanover P&H Centre |
WL-A-ME12 | Mar 04 | 1:20 PM | Drayton Defenders 2 Black | 1-7 | Hanover Falcons 2 | Hanover P&H Centre |
WL-A-WE09 | Mar 04 | 1:30 PM | Listowel Cyclones 2 Red | 8-3 | Mt. Forest Rams | Mount Forest Sports |
WL-A-WE14 | Mar 04 | 1:45 PM | Minto Mad Dogs | 2-4 | West Grey Warriors | Durham CC |
WL-A-WW11 | Mar 04 | 3:15 PM | Wingham Ironmen | 2-1 | Ripley Wolves | Ripley |
WL-A-WW01 | Mar 04 | 4:00 PM | Kincardine Kinucks 1 | 3-2 | BCH Ice Dogs 1 | Central Huron CC |
WL-A-MW13 | Mar 04 | 4:45 PM | Goderich Sailors 1 Zehrs | 4-5 | Mitchell Meteors | Mitchell Arena |
WL-A-SW13 | Mar 04 | 6:15 PM | BCH Ice Dogs 2 | 2-4 | Kincardine Kinucks 2 | Davidson Centre |
WL-A-SW01 | Mar 05 | 2:30 PM | Blyth-Brussels Crusaders | 3-4 | BCH Ice Dogs 2 | Hensall Arena |
WL-A-MW03 | Mar 05 | 2:30 PM | Mitchell Meteors | 2-1 | Goderich Sailors 1 Zehrs | Memorial |
WL-A-MW18 | Mar 05 | 2:30 PM | Goderich Sailors 2 Hyundai | 6-0 | Seaforth Stars | Seaforth Arena |
WL-A-ME03 | Mar 05 | 3:30 PM | Howick Hornets | 5-3 | Drayton Defenders 2 Black | PMD Arena |
WL-A-WW08 | Mar 05 | 3:30 PM | West Grey Warriors | 3-4 | Kincardine Kinucks 1 | Tiverton Arena |
WL-A-SW15 | Mar 05 | 4:45 PM | Central Perth LL | 3-6 | Kincardine Kinucks 2 | Tiverton Arena |
WL-A-WW16 | Mar 05 | 5:00 PM | Minto Mad Dogs | 4-3 | Wingham Ironmen | Wingham |
WL-A-MW19 | Mar 06 | 6:30 PM | Lucknow Sepoys | 3-4 | Seaforth Stars | Seaforth Arena |
WL-A-ME16 | Mar 06 | 7:00 PM | Walkerton Capitals 2 | 3-3 | Howick Hornets | Howick Community Cen |
WL-A-SW10 | Mar 06 | 7:00 PM | Blyth-Brussels Crusaders | 2-4 | Central Perth LL | PERC |
WL-A-ME11 | Mar 07 | 6:00 PM | Hanover Falcons 1 | 1-1 | Hanover Falcons 2 | Hanover P&H Centre |
WL-A-SE10 | Mar 07 | 6:15 PM | Listowel Cyclones 1 Black | 1-2 | South Bruce Blades | Mildmay Carrick Recr |
WL-A-WE07 | Mar 07 | 7:00 PM | West Grey Warriors | 5-4 | Minto Mad Dogs | Harriston CC |
WL-A-ME18 | Mar 08 | 6:15 PM | Hanover Falcons 1 | 2-0 | Walkerton Capitals 2 | Walkerton |
WL-A-SW05 | Mar 08 | 6:30 PM | BCH Ice Dogs 2 | 3-4 | Blyth-Brussels Crusaders | Brussels |
WL-A-WE04 | Mar 08 | 6:30 PM | BCH Ice Dogs 1 | 3-2 | Listowel Cyclones 2 Red | Listowel Arena |
WL-A-SE02 | Mar 08 | 7:15 PM | South Bruce Blades | 2-1 | Drayton Defenders 1 Orange | PMD Arena |
WL-A-SE07 | Mar 08 | 7:45 PM | Walkerton Capitals 1 | 4-3 | Listowel Cyclones 1 Black | Listowel Arena |
WL-A-MW09 | Mar 09 | 6:00 PM | Seaforth Stars | 1-4 | Lucknow Sepoys | Lucknow Arena |
WL-A-WW04 | Mar 09 | 7:00 PM | Listowel Cyclones 2 Red | 3-1 | BCH Ice Dogs 1 | Central Huron CC |
WL-A-WW15 | Mar 09 | 7:15 PM | Ripley Wolves | 3-2 | Wingham Ironmen | Wingham |
WL-A-SE13 | Mar 10 | 6:45 PM | Drayton Defenders 1 Orange | 3-2 | Walkerton Capitals 1 | Walkerton |
WL-A-MW14 | Mar 10 | 6:50 PM | Goderich Sailors 2 Hyundai | 3-2 | Mitchell Meteors | Mitchell Arena |
WL-A-SE16 | Mar 11 | 10:30 AM | Kincardine Kinucks 2 | 5-1 | Walkerton Capitals 1 | Walkerton |
WL-A-WW09 | Mar 12 | 11:30 AM | BCH Ice Dogs 1 | 2-3 | Ripley Wolves | Ripley |
WL-A-WE16 | Mar 12 | 3:00 PM | Kincardine Kinucks 1 | | West Grey Warriors | Normanby Arena |
WL-A-ME10 | Mar 12 | 5:00 PM | Howick Hornets | 1-3 | Hanover Falcons 2 | Hanover P&H Centre |
WL-A-MW15 | Mar 12 | 6:40 PM | Lucknow Sepoys | 0-2 | Mitchell Meteors | Mitchell Arena |
WL-A-WF-2 | Mar 18 | 1:45 PM | Ripley Wolves | 0-4 | West Grey Warriors | Durham CC |
WL-A-WF-1 | Mar 19 | 1:00 PM | West Grey Warriors | 3-2 | Ripley Wolves | Ripley |
WL-A-SF-1 | Mar 19 | 4:45 PM | South Bruce Blades | 2-1 | Kincardine Kinucks 2 | Davidson Centre |
WL-A-SF-2 | Mar 20 | 7:00 PM | Kincardine Kinucks 2 | 1-4 | South Bruce Blades | Mildmay Carrick Recr |
WL-A-E1 | Mar 20 | 7:00 PM | Lucknow Sepoys | 1-5 | Howick Hornets | Howick Community Cen |
WL-A-MF-2 | Mar 22 | 6:30 PM | Goderich Sailors 2 Hyundai | 4-2 | Hanover Falcons 1 | Hanover P&H Centre |
WL-A-E2 | Mar 23 | 7:00 PM | Howick Hornets | 4-2 | Lucknow Sepoys | Lucknow Arena |
WL-A-MF-1 | Mar 23 | 7:00 PM | Hanover Falcons 1 | 1-3 | Goderich Sailors 2 Hyundai | Goderich MRC |
WL-A-SF-4 | Mar 27 | 7:00 PM | Kincardine Kinucks 2 | 2-3 | South Bruce Blades | Mildmay Carrick Recr |
WL-A-E3 | Mar 27 | 7:00 PM | Lucknow Sepoys | 2-3 | Howick Hornets | Howick Community Cen |
Game Data Last Updated: Jan 22, 2:36 AM, Next Update: Feb 01, 2:36 AM