Jump To:
Bracket
- Jan 01-Feb 02
Prelim A
Date | Visitor | Home |
Jan 13 7:45P | Listowel2 | Saugeen Shores3 |
Jan 15 6:30P | Saugeen Shores5 | Listowel1 |
Jan 22 8:00P | Listowel0 | Saugeen Shores5 |
- Jan 01-Feb 02
Prelim B
Date | Visitor | Home |
Jan 11 4:15P | Mitchell4 | Kincardine1 |
Jan 14 7:00P | Kincardine4 | Mitchell5 |
Jan 24 7:50P | Kincardine3 | Mitchell4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PBPB1 | Jan 11 | 4:15 PM | Mitchell Meteors | 4-1 | Kincardine Kinucks | Davidson Centre |
PBPA2 | Jan 13 | 7:45 PM | Listowel Cyclones | 2-3 | Saugeen Shores Storm | Southampton |
PBPB2 | Jan 14 | 7:00 PM | Kincardine Kinucks | 4-5 | Mitchell Meteors | Mitchell Arena |
PBPA1 | Jan 15 | 6:30 PM | Saugeen Shores Storm | 5-1 | Listowel Cyclones | Steve Kerr Complex |
PBPA4 | Jan 22 | 8:00 PM | Listowel Cyclones | 0-5 | Saugeen Shores Storm | Southampton |
PBPB4 | Jan 24 | 7:50 PM | Kincardine Kinucks | 3-4 | Mitchell Meteors | Mitchell Arena |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM