Jump To:
Bracket
- Jan 01-Feb 02
Prelim A
Date | Visitor | Home |
Jan 18 12:00P | Saugeen Shores2 | Listowel1 |
Jan 22 6:30P | Listowel1 | Saugeen Shores2 |
Jan 28 6:30P | Saugeen Shores3 | Listowel2 |
- Jan 01-Feb 02
Prelim B
Date | Visitor | Home |
Jan 11 3:00P | Mitchell2 | Kincardine8 |
Jan 12 4:30P | Kincardine4 | Mitchell0 |
Jan 19 5:00P | Kincardine2 | Mitchell1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
ABPB1 | Jan 11 | 3:00 PM | Mitchell Meteors | 2-8 | Kincardine Kinucks | Davidson Centre |
ABPB2 | Jan 12 | 4:30 PM | Kincardine Kinucks | 4-0 | Mitchell Meteors | Elma-Logan Arena |
ABPA1 | Jan 18 | 12:00 PM | Saugeen Shores Storm | 2-1 OT | Listowel Cyclones | Steve Kerr Complex |
ABPB4 | Jan 19 | 5:00 PM | Kincardine Kinucks | 2-1 | Mitchell Meteors | Mitchell Arena |
ABPA2 | Jan 22 | 6:30 PM | Listowel Cyclones | 1-2 | Saugeen Shores Storm | Southampton |
ABPA3 | Jan 28 | 6:30 PM | Saugeen Shores Storm | 3-2 | Listowel Cyclones | Steve Kerr Complex |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM