Jump To:
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 16 6:45P | Saugeen Shores AE1 | Mitchell AE2 |
Jan 18 12:00P | Mitchell AE1 | Saugeen Shores AE0 |
Jan 19 3:40P | Saugeen Shores AE1 | Mitchell AE2 |
- Jan 01-Jan 26
Prelim B
Date | Visitor | Home |
Jan 14 6:30P | Kincardine AE3 | Listowel AE2 |
Jan 18 2:15P | Listowel AE1 | Kincardine AE3 |
Jan 20 6:30P | Listowel AE1 | Kincardine AE4 |
- Jan 01-Feb 10
Prelim C
Date | Visitor | Home |
Jan 25 3:45P | Kincardine AE3 | Mitchell AE1 |
Feb 01 4:30P | Mitchell AE3 | Kincardine AE2 |
Feb 04 7:00P | Kincardine AE3 | Mitchell AE1 |
Feb 08 6:45P | Mitchell AE0 | Kincardine AE1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AAE3PB6 | Jan 14 | 6:30 PM | Kincardine Kinucks AE | 3-2 | Listowel Cyclones AE | Steve Kerr Complex |
AAE3PA1 | Jan 16 | 6:45 PM | Saugeen Shores Storm AE | 1-2 | Mitchell Meteors AE | Mitchell Arena |
AAE3PA2 | Jan 18 | 12:00 PM | Mitchell Meteors AE | 1-0 | Saugeen Shores Storm AE | Port Elgin Plex |
AAE3PB1 | Jan 18 | 2:15 PM | Listowel Cyclones AE | 1-3 | Kincardine Kinucks AE | Tiverton Arena |
AAE3PA3 | Jan 19 | 3:40 PM | Saugeen Shores Storm AE | 1-2 | Mitchell Meteors AE | Mitchell Arena |
AAE3PB3 | Jan 20 | 6:30 PM | Listowel Cyclones AE | 1-4 | Kincardine Kinucks AE | Tiverton Arena |
AAE3PC2 | Jan 25 | 3:45 PM | Kincardine Kinucks AE | 3-1 | Mitchell Meteors AE | Mitchell Arena |
AAE3PC1 | Feb 01 | 4:30 PM | Mitchell Meteors AE | 3-2 | Kincardine Kinucks AE | Davidson Centre |
AAE3PC4 | Feb 04 | 7:00 PM | Kincardine Kinucks AE | 3-1 | Mitchell Meteors AE | Mitchell Arena |
AAE3PC3 | Feb 08 | 6:45 PM | Mitchell Meteors AE | 0-1 | Kincardine Kinucks AE | Davidson Centre |
Game Data Last Updated: Apr 18, 2:30 AM, Next Update: Apr 28, 2:30 AM