Jump To:
Bracket
Mar 08 POOL A AEMHA, Central Perth Predators, Goderich, Shallow Lake Jan 26, Feb 01, Feb 04, Feb 07, Feb 09, Feb 15, Feb 20, Feb 22, Feb 22, Mar 01, Mar 07, Mar 08, Mar 09 Mar 08 POOL B Bruce Peninsula, Howick, South Bruce, TCDMHA Jan 26, Jan 31, Feb 07, Feb 08, Feb 10, Feb 15, Feb 17, Feb 29, Mar 01, Mar 02, Mar 06, Mar 08, Mar 09 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 26 3:45P | Central Perth Predators1 | AEMHA3 |
Feb 01 3:00P | AEMHA1 | Shallow Lake2 |
Feb 04 7:00P | Central Perth Predators2 | Goderich0 |
Feb 07 5:45P | Shallow Lake0 | AEMHA3 |
Feb 09 3:30P | Shallow Lake4 | Central Perth Predators1 |
Feb 15 7:00P | Goderich2 | AEMHA5 |
Feb 20 6:30P | Goderich10 | Central Perth Predators4 |
Feb 22 11:00A | AEMHA7 | Central Perth Predators1 |
Feb 22 3:00P | Shallow Lake6 | Goderich2 |
Mar 01 4:30P | AEMHA6 | Goderich3 |
Mar 07 3:00P | Central Perth Predators4 | Shallow Lake5 |
Mar 08 3:00P | Goderich0 | Shallow Lake2 |
Mar 09 6:00P | Shallow Lake0 | AEMHA6 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Jan 26 2:00P | TCDMHA0 | Bruce Peninsula7 |
Jan 31 7:00P | TCDMHA1 | Howick4 |
Feb 07 7:00P | South Bruce4 | Bruce Peninsula3 |
Feb 08 10:00A | Bruce Peninsula7 | TCDMHA1 |
Feb 10 6:30P | Bruce Peninsula4 | South Bruce4 |
Feb 15 10:00A | Howick8 | TCDMHA1 |
Feb 17 6:30P | Howick4 | South Bruce1 |
Feb 29 2:00P | South Bruce3 | TCDMHA1 |
Mar 01 4:30P | South Bruce3 | Howick2 |
Mar 02 7:00P | Bruce Peninsula6 | Howick3 |
Mar 06 7:00P | Howick0 | Bruce Peninsula2 |
Mar 08 2:00P | TCDMHA3 | South Bruce5 |
Mar 09 6:30P | Bruce Peninsula2 | South Bruce3 |
- Jan 09-Mar 29
Final
Date | Visitor | Home |
Mar 12 7:15P | South Bruce1 | AEMHA8 |
| | |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
ALB03 | Jan 26 | 2:00 PM | TCDMHA Rebels | 0-7 | Bruce Peninsula Northstars | Wiarton Arena |
ALA01 | Jan 26 | 3:45 PM | Central Perth Predators | 1-3 | AEMHA Ice Dogs | Paisley Arena |
ALB06 | Jan 31 | 7:00 PM | TCDMHA Rebels | 1-4 | Howick Hornets | Howick Community Cen |
ALA10 | Feb 01 | 3:00 PM | AEMHA Ice Dogs | 1-2 | Shallow Lake Lakers | Shallow Lake & Distr |
ALA08 | Feb 04 | 7:00 PM | Central Perth Predators | 2-0 | Goderich Sailors | Goderich MRC |
ALA03 | Feb 07 | 5:45 PM | Shallow Lake Lakers | 0-3 | AEMHA Ice Dogs | Tara CC |
ALB02 | Feb 07 | 7:00 PM | South Bruce Blades | 4-3 | Bruce Peninsula Northstars | Lions Head |
ALB10 | Feb 08 | 10:00 AM | Bruce Peninsula Northstars | 7-1 | TCDMHA Rebels | Keady Arena |
ALA06 | Feb 09 | 3:30 PM | Shallow Lake Lakers | 4-1 | Central Perth Predators | PERC |
ALB07 | Feb 10 | 6:30 PM | Bruce Peninsula Northstars | 4-4 | South Bruce Blades | Mildmay Carrick Recr |
ALB11 | Feb 15 | 10:00 AM | Howick Hornets | 8-1 | TCDMHA Rebels | Keady Arena |
ALA02 | Feb 15 | 7:00 PM | Goderich Sailors | 2-5 | AEMHA Ice Dogs | Tara CC |
ALB08 | Feb 17 | 6:30 PM | Howick Hornets | 4-1 | South Bruce Blades | Teeswater Arena |
ALA05 | Feb 20 | 6:30 PM | Goderich Sailors | 10-4 | Central Perth Predators | Elma-Logan Arena |
ALA04 | Feb 22 | 11:00 AM | AEMHA Ice Dogs | 7-1 | Central Perth Predators | Elma-Logan Arena |
ALA09 | Feb 22 | 3:00 PM | Shallow Lake Lakers | 6-2 | Goderich Sailors | Goderich MRC |
ALB12 | Feb 29 | 2:00 PM | South Bruce Blades | 3-1 | TCDMHA Rebels | Keady Arena |
ALA07 | Mar 01 | 4:30 PM | AEMHA Ice Dogs | 6-3 | Goderich Sailors | Goderich MRC |
ALB05 | Mar 01 | 4:30 PM | South Bruce Blades | 3-2 | Howick Hornets | Howick Community Cen |
ALB04 | Mar 02 | 7:00 PM | Bruce Peninsula Northstars | 6-3 | Howick Hornets | Howick Community Cen |
ALB01 | Mar 06 | 7:00 PM | Howick Hornets | 0-2 | Bruce Peninsula Northstars | Wiarton Arena |
ALA11 | Mar 07 | 3:00 PM | Central Perth Predators | 4-5 | Shallow Lake Lakers | Shallow Lake & Distr |
ALB09 | Mar 08 | 2:00 PM | TCDMHA Rebels | 3-5 | South Bruce Blades | Teeswater Arena |
ALA12 | Mar 08 | 3:00 PM | Goderich Sailors | 0-2 | Shallow Lake Lakers | Shallow Lake & Distr |
ALAtb | Mar 09 | 6:00 PM | Shallow Lake Lakers | 0-6 | AEMHA Ice Dogs | Paisley Arena |
ALBtb | Mar 09 | 6:30 PM | Bruce Peninsula Northstars | 2-3 | South Bruce Blades | Mildmay Carrick Recr |
ALF1 | Mar 12 | 7:15 PM | South Bruce Blades | 1-8 | AEMHA Ice Dogs | Tara CC |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM