Jump To:
Bracket
Mar 08 POOL A Kincardine AE, Minto AE, Mitchell AE, West Grey Jan 26, Feb 05, Feb 13, Feb 16, Feb 19, Feb 26, Feb 29, Mar 02, Mar 03, Mar 04, Mar 07, Mar 08 Mar 08 POOL B BCH AE, Listowel AE, Saugeen Shores AE Jan 30, Feb 02, Feb 04, Feb 09, Feb 11, Feb 16, Feb 21, Feb 24, Mar 03 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 26 12:30P | Kincardine AE4 | West Grey7 |
Feb 05 6:30P | Minto AE1 | West Grey11 |
Feb 13 6:30P | West Grey5 | Minto AE0 |
Feb 16 10:45A | Mitchell AE3 | West Grey5 |
Feb 19 7:00P | West Grey4 | Kincardine AE3 |
Feb 26 7:00P | Minto AE1 | Kincardine AE7 |
Feb 29 3:15P | West Grey2 | Mitchell AE3 |
Mar 02 6:30P | Mitchell AE6 | Minto AE0 |
Mar 03 6:30P | Kincardine AE4 | Minto AE0 |
Mar 04 6:45P | Kincardine AE1 | Mitchell AE3 |
Mar 07 3:30P | Mitchell AE1 | Kincardine AE3 |
Mar 08 4:30P | Minto AE0 | Mitchell AE5 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Jan 30 7:30P | Listowel AE0 | BCH AE1 |
Feb 02 5:30P | Listowel AE4 | Saugeen Shores AE3 |
Feb 04 6:30P | BCH AE5 | Listowel AE1 |
Feb 09 4:15P | BCH AE0 | Saugeen Shores AE1 |
Feb 11 6:30P | BCH AE5 | Listowel AE1 |
Feb 16 4:00P | Saugeen Shores AE4 | Listowel AE1 |
Feb 21 6:15P | Listowel AE4 | Saugeen Shores AE1 |
Feb 24 7:00P | Saugeen Shores AE0 | BCH AE0 |
Mar 03 7:00P | BCH AE4 | Saugeen Shores AE1 |
- Jan 09-Mar 29
Final
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
ANA10 | Jan 26 | 12:30 PM | Kincardine Kinucks AE | 4-7 | West Grey Warriors | Normanby Arena |
ANB1 | Jan 30 | 7:30 PM | Listowel Cyclones AE | 0-1 | BCH Ice Dogs AE | Central Huron CC |
ANB8 | Feb 02 | 5:30 PM | Listowel Cyclones AE | 4-3 | Saugeen Shores Storm AE | Southampton |
ANB4 | Feb 04 | 6:30 PM | BCH Ice Dogs AE | 5-1 | Listowel Cyclones AE | Steve Kerr Complex |
ANA11 | Feb 05 | 6:30 PM | Minto Mad Dogs AE | 1-11 | West Grey Warriors | Normanby Arena |
ANB7 | Feb 09 | 4:15 PM | BCH Ice Dogs AE | 0-1 | Saugeen Shores Storm AE | Port Elgin Plex |
ANB6 | Feb 11 | 6:30 PM | BCH Ice Dogs AE | 5-1 | Listowel Cyclones AE | Steve Kerr Complex |
ANA06 | Feb 13 | 6:30 PM | West Grey Warriors | 5-0 | Minto Mad Dogs AE | Palmerston Arena |
ANA12 | Feb 16 | 10:45 AM | Mitchell Meteors AE | 3-5 | West Grey Warriors | Normanby Arena |
ANB5 | Feb 16 | 4:00 PM | Saugeen Shores Storm AE | 4-1 | Listowel Cyclones AE | Steve Kerr Complex |
ANA03 | Feb 19 | 7:00 PM | West Grey Warriors | 4-3 | Kincardine Kinucks AE | Davidson Centre |
ANB9 | Feb 21 | 6:15 PM | Listowel Cyclones AE | 4-1 | Saugeen Shores Storm AE | Southampton |
ANB2 | Feb 24 | 7:00 PM | Saugeen Shores Storm AE | 0-0 | BCH Ice Dogs AE | Hensall Arena |
ANA01 | Feb 26 | 7:00 PM | Minto Mad Dogs AE | 1-7 | Kincardine Kinucks AE | Davidson Centre |
ANA09 | Feb 29 | 3:15 PM | West Grey Warriors | 2-3 OT | Mitchell Meteors AE | Elma-Logan Arena |
ANA05 | Mar 02 | 6:30 PM | Mitchell Meteors AE | 6-0 | Minto Mad Dogs AE | Harriston CC |
ANA04 | Mar 03 | 6:30 PM | Kincardine Kinucks AE | 4-0 | Minto Mad Dogs AE | Palmerston Arena |
ANB3 | Mar 03 | 7:00 PM | BCH Ice Dogs AE | 4-1 | Saugeen Shores Storm AE | Port Elgin Plex |
ANA07 | Mar 04 | 6:45 PM | Kincardine Kinucks AE | 1-3 | Mitchell Meteors AE | Mitchell Arena |
ANA02 | Mar 07 | 3:30 PM | Mitchell Meteors AE | 1-3 | Kincardine Kinucks AE | Tiverton Arena |
ANA08 | Mar 08 | 4:30 PM | Minto Mad Dogs AE | 0-5 | Mitchell Meteors AE | Elma-Logan Arena |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM