Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
LNX22 | Oct 17 | 7:00 PM | Wingham Ironmen | -- | Kincardine Diggers | Tiverton Arena |
LNNX1 | Oct 18 | 6:45 PM | Bruce Peninsula Northstars | -- | Saugeen Shores Storm 1 | Port Elgin Plex |
LNX5 | Oct 19 | 9:00 AM | BCH Ice Dogs | -- | Howick Hornets | Howick Community Cen |
LNNX2 | Oct 19 | 10:30 AM | TCDMHA Rebels | -- | Shallow Lake Lakers | Shallow Lake & Distr |
LNX47 | Oct 19 | 11:00 AM | Zurich Thunder | -- | Goderich Sailors | Goderich MRC |
LNX10 | Oct 19 | 1:00 PM | Kincardine Diggers | -- | Huron-Bruce Blizzard | Ripley |
LNX76 | Oct 19 | 1:00 PM | Hanover Falcons | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX132 | Oct 19 | 1:00 PM | Walkerton Capitals 1 | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNX93 | Oct 20 | 9:30 AM | Mt. Forest Rams | -- | Walkerton Capitals 2 | Walkerton |
LNX116 | Oct 20 | 10:30 AM | Hanover Falcons | -- | Central Perth Predators | Elma-Logan Arena |
LNNX3 | Oct 20 | 12:00 PM | Shallow Lake Lakers | -- | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX119 | Oct 20 | 3:15 PM | West Grey Warriors | -- | Drayton Defenders | PMD Arena |
LNX62 | Oct 20 | 3:30 PM | Kincardine Bull Shooters | -- | Zurich Thunder | Zurich |
LNX83 | Oct 21 | 6:00 PM | Walkerton Capitals 2 | -- | Minto Mad Dogs | Palmerston Arena |
LNX135 | Oct 26 | 8:00 AM | Walkerton Capitals 2 | -- | Walkerton Capitals 1 | Walkerton |
LNX109 | Oct 26 | 10:00 AM | Drayton Defenders | -- | Arthur Vipers | Arthur |
LNX44 | Oct 26 | 10:00 AM | Seaforth Stars | -- | Blyth-Brussels Crusaders | Brussels |
LNX90 | Oct 26 | 10:00 AM | Listowel Cyclones White | -- | Mt. Forest Rams | Mount Forest Sports |
LNX8 | Oct 26 | 1:00 PM | Howick Hornets | -- | Huron-Bruce Blizzard | Lucknow Arena |
LNX20 | Oct 26 | 2:00 PM | Zurich Thunder | -- | Kincardine Diggers | Davidson Centre |
LNX36 | Oct 26 | 3:00 PM | Goderich Sailors | -- | BCH Ice Dogs | Central Huron CC |
LNX104 | Oct 27 | 1:00 PM | Listowel Cyclones Red | -- | West Grey Warriors | Normanby Arena |
LNX82 | Oct 28 | 6:00 PM | Listowel Cyclones White | -- | Minto Mad Dogs | Palmerston Arena |
LNX3 | Oct 28 | 7:00 PM | Kincardine Diggers | -- | Howick Hornets | Howick Community Cen |
LNNX4 | Oct 29 | 7:00 PM | Saugeen Shores Storm 2 | -- | TCDMHA Rebels | Desboro Arena |
LNNX5 | Oct 30 | 7:00 PM | Saugeen Shores Storm 1 | -- | Bruce Peninsula Northstars | Lions Head |
LNX16 | Nov 01 | 6:30 PM | Wingham Ironmen | -- | Kincardine Bull Shooters | Tiverton Arena |
LNNX6 | Nov 02 | 10:00 AM | Bruce Peninsula Northstars | -- | TCDMHA Rebels | Desboro Arena |
LNNX7 | Nov 02 | 10:30 AM | Saugeen Shores Storm 2 | -- | Shallow Lake Lakers | Shallow Lake & Distr |
LNX118 | Nov 02 | 11:00 AM | Mt. Forest Rams | -- | Central Perth Predators | PERC |
LNX42 | Nov 02 | 11:15 AM | BCH Ice Dogs | -- | Blyth-Brussels Crusaders | Blyth |
LNX124 | Nov 02 | 11:45 AM | Walkerton Capitals 1 | -- | Drayton Defenders | PMD Arena |
LNX75 | Nov 02 | 1:00 PM | Arthur Vipers | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX11 | Nov 02 | 1:00 PM | Wingham Ironmen | -- | Huron-Bruce Blizzard | Ripley |
LNX128 | Nov 02 | 1:00 PM | Hanover Falcons | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNX18 | Nov 02 | 2:00 PM | Howick Hornets | -- | Kincardine Bull Shooters | Davidson Centre |
LNX56 | Nov 02 | 5:00 PM | Goderich Sailors | -- | Seaforth Stars | Seaforth Arena |
LNX59 | Nov 03 | 3:30 PM | Goderich Sailors | -- | Zurich Thunder | Zurich |
LNX13 | Nov 05 | 6:30 PM | Seaforth Stars | -- | Huron-Bruce Blizzard | Lucknow Arena |
LNX121 | Nov 06 | 7:30 PM | Minto Mad Dogs | -- | Drayton Defenders | PMD Arena |
LNX6 | Nov 09 | 9:00 AM | Goderich Sailors | -- | Howick Hornets | Howick Community Cen |
LNX69 | Nov 09 | 9:00 AM | Mt. Forest Rams | -- | Hanover Falcons | Hanover P&H Centre |
LNX95 | Nov 09 | 11:00 AM | Central Perth Predators | -- | Walkerton Capitals 2 | Walkerton |
LNX137 | Nov 09 | 11:00 AM | Listowel Cyclones Red | -- | Walkerton Capitals 1 | Walkerton |
LNX28 | Nov 09 | 12:30 PM | Kincardine Bull Shooters | -- | Wingham Ironmen | Wingham |
LNX74 | Nov 09 | 1:00 PM | Drayton Defenders | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX33 | Nov 09 | 3:00 PM | Huron-Bruce Blizzard | -- | BCH Ice Dogs | Central Huron CC |
LNX58 | Nov 09 | 3:00 PM | Blyth-Brussels Crusaders | -- | Seaforth Stars | Seaforth Arena |
LNX136 | Nov 10 | 9:30 AM | Minto Mad Dogs | -- | Walkerton Capitals 1 | Walkerton |
LNX94 | Nov 10 | 9:30 AM | Listowel Cyclones Red | -- | Walkerton Capitals 2 | Walkerton |
LNNX8 | Nov 10 | 1:00 PM | AEMHA Ice Dogs | -- | Saugeen Shores Storm 1 | Port Elgin Plex |
LNX100 | Nov 10 | 1:30 PM | Listowel Cyclones White | -- | West Grey Warriors | Durham CC |
LNNX9 | Nov 10 | 2:15 PM | TCDMHA Rebels | -- | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX114 | Nov 10 | 3:30 PM | Arthur Vipers | -- | Central Perth Predators | PERC |
LNX61 | Nov 10 | 3:30 PM | Huron-Bruce Blizzard | -- | Zurich Thunder | Zurich |
LNX86 | Nov 16 | 10:00 AM | Minto Mad Dogs | -- | Mt. Forest Rams | Mount Forest Sports |
LNX53 | Nov 16 | 10:00 AM | Kincardine Diggers | -- | Seaforth Stars | Seaforth Arena |
LNX73 | Nov 16 | 1:00 PM | Walkerton Capitals 1 | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX131 | Nov 16 | 1:00 PM | Arthur Vipers | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNNX10 | Nov 16 | 2:00 PM | Shallow Lake Lakers | -- | Bruce Peninsula Northstars | Wiarton Arena |
LNX17 | Nov 16 | 2:00 PM | Huron-Bruce Blizzard | -- | Kincardine Bull Shooters | Davidson Centre |
LNX55 | Nov 16 | 3:00 PM | Zurich Thunder | -- | Seaforth Stars | Seaforth Arena |
LNX101 | Nov 17 | 1:30 PM | Mt. Forest Rams | -- | West Grey Warriors | Durham CC |
LNX81 | Nov 17 | 2:00 PM | Central Perth Predators | -- | Minto Mad Dogs | Harriston CC |
LNNX11 | Nov 17 | 2:15 PM | TCDMHA Rebels | -- | Saugeen Shores Storm 1 | Port Elgin Plex |
LNX46 | Nov 17 | 2:30 PM | Seaforth Stars | -- | Goderich Sailors | Goderich MRC |
LNX80 | Nov 18 | 6:00 PM | Listowel Cyclones Red | -- | Minto Mad Dogs | Palmerston Arena |
LNNX12 | Nov 19 | 7:00 PM | AEMHA Ice Dogs | -- | TCDMHA Rebels | Desboro Arena |
LNX122 | Nov 20 | 7:30 PM | Central Perth Predators | -- | Drayton Defenders | PMD Arena |
LNX71 | Nov 23 | 9:00 AM | Drayton Defenders | -- | Hanover Falcons | Hanover P&H Centre |
LNX98 | Nov 23 | 9:00 AM | West Grey Warriors | -- | Walkerton Capitals 2 | Walkerton |
LNX105 | Nov 23 | 10:00 AM | Walkerton Capitals 1 | -- | Arthur Vipers | Arthur |
LNX41 | Nov 23 | 10:15 AM | Kincardine Diggers | -- | Blyth-Brussels Crusaders | Blyth |
LNNX13 | Nov 23 | 10:30 AM | Saugeen Shores Storm 1 | -- | Shallow Lake Lakers | Shallow Lake & Distr |
LNX52 | Nov 23 | 11:00 AM | BCH Ice Dogs | -- | Goderich Sailors | Goderich MRC |
LNNX14 | Nov 23 | 11:00 AM | Saugeen Shores Storm 2 | -- | Bruce Peninsula Northstars | Wiarton Arena |
LNX79 | Nov 23 | 1:00 PM | Mt. Forest Rams | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX129 | Nov 23 | 1:00 PM | Central Perth Predators | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNX15 | Nov 23 | 2:00 PM | Seaforth Stars | -- | Kincardine Bull Shooters | Davidson Centre |
LNX48 | Nov 24 | 10:00 AM | Wingham Ironmen | -- | Goderich Sailors | Goderich MRC |
LNX123 | Nov 24 | 3:15 PM | Arthur Vipers | -- | Drayton Defenders | PMD Arena |
LNX60 | Nov 24 | 3:30 PM | BCH Ice Dogs | -- | Zurich Thunder | Zurich |
LNX1 | Nov 25 | 7:00 PM | Huron-Bruce Blizzard | -- | Howick Hornets | Howick Community Cen |
LNNX15 | Nov 26 | 7:00 PM | Shallow Lake Lakers | -- | TCDMHA Rebels | Desboro Arena |
LNNX16 | Nov 29 | 7:15 PM | Bruce Peninsula Northstars | -- | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX66 | Nov 30 | 9:00 AM | Arthur Vipers | -- | Hanover Falcons | Hanover P&H Centre |
LNX115 | Nov 30 | 11:00 AM | Walkerton Capitals 1 | -- | Central Perth Predators | PERC |
LNX78 | Nov 30 | 1:00 PM | Minto Mad Dogs | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX9 | Nov 30 | 1:00 PM | Kincardine Bull Shooters | -- | Huron-Bruce Blizzard | Ripley |
LNX26 | Nov 30 | 2:00 PM | BCH Ice Dogs | -- | Kincardine Diggers | Davidson Centre |
LNX96 | Dec 01 | 9:30 AM | Hanover Falcons | -- | Walkerton Capitals 2 | Walkerton |
LNX139 | Dec 01 | 9:30 AM | Arthur Vipers | -- | Walkerton Capitals 1 | Walkerton |
LNNX17 | Dec 01 | 1:00 PM | Shallow Lake Lakers | -- | Saugeen Shores Storm 1 | Port Elgin Plex |
LNX64 | Dec 01 | 3:30 PM | Seaforth Stars | -- | Zurich Thunder | Zurich |
LNX50 | Dec 01 | 5:30 PM | Huron-Bruce Blizzard | -- | Goderich Sailors | Goderich MRC |
LNX70 | Dec 07 | 9:00 AM | Walkerton Capitals 1 | -- | Hanover Falcons | Hanover P&H Centre |
LNX87 | Dec 07 | 10:00 AM | Walkerton Capitals 2 | -- | Mt. Forest Rams | Mount Forest Sports |
LNNX18 | Dec 07 | 11:00 AM | Saugeen Shores Storm 2 | -- | AEMHA Ice Dogs | Chesley |
LNNX19 | Dec 07 | 11:00 AM | TCDMHA Rebels | -- | Bruce Peninsula Northstars | Lions Head |
LNX29 | Dec 07 | 12:30 PM | Huron-Bruce Blizzard | -- | Wingham Ironmen | Wingham |
LNX77 | Dec 07 | 1:00 PM | West Grey Warriors | -- | Listowel Cyclones White | Steve Kerr Complex |
LNX130 | Dec 07 | 1:00 PM | Drayton Defenders | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNX25 | Dec 07 | 2:00 PM | Howick Hornets | -- | Kincardine Diggers | Davidson Centre |
LNX38 | Dec 07 | 3:00 PM | Zurich Thunder | -- | BCH Ice Dogs | Central Huron CC |
LNX138 | Dec 08 | 8:30 AM | Central Perth Predators | -- | Walkerton Capitals 1 | Walkerton |
LNNX20 | Dec 08 | 12:00 PM | Shallow Lake Lakers | -- | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX102 | Dec 08 | 1:00 PM | Minto Mad Dogs | -- | West Grey Warriors | Normanby Arena |
LNX49 | Dec 08 | 2:30 PM | Kincardine Bull Shooters | -- | Goderich Sailors | Goderich MRC |
LNX120 | Dec 08 | 3:15 PM | Walkerton Capitals 2 | -- | Drayton Defenders | PMD Arena |
LNX65 | Dec 08 | 3:30 PM | Blyth-Brussels Crusaders | -- | Zurich Thunder | Zurich |
LNNX21 | Dec 10 | 7:00 PM | Saugeen Shores Storm 1 | -- | TCDMHA Rebels | Desboro Arena |
LNX7 | Dec 14 | 9:00 AM | Zurich Thunder | -- | Howick Hornets | Howick Community Cen |
LNX110 | Dec 14 | 10:00 AM | Listowel Cyclones Red | -- | Arthur Vipers | Arthur |
LNX88 | Dec 14 | 10:00 AM | Hanover Falcons | -- | Mt. Forest Rams | Mount Forest Sports |
LNNX22 | Dec 14 | 11:00 AM | Shallow Lake Lakers | -- | Bruce Peninsula Northstars | Lions Head |
LNX134 | Dec 14 | 11:00 AM | Drayton Defenders | -- | Walkerton Capitals 1 | Walkerton |
LNX97 | Dec 14 | 11:00 AM | Listowel Cyclones White | -- | Walkerton Capitals 2 | Walkerton |
LNX19 | Dec 14 | 2:00 PM | Blyth-Brussels Crusaders | -- | Kincardine Bull Shooters | Davidson Centre |
LNX24 | Dec 14 | 2:00 PM | Huron-Bruce Blizzard | -- | Kincardine Diggers | Davidson Centre |
LNNX23 | Dec 15 | 1:00 PM | Shallow Lake Lakers | -- | Saugeen Shores Storm 2 | Port Elgin Plex |
LNX99 | Dec 15 | 1:00 PM | Walkerton Capitals 2 | -- | West Grey Warriors | Normanby Arena |
LNX51 | Dec 15 | 2:30 PM | Blyth-Brussels Crusaders | -- | Goderich Sailors | Goderich MRC |
LNX117 | Dec 15 | 3:30 PM | Listowel Cyclones White | -- | Central Perth Predators | PERC |
LNX92 | Dec 17 | 6:30 PM | Arthur Vipers | -- | Mt. Forest Rams | Mount Forest Sports |
LNX67 | Dec 21 | 9:00 AM | Walkerton Capitals 2 | -- | Hanover Falcons | Hanover P&H Centre |
LNX91 | Dec 21 | 10:00 AM | Drayton Defenders | -- | Mt. Forest Rams | Mount Forest Sports |
LNX133 | Dec 21 | 10:00 AM | West Grey Warriors | -- | Walkerton Capitals 1 | Walkerton |
LNX106 | Dec 21 | 10:00 AM | Minto Mad Dogs | -- | Arthur Vipers | Arthur |
LNX112 | Dec 21 | 11:00 AM | Listowel Cyclones Red | -- | Central Perth Predators | PERC |
LNNX24 | Dec 21 | 11:00 AM | Bruce Peninsula Northstars | -- | AEMHA Ice Dogs | Chesley |
LNX30 | Dec 21 | 12:30 PM | Howick Hornets | -- | Wingham Ironmen | Wingham |
LNX12 | Dec 21 | 1:00 PM | Blyth-Brussels Crusaders | -- | Huron-Bruce Blizzard | Lucknow Arena |
LNX14 | Dec 21 | 1:00 PM | Kincardine Diggers | -- | Kincardine Bull Shooters | Tiverton Arena |
LNX57 | Dec 21 | 5:00 PM | BCH Ice Dogs | -- | Seaforth Stars | Seaforth Arena |
LNX34 | Dec 23 | 6:30 PM | Wingham Ironmen | -- | BCH Ice Dogs | Central Huron CC |
LNX72 | Dec 28 | 9:30 AM | West Grey Warriors | -- | Hanover Falcons | Hanover P&H Centre |
LNX45 | Dec 28 | 10:00 AM | Goderich Sailors | -- | Blyth-Brussels Crusaders | Brussels |
LNX108 | Dec 28 | 10:00 AM | Central Perth Predators | -- | Arthur Vipers | Arthur |
LNNX25 | Dec 28 | 10:30 AM | Bruce Peninsula Northstars | -- | Shallow Lake Lakers | Shallow Lake & Distr |
LNX27 | Dec 28 | 12:30 PM | Kincardine Diggers | -- | Wingham Ironmen | Wingham |
LNX39 | Dec 28 | 3:00 PM | Kincardine Bull Shooters | -- | BCH Ice Dogs | Central Huron CC |
LNX54 | Dec 28 | 5:00 PM | Howick Hornets | -- | Seaforth Stars | Seaforth Arena |
LNX85 | Dec 29 | 2:00 PM | Hanover Falcons | -- | Minto Mad Dogs | Harriston CC |
LNX125 | Dec 29 | 3:15 PM | Listowel Cyclones Red | -- | Drayton Defenders | PMD Arena |
LNX84 | Dec 30 | 6:00 PM | West Grey Warriors | -- | Minto Mad Dogs | Palmerston Arena |
LNX37 | Dec 30 | 6:30 PM | Seaforth Stars | -- | BCH Ice Dogs | Central Huron CC |
LNX40 | Jan 03 | 6:30 PM | Howick Hornets | -- | Blyth-Brussels Crusaders | Brussels |
LNX107 | Jan 04 | 10:00 AM | West Grey Warriors | -- | Arthur Vipers | Arthur |
LNX43 | Jan 04 | 10:15 AM | Zurich Thunder | -- | Blyth-Brussels Crusaders | Blyth |
LNX32 | Jan 04 | 12:30 PM | Seaforth Stars | -- | Wingham Ironmen | Wingham |
LNX127 | Jan 04 | 1:00 PM | Listowel Cyclones White | -- | Listowel Cyclones Red | Steve Kerr Complex |
LNX23 | Jan 04 | 2:00 PM | Kincardine Bull Shooters | -- | Kincardine Diggers | Davidson Centre |
LNX113 | Jan 05 | 12:30 PM | Drayton Defenders | -- | Central Perth Predators | Elma-Logan Arena |
LNX35 | Jan 06 | 6:30 PM | Blyth-Brussels Crusaders | -- | BCH Ice Dogs | Central Huron CC |
LNX4 | Jan 06 | 7:00 PM | Wingham Ironmen | -- | Howick Hornets | Howick Community Cen |
LNNX26 | Jan 07 | 6:00 PM | Saugeen Shores Storm 2 | -- | AEMHA Ice Dogs | Tara CC |
LNX89 | Jan 07 | 6:30 PM | Walkerton Capitals 1 | -- | Mt. Forest Rams | Mount Forest Sports |
LNX68 | Jan 11 | 8:00 AM | Minto Mad Dogs | -- | Hanover Falcons | Hanover P&H Centre |
LNX2 | Jan 11 | 9:00 AM | Kincardine Bull Shooters | -- | Howick Hornets | Howick Community Cen |
LNX111 | Jan 11 | 10:00 AM | Walkerton Capitals 2 | -- | Arthur Vipers | Arthur |
LNX31 | Jan 11 | 12:30 PM | Blyth-Brussels Crusaders | -- | Wingham Ironmen | Wingham |
LNX126 | Jan 11 | 1:00 PM | Mt. Forest Rams | -- | Listowel Cyclones Red | Wallace |
LNX21 | Jan 11 | 2:00 PM | Goderich Sailors | -- | Kincardine Diggers | Davidson Centre |
LNX103 | Jan 12 | 1:30 PM | Central Perth Predators | -- | West Grey Warriors | Durham CC |
LNX63 | Jan 12 | 3:30 PM | Wingham Ironmen | -- | Zurich Thunder | Zurich |
Game Data Last Updated: Apr 18, 2:30 AM, Next Update: Apr 28, 2:30 AM