Jump To:
Group A
Jan 15, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 13 | +20 | 0.717 | 5-1-0 | LOST 1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 10 | +6 | 0.615 | 3-1-0 | WON 3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 27 | 17 | +10 | 0.614 | 3-1-0 | WON 2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 10 | +7 | 0.630 | 2-1-0 | WON 2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 25 | -16 | 0.265 | 1-3-1 | LOST 1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 12 | 27 | -15 | 0.308 | 0-3-1 | LOST 1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-2-0 | LOST 2 |
---|
Group B-1
Jan 15, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 2 | +16 | 0.900 | 4-0-0 | WON 4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 29 | 8 | +21 | 0.784 | 3-0-0 | WON 3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 2 | +12 | 0.875 | 2-0-0 | WON 2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 16 | +1 | 0.515 | 2-1-0 | LOST 1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 14 | 0 | 0.500 | 1-2-1 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 10 | +4 | 0.583 | 1-1-0 | WON 1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 23 | -5 | 0.439 | 1-3-0 | LOST 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 13 | -10 | 0.188 | 0-2-1 | LOST 2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 28 | -26 | 0.067 | 0-3-0 | LOST 3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 0-2-0 | LOST 2 |
---|
Group B-2
Jan 15, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 62 | 6 | +56 | 0.912 | 5-0-2 | WON 5 |
---|
| 10 | 0 | 3 | 7 | 7 | 0.350 | 4 | 22 | -18 | 0.154 | 0-3-7 | LOST 3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 17 | +7 | 0.585 | 3-1-0 | LOST 1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 14 | +2 | 0.533 | 3-2-0 | WON 1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 18 | -2 | 0.471 | 2-2-2 | WON 2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 30 | -16 | 0.318 | 2-2-1 | WON 1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 6 | +12 | 0.750 | 2-1-0 | WON 2 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 8 | 27 | -19 | 0.229 | 0-4-2 | LOST 4 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 29 | -22 | 0.194 | 1-3-0 | LOST 3 |
---|
Group C-1
Jan 15, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 45 | 14 | +31 | 0.763 | 4-0-1 | TIED 1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 31 | 7 | +24 | 0.816 | 3-0-0 | WON 3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 9 | +11 | 0.690 | 3-1-0 | LOST 1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 27 | -6 | 0.438 | 2-2-2 | TIED 1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 18 | 24 | -6 | 0.429 | 1-3-2 | TIED 1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 1 | +2 | 0.750 | 1-0-1 | TIED 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 12 | -7 | 0.294 | 1-2-0 | LOST 2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 15 | -10 | 0.250 | 1-1-0 | LOST 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 13 | -9 | 0.235 | 1-2-0 | WON 1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 42 | -30 | 0.222 | 0-6-0 | LOST 6 |
---|
Group C-2
Jan 15, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 13 | 3 | 1 | 9 | 15 | 0.577 | 28 | 11 | +17 | 0.718 | 3-1-6 | WON 2 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 31 | 3 | +28 | 0.912 | 3-0-2 | WON 3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 36 | -15 | 0.368 | 3-2-0 | WON 1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 14 | +7 | 0.600 | 2-2-1 | LOST 2 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 11 | 20 | -9 | 0.355 | 1-2-2 | LOST 1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 10 | 19 | -9 | 0.345 | 1-2-2 | LOST 2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | TIED 2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 13 | -7 | 0.316 | 0-2-1 | LOST 2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 11 | -11 | 0.000 | 0-1-1 | LOST 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | LOST 1 |
---|
Thu, Feb 02
Cancelled
Full Ice start Jan 15
Mid-Huron Huskies T3
@ Wallace SabresU9C2L67
Wallace
Fri, Feb 03
Cancelled
Full Ice start Jan 15
Central Perth Predators 1
@ South Bruce Blades T3U9B2L73
Teeswater Arena
Bruce Peninsula Predators
@ AEMHA Ice Dogs BU9C1L9
Chesley
Cancelled
Full Ice start Jan 15
Zurich Thunder
@ Goderich Sailors Black T2U9C2L26
Goderich MRC
Cancelled
Full Ice start Jan 15
Saugeen Shores Storm 1
@ Shallow Lake Lakers T1U9AL20
Shallow Lake & Distr
Sat, Feb 04
Kincardine Lil-Diggers
@ Walkerton Capitals T2 BlueU9B1L69
Walkerton
Cancelled
Full Ice start Jan 15
Wingham Ironmen Yellow
@ Central Perth Predators 2U9C2L11
Elma-Logan Arena
West Grey Warriors T2
@ Owen Sound Jr. Attack GoldU9B1L41
JMRRC (2 - East)
TCDMHA Rebels
@ Bruce Peninsula PredatorsU9C1L27
Lions Head
Central Perth Predators 1
@ Wingham Ironmen BlueU9B2L87
Wingham
Wingham Ironmen Yellow
@ Mitchell Meteors BlackU9C2L56
Mitchell Arena
Mt. Forest Rams T2
@ Listowel Cyclones T2U9B2L38
Steve Kerr Complex
Mid-Huron Huskies T1
@ Mitchell Meteors GoldU9AL43
Mitchell Arena
Arthur Vipers
@ Mt. Forest Rams T3U9C1L50
Mount Forest Sports
Walkerton Capitals T1 White
@ Listowel Cyclones T1U9AL34
Steve Kerr Complex
Sun, Feb 05
West Grey Warriors T2
@ Kincardine BullshootersU9B1L27
Davidson Centre
Arthur Vipers
@ TCDMHA RebelsU9C1L79
Keady Arena
AEMHA Ice Dogs B
@ South Bruce Blades T4U9C1L64
Mildmay Carrick Recr
Mid-Huron Huskies T1
@ Drayton Defenders 1U9AL5
PMD Arena
Mt. Forest Rams T3
@ West Grey Warriors T3U9C1L88
Durham CC
Mid-Huron Huskies T2
@ Wingham Ironmen BlueU9B2L82
Wingham
Drayton Defenders 2
@ Bruce Peninsula PredatorsU9C1L22
Lions Head
Mid-Huron Huskies T3
@ Zurich ThunderU9C2L88
Zurich
Blyth-Brussels Crusaders
@ Mitchell Meteors BlackU9C2L61
Mitchell Arena
Mon, Feb 06
Drayton Defenders 1
@ Kincardine Kinucks Home HU9AL9
Davidson Centre
Listowel Cyclones T2
@ South Bruce Blades T3U9B2L78
Mildmay Carrick Recr
Tue, Feb 07
Listowel Cyclones T2
@ Minto Mad DogsU9B2L60
Palmerston Arena
Wed, Feb 08
Huron-Bruce Blizzard 2
@ Howick HornetsU9C2L28
Howick Community Cen
Fri, Feb 10
Huron-Bruce Blizzard 1
@ South Bruce Blades T3U9B2L79
Teeswater Arena
Hanover Falcons T3
@ AEMHA Ice Dogs BU9C1L5
Chesley
Minto Mad Dogs
@ Central Perth Predators 1U9B2L3
PERC
Kincardine Kinucks Home H
@ Saugeen Shores Storm 1U9AL48
Port Elgin Plex
Sat, Feb 11
Listowel Cyclones T2
@ Central Perth Predators 1U9B2L5
Elma-Logan Arena
South Bruce Blades T4
@ Shallow Lake Lakers T3U9C1L55
Shallow Lake & Distr
Saugeen Shores Storm 1
@ Drayton Defenders 1U9AL1
PMD Arena
TCDMHA Rebels
@ West Grey Warriors T3U9C1L90
Durham CC
Blyth-Brussels Crusaders
@ Central Perth Predators 2U9C2L13
Elma-Logan Arena
Mitchell Meteors Black
@ Howick HornetsU9C2L33
Howick Community Cen
Kincardine Bullshooters
@ AEMHA Ice Dogs AU9B1L8
Tara CC
Hanover Falcons T3
@ Arthur VipersU9C1L11
Arthur
Huron-Bruce Blizzard 2
@ Wingham Ironmen YellowU9C2L80
Wingham
Sun, Feb 12
Minto Mad Dogs
@ Mt. Forest Rams T2U9B2L66
Mount Forest Sports
AEMHA Ice Dogs B
@ TCDMHA RebelsU9C1L80
Keady Arena
Arthur Vipers
@ Drayton Defenders 2U9C1L30
PMD Arena
Bruce Peninsula Predators
@ Shallow Lake Lakers T3U9C1L61
Shallow Lake & Distr
Wallace Sabres
@ Mitchell Meteors BlackU9C2L57
Mitchell Arena
Mon, Feb 13
Saugeen Shores Storm 2
@ Kincardine Lil-DiggersU9B1L31
Davidson Centre
Kincardine Kinucks Home H
@ Walkerton Capitals T1 WhiteU9AL21
Walkerton
Minto Mad Dogs
@ South Bruce Blades T3U9B2L76
Mildmay Carrick Recr
Tue, Feb 14
Mt. Forest Rams T2
@ Minto Mad DogsU9B2L63
Palmerston Arena
Wed, Feb 15
Kincardine Lil-Diggers
@ AEMHA Ice Dogs AU9B1L6
Paisley Arena
Shallow Lake Lakers T3
@ Bruce Peninsula PredatorsU9C1L26
Wiarton Arena
Thu, Feb 16
Central Perth Predators 2
@ Wallace SabresU9C2L70
Wallace
Game Data Last Updated: Feb 09, 5:06 AM, Next Update: Feb 09, 5:11 AM