Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 26 | +23 | 0.653 | 7-1-2 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 37 | 23 | +14 | 0.617 | 5-2-2 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 37 | 10 | +27 | 0.787 | 5-1-1 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 33 | 26 | +7 | 0.559 | 5-2-1 | W5 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 34 | 60 | -26 | 0.362 | 3-5-1 | L2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 15 | 15 | 0 | 0.500 | 1-2-3 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 14 | 53 | -39 | 0.209 | 0-8-1 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-4-0 | L4 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 42 | 14 | +28 | 0.750 | 4-1-2 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 16 | +23 | 0.709 | 5-2-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 10 | +8 | 0.643 | 4-1-1 | W2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 28 | 17 | +11 | 0.622 | 4-2-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 17 | +15 | 0.653 | 4-2-0 | W3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 26 | -8 | 0.409 | 2-4-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 38 | -27 | 0.224 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 39 | -31 | 0.170 | 0-6-0 | L6 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 30 | 10 | +20 | 0.750 | 6-0-3 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 27 | 14 | +13 | 0.659 | 5-2-2 | W1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 7 | +31 | 0.844 | 5-1-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 14 | 16 | -2 | 0.467 | 3-2-1 | W1 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 17 | 9 | +8 | 0.654 | 2-0-2 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 19 | 23 | -4 | 0.452 | 2-5-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 38 | -17 | 0.356 | 2-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 48 | -32 | 0.250 | 2-6-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 31 | -24 | 0.184 | 0-5-0 | L5 |
---|
Thu, Nov 28
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1U18LA52
Southampton
Fri, Nov 29
Wingham Ironmen
@ Huron-Bruce Blizzard GreyU18LC27
Ripley
Arthur Vipers 2
@ Arthur Vipers 1U18LB7
Arthur
Sat, Nov 30
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack GoldU18LA30
JMRRC (2 - East)
Huron-Bruce Blizzard White
@ Goderich SailorsU18LC19
Goderich MRC
Sun, Dec 01
Bruce Peninsula Predators
@ Kincardine Kinucks 2U18LA22
Davidson Centre
Saugeen Shores Storm 2
@ Owen Sound Jr. Attack GoldU18LA31
Bayshore
Saugeen Valley Steelheads 3
@ Listowel CyclonesU18LB29
Steve Kerr Complex
Saugeen Valley Steelheads 2
@ Arthur Vipers 1U18LB11
Arthur
Mon, Dec 02
Owen Sound Jr. Attack Gold
@ TCDMHA RebelsU18LA64
Markdale
Mid-Huron Huskies 2
@ Huron-Bruce Blizzard GreyU18LC23
Lucknow Arena
Tue, Dec 03
Saugeen Shores Storm 1
@ AEMHA Ice DogsU18LA7
Chesley
Kincardine Kinucks 1
@ Minto Mad DogsU18LB3
Palmerston Arena
Wed, Dec 04
Arthur Vipers 1
@ Blyth-Brussels CrusadersU18LC1
Blyth
AEMHA Ice Dogs
@ Saugeen Shores Storm 2U18LA60
Southampton
Walkerton Capitals
@ Kincardine Kinucks 2U18LA20
Davidson Centre
Thu, Dec 05
Huron-Bruce Blizzard White
@ Wingham IronmenU18LC79
Wingham
Fri, Dec 06
Owen Sound Jr. Attack Red
@ TCDMHA RebelsU18LA65
Markdale
Goderich Sailors
@ Kincardine Kinucks 1U18LC44
Davidson Centre
Sat, Dec 07
Saugeen Shores Storm 1
@ Bruce Peninsula PredatorsU18LA13
Lions Head
Mt. Forest Rams
@ Wingham IronmenU18LC76
Wingham
Saugeen Valley Steelheads 3
@ Walkerton CapitalsU18LA81
Walkerton
Sun, Dec 08
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 1U18LA53
Port Elgin Plex
Blyth-Brussels Crusaders
@ Listowel CyclonesU18LB25
Steve Kerr Complex
Arthur Vipers 1
@ Mt. Forest RamsU18LB40
Mount Forest Sports
Arthur Vipers 2
@ Saugeen Valley Steelheads 2U18LB55
Hanover P&H Centre
Huron-Bruce Blizzard White
@ Mitchell MeteorsU18LC72
Mitchell Arena
Mon, Dec 09
Mid-Huron Huskies 2
@ Mid-Huron Huskies 1U18LC49
Seaforth Arena
Huron-Bruce Blizzard Grey
@ Goderich SailorsU18LC11
Goderich MRC
Wed, Dec 11
Listowel Cyclones
@ Saugeen Valley Steelheads 2U18LB63
Hanover P&H Centre
Kincardine Kinucks 1
@ Blyth-Brussels CrusadersU18LC8
Blyth
Minto Mad Dogs
@ Arthur Vipers 2U18LB18
Arthur
Game Data Last Updated: Dec 05, 9:27 PM, Next Update: Dec 05, 9:32 PM