Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 57 | 18 | +39 | 0.760 | 9-1-0 | W1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 65 | 27 | +38 | 0.707 | 8-1-1 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 68 | 26 | +42 | 0.723 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 37 | 16 | +21 | 0.698 | 7-2-1 | W1 |
|---|
| 10 | 4 | 1 | 5 | 13 | 0.650 | 37 | 32 | +5 | 0.536 | 4-1-5 | T4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 33 | 0 | 0.500 | 5-3-2 | W1 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 28 | 30 | -2 | 0.483 | 3-3-4 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 25 | 30 | -5 | 0.455 | 4-4-2 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 38 | 41 | -3 | 0.481 | 4-5-1 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 51 | -34 | 0.250 | 2-8-0 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 20 | 53 | -33 | 0.274 | 1-8-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 18 | 53 | -35 | 0.254 | 1-9-0 | L4 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 48 | -33 | 0.238 | 0-9-1 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 11 | +57 | 0.861 | 10-0-0 | W10 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 77 | 10 | +67 | 0.885 | 7-2-1 | T1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 36 | +1 | 0.507 | 6-4-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 28 | -3 | 0.472 | 4-5-1 | T1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 42 | -28 | 0.250 | 3-7-0 | W3 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 9 | 32 | -23 | 0.220 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 12 | 83 | -71 | 0.126 | 1-9-0 | L6 |
|---|
Blue First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 62 | 17 | +45 | 0.785 | 7-0-3 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 58 | 23 | +35 | 0.716 | 7-1-2 | L1 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 57 | 20 | +37 | 0.740 | 5-1-4 | W2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 35 | 63 | -28 | 0.357 | 3-6-1 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 37 | 45 | -8 | 0.451 | 2-7-1 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 108 | -99 | 0.077 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 17 | +51 | 0.800 | 10-0-0 | W10 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 63 | 20 | +43 | 0.759 | 9-1-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 52 | 23 | +29 | 0.693 | 6-3-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 36 | -1 | 0.493 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 39 | -16 | 0.371 | 4-5-1 | L3 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 21 | 29 | -8 | 0.420 | 2-5-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 58 | -32 | 0.310 | 3-6-1 | L5 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 32 | 49 | -17 | 0.395 | 2-7-1 | L1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 20 | 69 | -49 | 0.225 | 0-8-2 | L3 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 141 | 1 | +140 | 0.993 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 99 | 27 | +72 | 0.786 | 7-3-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 84 | -66 | 0.176 | 2-7-1 | T1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 81 | -60 | 0.206 | 2-8-0 | L2 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 101 | -82 | 0.158 | 1-8-1 | T1 |
|---|
Maroon First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 76 | 15 | +61 | 0.835 | 8-1-1 | T1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 46 | 15 | +31 | 0.754 | 7-1-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 46 | 37 | +9 | 0.554 | 5-3-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 49 | 34 | +15 | 0.590 | 5-4-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 52 | -10 | 0.447 | 5-5-0 | L3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 39 | -5 | 0.466 | 4-4-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 52 | -27 | 0.325 | 4-6-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 63 | -60 | 0.045 | 0-9-0 | L9 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 54 | 21 | +33 | 0.720 | 8-0-1 | W4 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 22 | +6 | 0.560 | 4-3-1 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 23 | +6 | 0.558 | 4-2-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 26 | -5 | 0.447 | 3-4-0 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 21 | -4 | 0.447 | 2-3-0 | W1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 49 | -36 | 0.210 | 0-9-0 | L9 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 28 | +5 | 0.541 | 4-3-1 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 11 | +2 | 0.542 | 3-1-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 21 | 14 | +7 | 0.600 | 2-1-1 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 5 | +13 | 0.783 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 33 | -27 | 0.154 | 0-5-0 | L5 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 17 | +28 | 0.726 | 6-2-0 | W2 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 36 | 13 | +23 | 0.735 | 5-0-1 | T1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 37 | -17 | 0.351 | 3-3-2 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 27 | -8 | 0.413 | 2-5-1 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 15 | 25 | -10 | 0.375 | 1-4-1 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 29 | -16 | 0.310 | 1-4-1 | L1 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 26 | 8 | +18 | 0.765 | 5-0-0 | W5 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 24 | +9 | 0.579 | 4-3-1 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 29 | 22 | +7 | 0.569 | 4-3-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 23 | -12 | 0.324 | 1-3-1 | L2 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 8 | 21 | -13 | 0.276 | 0-3-3 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 19 | -9 | 0.345 | 1-3-0 | L1 |
|---|
Group V 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 22 | 10 | +12 | 0.688 | 4-0-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 40 | 26 | +14 | 0.606 | 4-3-1 | W4 |
|---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 14 | 14 | 0 | 0.500 | 2-2-4 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 9 | +17 | 0.743 | 3-1-1 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 26 | 34 | -8 | 0.433 | 2-5-1 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 1 | 36 | -35 | 0.027 | 0-4-0 | L4 |
|---|
Group U 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 13 | +23 | 0.735 | 5-1-0 | W3 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 0.487 | 3-3-0 | L2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 26 | -5 | 0.447 | 3-3-0 | L2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 18 | +2 | 0.526 | 2-3-1 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 15 | 34 | -19 | 0.306 | 1-4-1 | L1 |
|---|
Group T 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 40 | 14 | +26 | 0.741 | 6-0-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 14 | +3 | 0.548 | 3-2-0 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 10 | +3 | 0.565 | 1-1-2 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 16 | -1 | 0.484 | 1-2-2 | L2 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 20 | 51 | -31 | 0.282 | 0-6-1 | L6 |
|---|
Group SA 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 46 | 9 | +37 | 0.836 | 6-0-0 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 49 | 8 | +41 | 0.860 | 6-1-0 | W6 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 28 | 30 | -2 | 0.483 | 2-4-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 67 | -61 | 0.082 | 0-7-0 | L7 |
|---|
Group SB 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 6 | +25 | 0.838 | 5-0-0 | W5 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 44 | 27 | +17 | 0.620 | 5-3-0 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 33 | -9 | 0.421 | 3-5-0 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 60 | -48 | 0.167 | 0-7-0 | L7 |
|---|
Fri, Jan 16
Huron-Bruce Blizzard White
@ South Bruce Blades 2L11Z17
Teeswater Arena
Kincardine Kinucks 2 Presto Crest
@ Walkerton CapitalsL11U13
Walkerton
Sat, Jan 17
Minto Mad Dogs 1
@ Central Perth Predators 2L11T09
Elma-Logan Arena
Huron-Bruce Blizzard White
@ TCDMHA RebelsL11Z23
Keady Arena
Saugeen Shores Storm 5
@ Owen Sound Jr. Attack GoldL11X18
JMRRC (2 - East)
Goderich Sailors Black
@ Saugeen Valley Steelheads 1L11V24
Durham CC
Goderich Sailors White
@ Blyth-Brussels Crusaders 2 BlackL11U14
Blyth
Kincardine Kinucks 2 Presto Crest
@ Mid-Huron Huskies 2L11U15
Hensall Arena
Listowel Cyclones 2
@ Howick Hornets GreenL11SB16
Howick Community Cen
Saugeen Shores Storm 3
@ Mid-Huron Huskies 1L11W21
Hensall Arena
AEMHA Ice Dogs B
@ Huron-Bruce Blizzard GreyL11Z24
Lucknow Arena
Listowel Cyclones 1
@ Mt. Forest Rams 2L11SB05
Mount Forest Sports
Minto Mad Dogs 2
@ Howick Hornets GoldL11SA17
Howick Community Cen
Sun, Jan 18
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack WhiteL11X19
Bayshore
Howick Hornets Green
@ Mt. Forest Rams 2L11SB17
Mount Forest Sports
South Bruce Blades 1
@ Zurich ThunderL11W22
Zurich
Central Perth Predators 2
@ Mt. Forest Rams 1L11T16
Mount Forest Sports
Saugeen Valley Steelheads 2
@ Saugeen Shores Storm 1L11Y14
Port Elgin Plex
Saugeen Shores Storm 5
@ Saugeen Shores Storm 4L11X20
Port Elgin Plex
Wingham Ironmen
@ Goderich Sailors BlackL11V25
Goderich MRC
Listowel Cyclones 1
@ Minto Mad Dogs 2L11SA18
Harriston CC
Saugeen Valley Steelheads 1
@ Blyth-Brussels Crusaders 1 BurgandyL11V26
Blyth
Mid-Huron Huskies 2
@ Walkerton CapitalsL11U01
Walkerton
Mon, Jan 19
AEMHA Ice Dogs A
@ Saugeen Shores Storm 1L11Y11
Southampton
Tue, Jan 20
Minto Mad Dogs 2
@ Listowel Cyclones 1L11SA03
Steve Kerr Complex
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsL11Y06
Wiarton Arena
Saugeen Shores Storm 2
@ Saugeen Shores Storm 4L11X15
Southampton
Wed, Jan 21
Saugeen Shores Storm 4
@ Saugeen Shores Storm 2L11X22
Port Elgin Plex
Wallace Sabres
@ Listowel Cyclones 2L11SB18
Steve Kerr Complex
Saugeen Valley Steelheads 2
@ Owen Sound Jr. Attack RedL11Y03
Bayshore
Blyth-Brussels Crusaders 2 Black
@ Walkerton CapitalsL11U18
Walkerton
Thu, Jan 22
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 5L11X23
Southampton
Saugeen Shores Storm 1
@ AEMHA Ice Dogs AL11Y15
Tara CC
Listowel Cyclones 1
@ Wallace SabresL11SA02
Wallace
Huron-Bruce Blizzard White
@ Shallow Lake Lakers BlackL11Z25
Shallow Lake & Distr
TCDMHA Rebels
@ AEMHA Ice Dogs BL11Z26
Tara CC
Fri, Jan 23
Owen Sound Jr. Attack Red
@ Kincardine Kinucks 3 AtoMcL11Y17
Davidson Centre
Mitchell Meteors Black
@ Blyth-Brussels Crusaders 1 BurgandyL11V28
Brussels
Kincardine Kinucks 1
@ Zurich ThunderL11W24
Zurich
Sat, Jan 24
Blyth-Brussels Crusaders 1 Burgandy
@ Saugeen Valley Steelheads 3L11V12
Durham CC
Kincardine Kinucks 2 Presto Crest
@ Blyth-Brussels Crusaders 2 BlackL11U16
Brussels
Drayton Defenders White
@ Howick Hornets GoldL11SA09
Howick Community Cen
Saugeen Shores Storm 1
@ Bruce Peninsula PredatorsL11Y22
Wiarton Arena
Mitchell Meteors Black
@ Saugeen Valley Steelheads 1L11V29
Durham CC
Mitchell Meteors Yellow
@ Zurich ThunderL11W25
Zurich
Goderich Sailors White
@ Mid-Huron Huskies 2L11U17
Hensall Arena
AEMHA Ice Dogs A
@ Saugeen Valley Steelheads 2L11Y18
Normanby Arena
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 2L11X13
Southampton
Sun, Jan 25
Saugeen Shores Storm 5
@ Owen Sound Jr. Attack WhiteL11X24
Bayshore
Saugeen Valley Steelheads 3
@ Mitchell Meteors BlackL11V01
Mitchell Arena
AEMHA Ice Dogs A
@ Owen Sound Jr. Attack RedL11Y16
JMRRC (1 - West)
Saugeen Valley Steelheads 2
@ Kincardine Kinucks 3 AtoMcL11Y10
Davidson Centre
Mid-Huron Huskies 1
@ Kincardine Kinucks 1L11W02
Tiverton Arena
Listowel Cyclones 2
@ Drayton Defenders WhiteL11SB07
PMD Arena
Mt. Forest Rams 2
@ Wallace SabresL11SA19
Wallace
Mitchell Meteors Yellow
@ South Bruce Blades 1L11W07
Mildmay Carrick Recr
Mt. Forest Rams 1
@ Drayton Defenders BlackL11T19
PMD Arena
Blyth-Brussels Crusaders 2 Black
@ Goderich Sailors WhiteL11U19
Goderich MRC
Central Perth Predators 1
@ Minto Mad Dogs 1L11T03
Harriston CC
Zurich Thunder
@ Saugeen Shores Storm 3L11W26
Southampton
South Bruce Blades 2
@ Shallow Lake Lakers BlackL11Z28
Shallow Lake & Distr
Mon, Jan 26
Howick Hornets Gold
@ Minto Mad Dogs 2L11SA10
Harriston CC
Saugeen Shores Storm 4
@ Shallow Lake Lakers YellowL11X21
Shallow Lake & Distr
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 1L11Y19
Southampton
Wingham Ironmen
@ Saugeen Valley Steelheads 3L11V14
Hanover P&H Centre
South Bruce Blades 1
@ Mitchell Meteors YellowL11W27
Mitchell Arena
AEMHA Ice Dogs B
@ Huron-Bruce Blizzard WhiteL11Z27
Ripley
Zurich Thunder
@ Mid-Huron Huskies 1L11W23
Seaforth Arena
Tue, Jan 27
Kincardine Kinucks 1
@ Saugeen Shores Storm 3L11W28
Southampton
Howick Hornets Gold
@ Howick Hornets GreenL11SB08
Howick Community Cen
Wallace Sabres
@ Minto Mad Dogs 2L11SA20
Palmerston Arena
Drayton Defenders White
@ Listowel Cyclones 1L11SA01
Steve Kerr Complex
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 4L11X25
Southampton
Wed, Jan 28
Minto Mad Dogs 2
@ Listowel Cyclones 2L11SB19
Steve Kerr Complex
Huron-Bruce Blizzard Grey
@ Huron-Bruce Blizzard WhiteL11Z29
Lucknow Arena
Thu, Jan 29
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 5L11X26
Southampton
Kincardine Kinucks 3 AtoMc
@ AEMHA Ice Dogs AL11Y13
Tara CC
Saugeen Valley Steelheads 1
@ Wingham IronmenL11V27
Wingham
Saugeen Shores Storm 1
@ Saugeen Valley Steelheads 2L11Y08
Hanover P&H Centre
AEMHA Ice Dogs B
@ Shallow Lake Lakers BlackL11Z03
Shallow Lake & Distr
Fri, Jan 30
Central Perth Predators 2
@ Central Perth Predators 1L11T02
PERC
Kincardine Kinucks 3 AtoMc
@ Owen Sound Jr. Attack RedL11Y25
Bayshore
Mid-Huron Huskies 1
@ Zurich ThunderL11W29
Zurich
Game Data Last Updated: Jan 23, 12:52 PM, Next Update: Jan 23, 12:59 PM