Jump To:
Pool A
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 70 | 14 | +56 | 0.833 | 8-0-0 | W8 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 71 | 30 | +41 | 0.703 | 7-0-1 | W5 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 60 | 38 | +22 | 0.612 | 6-3-1 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 51 | 30 | +21 | 0.630 | 6-2-0 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 51 | 80 | -29 | 0.389 | 3-6-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 30 | 66 | -36 | 0.313 | 2-7-1 | L3 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 13 | 63 | -50 | 0.171 | 1-7-1 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 20 | 45 | -25 | 0.308 | 1-8-0 | L6 |
|---|
Pool B
Nov 01, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 76 | 12 | +64 | 0.864 | 10-0-0 | W11 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 51 | 11 | +40 | 0.823 | 7-2-0 | W5 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 27 | +5 | 0.542 | 5-3-1 | L2 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 51 | 54 | -3 | 0.486 | 4-6-0 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 46 | 38 | +8 | 0.548 | 4-6-0 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 25 | 48 | -23 | 0.342 | 3-6-1 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 102 | -91 | 0.097 | 0-10-0 | L11 |
|---|
Sat, Jan 10
Walkerton Capitals MD
@ Kincardine Kinucks MDMDU9B33
Tiverton Arena
Mid-Huron Huskies MD
@ Mitchell Meteors MDMDU9A38
Mitchell Arena
Sun, Jan 11
Kincardine Kinucks MD
@ Saugeen Shores Storm MDMDU9B34
Southampton
Listowel Cyclones MD
@ Zurich Thunder MDMDU9A39
Zurich
Saugeen Valley Steelheads MD
@ Shallow Lake Lakers MDMDU9B35
Shallow Lake & Distr
Sat, Jan 17
Owen Sound Jr. Attack MD
@ South Bruce Blades MDMDU9B36
Teeswater Arena
Zurich Thunder MD
@ Minto Mad Dogs MDMDU9A40
Harriston CC
Sun, Jan 18
Walkerton Capitals MD
@ Shallow Lake Lakers MDMDU9B37
Shallow Lake & Distr
Wed, Jan 21
Listowel Cyclones MD
@ Huron-Bruce Blizzard MDMDU9A41
Ripley
Thu, Jan 22
Owen Sound Jr. Attack MD
@ Shallow Lake Lakers MDMDU9B38
Shallow Lake & Distr
Fri, Jan 23
Shallow Lake Lakers MD
@ Saugeen Shores Storm MDMDU9B40
Southampton
Blyth-Brussels Crusaders MD
@ Drayton Defenders MDMDU9A42
PMD Arena
Sat, Jan 24
Walkerton Capitals MD
@ South Bruce Blades MDMDU9B39
Mildmay Carrick Recr
Zurich Thunder MD
@ Huron-Bruce Blizzard MDMDU9A32
Ripley
Saugeen Valley Steelheads MD
@ Kincardine Kinucks MDMDU9B41
Davidson Centre
Mitchell Meteors MD
@ Listowel Cyclones MDMDU9A44
Steve Kerr Complex
Sun, Jan 25
Saugeen Valley Steelheads MD
@ Walkerton Capitals MDMDU9B42
Walkerton
South Bruce Blades MD
@ Saugeen Shores Storm MDMDU9B43
Southampton
Mitchell Meteors MD
@ Zurich Thunder MDMDU9A35
Zurich
Kincardine Kinucks MD
@ Shallow Lake Lakers MDMDU9B28
Shallow Lake & Distr
Wed, Jan 28
Minto Mad Dogs MD
@ Huron-Bruce Blizzard MDMDU9A33
Lucknow Arena
Game Data Last Updated: Jan 23, 12:43 PM, Next Update: Jan 23, 12:51 PM