Jump To:
Bracket
| Mar 16 Midget Maroon North Bruce Peninsula, Hanover, Kincardine 1, Kincardine 2, Saugeen Shores Feb 09, Feb 09, Feb 11, Feb 14, Feb 15, Feb 16, Feb 17, Feb 20, Feb 22, Feb 22, Feb 23, Feb 23, Feb 25, Mar 02, Mar 04, Mar 05, Mar 06, Mar 08, Mar 08, Mar 09 Mar 16 Midget Maroon South BCH, Listowel, Lucknow, Minto, Mt. Forest Feb 08, Feb 09, Feb 10, Feb 12, Feb 14, Feb 15, Feb 17, Feb 17, Feb 19, Feb 21, Feb 23, Feb 23, Feb 24, Feb 28, Mar 01, Mar 02, Mar 03, Mar 05, Mar 07, Mar 09 Mar 16 Midget White North South Bruce LL, TCDMHA, Tiverton, Walkerton Feb 11, Feb 11, Feb 15, Feb 16, Feb 18, Feb 22, Feb 26, Mar 01, Mar 02, Mar 04, Mar 06, Mar 08 Mar 16 Midget White South Blyth-Brussels, Goderich, Howick, Seaforth, Wingham Feb 06, Feb 07, Feb 08, Feb 10, Feb 13, Feb 16, Feb 18, Feb 20, Feb 21, Feb 22, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07, Mar 09 | |
Feb 03-Mar 16Midget Maroon North
Date | Visitor | Home |
Feb 09 7:30P | Bruce Peninsula Northstars3 | Kincardine Kinucks 25 |
Feb 09 9:00P | Saugeen Shores Storm3 | Hanover Falcons4 |
Feb 11 6:30P | Kincardine Kinucks 12 | Saugeen Shores Storm7 |
Feb 14 7:15P | Kincardine Kinucks 20 | Saugeen Shores Storm4 |
Feb 15 8:00P | Hanover Falcons2 | Bruce Peninsula Northstars3 |
Feb 16 9:30P | Bruce Peninsula Northstars4 | Hanover Falcons5 |
Feb 17 8:30P | Kincardine Kinucks 14 | Bruce Peninsula Northstars3 |
Feb 20 9:00P | Saugeen Shores Storm4 | Kincardine Kinucks 21 |
Feb 22 4:30P | Saugeen Shores Storm7 | Kincardine Kinucks 15 |
Feb 22 8:00P | Kincardine Kinucks 23 | Bruce Peninsula Northstars6 |
Feb 23 12:30P | Bruce Peninsula Northstars6 | Saugeen Shores Storm7 |
Feb 23 9:00P | Kincardine Kinucks 13 | Hanover Falcons2 |
Feb 25 8:30P | Hanover Falcons5 | Kincardine Kinucks 24 |
Mar 02 9:00P | Kincardine Kinucks 22 | Hanover Falcons1 |
Mar 04 8:30P | Kincardine Kinucks 24 | Kincardine Kinucks 11 |
Mar 05 8:30P | Saugeen Shores Storm9 | Bruce Peninsula Northstars3 |
Mar 06 7:30P | Kincardine Kinucks 13 | Kincardine Kinucks 20 |
Mar 08 3:00P | Bruce Peninsula Northstars4 | Kincardine Kinucks 13 |
Mar 08 3:15P | Hanover Falcons3 | Saugeen Shores Storm4 |
Mar 09 7:30P | Hanover Falcons3 | Kincardine Kinucks 14 |
Feb 03-Mar 16Midget Maroon South
Date | Visitor | Home |
Feb 08 3:00P | Minto Mad Dogs3 | BCH Ice Dogs5 |
Feb 09 8:15P | Minto Mad Dogs4 | Listowel Cyclones2 |
Feb 10 8:30P | BCH Ice Dogs6 | Lucknow Sepoys3 |
Feb 12 8:30P | Mt. Forest Rams1 | BCH Ice Dogs2 |
Feb 14 8:45P | Minto Mad Dogs4 | Mt. Forest Rams5 |
Feb 15 3:00P | Listowel Cyclones2 | BCH Ice Dogs3 |
Feb 17 8:30P | Minto Mad Dogs6 | Lucknow Sepoys3 |
Feb 17 9:20P | Mt. Forest Rams0 | Listowel Cyclones2 |
Feb 19 9:00P | Mt. Forest Rams2 | Minto Mad Dogs3 |
Feb 21 9:00P | BCH Ice Dogs4 | Mt. Forest Rams1 |
Feb 23 6:30P | BCH Ice Dogs3 | Minto Mad Dogs4 |
Feb 23 8:15P | Lucknow Sepoys0 | Listowel Cyclones3 |
Feb 24 8:30P | Listowel Cyclones3 | Lucknow Sepoys2 |
Feb 28 9:00P | Listowel Cyclones3 | Mt. Forest Rams0 |
Mar 01 3:00P | Lucknow Sepoys0 | BCH Ice Dogs4 |
Mar 02 8:00P | Lucknow Sepoys4 | Minto Mad Dogs5 |
Mar 03 8:30P | Mt. Forest Rams1 | Lucknow Sepoys2 |
Mar 05 9:00P | Listowel Cyclones7 | Minto Mad Dogs1 |
Mar 07 9:00P | Lucknow Sepoys4 | Mt. Forest Rams1 |
Mar 09 8:15P | BCH Ice Dogs3 | Listowel Cyclones0 |
Mar 09-Mar 30Midget Maroon Championship
Date | Visitor | Home |
Mar 17 7:00P | Saugeen Shores Storm0 | BCH Ice Dogs4 |
Mar 20 7:00P | BCH Ice Dogs4 | Saugeen Shores Storm1 |
| | |
Feb 03-Mar 16Midget White North
Date | Visitor | Home |
Feb 11 9:30P | TCDMHA Rebels1 | South Bruce LL4 |
Feb 11 9:30P | Tiverton Thunder6 | Walkerton Capitals1 |
Feb 15 4:30P | Walkerton Capitals0 | TCDMHA Rebels2 |
Feb 16 6:00P | TCDMHA Rebels1 | Tiverton Thunder4 |
Feb 18 9:00P | Walkerton Capitals0 | South Bruce LL6 |
Feb 22 4:30P | Tiverton Thunder1 | TCDMHA Rebels1 |
Feb 26 8:00P | Walkerton Capitals1 | Tiverton Thunder7 |
Mar 01 4:30P | South Bruce LL4 | TCDMHA Rebels3 |
Mar 02 4:30P | South Bruce LL1 | Tiverton Thunder2 |
Mar 04 9:30P | South Bruce LL5 | Walkerton Capitals0 |
Mar 06 8:30P | TCDMHA Rebels6 | Walkerton Capitals1 |
Mar 08 4:00P | Tiverton Thunder2 | South Bruce LL4 |
Feb 03-Mar 16Midget White South
Date | Visitor | Home |
Feb 06 8:15P | Howick Hornets2 | Wingham Ironmen1 |
Feb 07 7:30P | Seaforth Stars2 | Goderich Sailors8 |
Feb 08 3:30P | Goderich Sailors3 | Wingham Ironmen1 |
Feb 10 9:15P | Goderich Sailors4 | Howick Hornets4 |
Feb 13 9:15P | Blyth-Brussels Crusaders5 | Howick Hornets2 |
Feb 16 6:00P | Wingham Ironmen2 | Blyth-Brussels Crusaders5 |
Feb 18 9:00P | Seaforth Stars2 | Blyth-Brussels Crusaders7 |
Feb 20 8:15P | Blyth-Brussels Crusaders4 | Wingham Ironmen0 |
Feb 21 7:30P | Howick Hornets2 | Goderich Sailors3 |
Feb 22 9:00P | Blyth-Brussels Crusaders4 | Seaforth Stars1 |
Feb 24 9:15P | Wingham Ironmen4 | Howick Hornets3 |
Feb 25 7:30P | Howick Hornets2 | Seaforth Stars6 |
Feb 25 8:30P | Wingham Ironmen0 | Goderich Sailors1 |
Feb 28 7:30P | Blyth-Brussels Crusaders1 | Goderich Sailors5 |
Mar 02 6:00P | Goderich Sailors1 | Blyth-Brussels Crusaders4 |
Mar 03 8:15P | Seaforth Stars2 | Howick Hornets3 |
Mar 04 9:00P | Howick Hornets1 | Blyth-Brussels Crusaders2 |
Mar 05 9:15P | Goderich Sailors3 | Seaforth Stars4 |
Mar 07 8:15P | Wingham Ironmen | Seaforth Stars |
Mar 09 6:30P | Seaforth Stars | Wingham Ironmen |
Mar 09-Mar 30Midget White Championship
Date | Visitor | Home |
Mar 14 9:30P | South Bruce LL2 | Blyth-Brussels Crusaders2 |
Mar 18 9:00P | Blyth-Brussels Crusaders0 | South Bruce LL3 |
Mar 21 9:30P | South Bruce LL2 | Blyth-Brussels Crusaders2 |
Mar 25 9:00P | Blyth-Brussels Crusaders2 | South Bruce LL0 |
Mar 27 9:00P | Blyth-Brussels Crusaders2 | South Bruce LL4 |
Feb 03-Mar 30Midget Elite
Date | Visitor | Home |
Mar 10 9:15P | Tiverton Thunder1 | Howick Hornets4 |
Mar 13 9:15P | Lucknow Sepoys2 | Howick Hornets2 |
Mar 16 6:00P | Lucknow Sepoys3 | Tiverton Thunder1 |
Mar 17 8:30P | Howick Hornets0 | Lucknow Sepoys1 |
Mar 19 8:00P | Howick Hornets3 | Tiverton Thunder2 |
Mar 24 8:30P | Tiverton Thunder1 | Lucknow Sepoys2 |
Game Data Last Updated: Dec 24, 3:11 AM, Next Update: Jan 03, 3:11 AM