Jump To:
Bracket
Mar 04 North White AEMHA 1 Red, Owen Sound 2 Red, Saugeen Shores 1, Saugeen Shores 3 Feb 10, Feb 11, Feb 14, Feb 15, Feb 17, Feb 18, Feb 22, Feb 24, Feb 25, Mar 01, Mar 01, Mar 03 | Mar 05 North Maroon AEMHA 2 White, Shallow Lake 1, Shallow Lake 2, TCDMHA Feb 09, Feb 12, Feb 13, Feb 17, Feb 18, Feb 20, Feb 24, Feb 25, Feb 27, Feb 27, Mar 03, Mar 05 | |
Feb 01-Mar 05North Maroon
Date | Visitor | Home |
Feb 09 6:00P | Shallow Lake Lakers 22 | TCDMHA Rebels4 |
Feb 12 6:00P | AEMHA Ice Dogs 2 White4 | Shallow Lake Lakers 13 |
Feb 13 7:00P | Shallow Lake Lakers 14 | AEMHA Ice Dogs 2 White2 |
Feb 17 11:00A | TCDMHA Rebels1 | Shallow Lake Lakers 10 |
Feb 18 6:00P | AEMHA Ice Dogs 2 White0 | Shallow Lake Lakers 24 |
Feb 20 7:00P | TCDMHA Rebels4 | AEMHA Ice Dogs 2 White2 |
Feb 24 12:00P | AEMHA Ice Dogs 2 White0 | TCDMHA Rebels1 |
Feb 25 6:00P | TCDMHA Rebels3 | Shallow Lake Lakers 22 |
Feb 27 5:30P | Shallow Lake Lakers 11 | TCDMHA Rebels1 |
Feb 27 7:00P | Shallow Lake Lakers 23 | AEMHA Ice Dogs 2 White4 |
Mar 03 12:00P | Shallow Lake Lakers 11 | Shallow Lake Lakers 22 |
Mar 05 7:30P | Shallow Lake Lakers 23 | Shallow Lake Lakers 15 |
Feb 01-Mar 04North White
Date | Visitor | Home |
Feb 10 12:15P | Saugeen Shores Storm 11 | Owen Sound Jr. Attack 2 Red0 |
Feb 11 1:15P | Saugeen Shores Storm 38 | Owen Sound Jr. Attack 2 Red2 |
Feb 14 6:00P | Saugeen Shores Storm 31 | Saugeen Shores Storm 12 |
Feb 15 7:00P | Saugeen Shores Storm 34 | AEMHA Ice Dogs 1 Red3 |
Feb 17 4:30P | AEMHA Ice Dogs 1 Red5 | Owen Sound Jr. Attack 2 Red2 |
Feb 18 12:30P | AEMHA Ice Dogs 1 Red6 | Saugeen Shores Storm 34 |
Feb 22 7:00P | Saugeen Shores Storm 12 | AEMHA Ice Dogs 1 Red4 |
Feb 24 12:30P | Owen Sound Jr. Attack 2 Red3 | Saugeen Shores Storm 13 |
Feb 25 11:30A | Owen Sound Jr. Attack 2 Red3 | Saugeen Shores Storm 32 |
Mar 01 6:00P | Saugeen Shores Storm 10 | Saugeen Shores Storm 33 |
Mar 01 7:00P | Owen Sound Jr. Attack 2 Red4 | AEMHA Ice Dogs 1 Red0 |
Mar 03 3:45P | AEMHA Ice Dogs 1 Red0 | Saugeen Shores Storm 11 |
Feb 01-Mar 04North Builders
Date | Visitor | Home |
Feb 10 1:30P | Bruce Peninsula Northstars4 | Owen Sound Jr. Attack 1 Gold3 |
Feb 11 10:00A | Saugeen Shores Storm 22 | Bruce Peninsula Northstars5 |
Feb 24 11:00A | Owen Sound Jr. Attack 1 Gold2 | Bruce Peninsula Northstars3 |
Feb 25 4:15P | Bruce Peninsula Northstars1 | Saugeen Shores Storm 23 |
Mar 03 6:15P | Saugeen Shores Storm 21 | Owen Sound Jr. Attack 1 Gold2 |
Mar 04 4:15P | Owen Sound Jr. Attack 1 Gold2 | Saugeen Shores Storm 22 |
Feb 01-Apr 08North Championship
Date | Visitor | Home |
Mar 11 5:00P | TCDMHA Rebels1 | Shallow Lake Lakers 11 |
Mar 17 2:00P | Shallow Lake Lakers 14 | TCDMHA Rebels2 |
Mar 18 6:00P | TCDMHA Rebels2 | Shallow Lake Lakers 11 |
Mar 24 10:00A | Shallow Lake Lakers 11 | TCDMHA Rebels3 |
Mar 25 5:00P | TCDMHA Rebels1 | Shallow Lake Lakers 13 |
Mar 26 6:30P | Shallow Lake Lakers 12 | TCDMHA Rebels2 |
Feb 01-Apr 08North Consolation
Date | Visitor | Home |
Mar 21 6:00P | Saugeen Shores Storm 10 | Saugeen Shores Storm 31 |
| | |
| | |
Feb 01-Apr 08North Builders Championsip
Date | Visitor | Home |
Mar 18 12:00P | Owen Sound Jr. Attack 1 Gold2 | Bruce Peninsula Northstars4 |
Mar 23 7:00P | Bruce Peninsula Northstars4 | Owen Sound Jr. Attack 1 Gold5 |
Mar 25 12:00P | Owen Sound Jr. Attack 1 Gold2 | Bruce Peninsula Northstars3 |
Game Data Last Updated: Dec 25, 4:23 AM, Next Update: Jan 04, 4:23 AM