Jump To:
North
Oct 01, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 37 | 26 | +11 | 0.587 | 7-3-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 34 | 29 | +5 | 0.540 | 6-3-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 43 | 27 | +16 | 0.614 | 6-4-0 | W3 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 26 | 25 | +1 | 0.510 | 3-3-4 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 20 | +1 | 0.512 | 2-3-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 30 | -11 | 0.388 | 2-5-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 44 | -22 | 0.333 | 2-7-1 | L2 |
---|
South
Oct 01, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 70 | 29 | +41 | 0.707 | 7-1-2 | W3 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 67 | 16 | +51 | 0.807 | 9-0-0 | W9 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 51 | 27 | +24 | 0.654 | 6-3-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 33 | -4 | 0.468 | 4-5-1 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 45 | 49 | -4 | 0.479 | 3-7-0 | L7 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 36 | 49 | -13 | 0.424 | 4-6-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 37 | -11 | 0.413 | 4-5-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 59 | -50 | 0.132 | 0-9-0 | L9 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 34 | -34 | 0.000 | 0-3-0 | L3 |
---|
Mon, Dec 13
Mitchell Meteors
@ Listowel CyclonesU18LLS50
Steve Kerr Complex
Tue, Dec 14
Arthur Vipers
@ Huron-Bruce BlizzardU18LLS41
Ripley
Sat, Dec 18
Mt. Forest Rams
@ Blyth-Brussels CrusadersU18LLS32
Brussels
Huron-Bruce Blizzard
@ Goderich SailorsU18LLS38
Goderich MRC
Sun, Dec 19
Mitchell Meteors
@ Mt. Forest RamsU18LLS72
Mount Forest Sports
Mon, Dec 20
Blyth-Brussels Crusaders
@ Arthur VipersU18LLS5
Arthur
Sun, Jan 02
Walkerton Capitals
@ Bruce Peninsula NorthstarsU18LLN2
Lions Head
Mon, Jan 03
Listowel Cyclones
@ Mitchell MeteorsU18LLS59
Mitchell Arena
Kincardine Kinucks
@ Saugeen Shores Storm 1U18LLN38
Southampton
Tue, Jan 04
Mt. Forest Rams
@ Huron-Bruce BlizzardU18LLS42
Lucknow Arena
Game Data Last Updated: Dec 25, 3:27 AM, Next Update: Jan 04, 3:27 AM