Jump To:
North
Sep 30, 2022-Feb 12, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 156 | 59 | +97 | 0.726 | 9-0-1 | T1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 129 | 73 | +56 | 0.639 | 7-2-1 | W4 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 146 | 82 | +64 | 0.640 | 7-3-0 | W1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 77 | 41 | +36 | 0.653 | 6-2-2 | T1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 85 | 73 | +12 | 0.538 | 5-3-2 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 81 | 81 | 0 | 0.500 | 3-6-1 | L4 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 81 | 64 | +17 | 0.559 | 4-4-2 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 103 | 83 | +20 | 0.554 | 3-7-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 86 | 99 | -13 | 0.465 | 4-6-0 | L3 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 98 | 86 | +12 | 0.533 | 3-5-2 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 67 | 170 | -103 | 0.283 | 2-6-2 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 8 | 206 | -198 | 0.037 | 0-10-0 | L18 |
---|
Central
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 130 | 18 | +112 | 0.878 | 9-0-1 | W1 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 95 | 40 | +55 | 0.704 | 6-2-2 | T1 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 78 | 27 | +51 | 0.743 | 8-2-0 | W3 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 94 | 28 | +66 | 0.770 | 7-2-1 | T1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 93 | 60 | +33 | 0.608 | 7-2-1 | W7 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 92 | 67 | +25 | 0.579 | 6-2-2 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 72 | 49 | +23 | 0.595 | 6-2-2 | W1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 74 | 64 | +10 | 0.536 | 6-3-1 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 53 | 59 | -6 | 0.473 | 4-4-2 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 45 | 86 | -41 | 0.344 | 2-8-0 | L1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 20 | 79 | -59 | 0.202 | 3-7-0 | L2 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 44 | 62 | -18 | 0.415 | 2-7-1 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 39 | 96 | -57 | 0.289 | 2-8-0 | L6 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 45 | 116 | -71 | 0.280 | 0-9-1 | L8 |
---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 29 | 152 | -123 | 0.160 | 0-10-0 | L11 |
---|
South
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 123 | 29 | +94 | 0.809 | 10-0-0 | W11 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 87 | 39 | +48 | 0.690 | 7-2-1 | L1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 71 | 36 | +35 | 0.664 | 7-3-0 | L1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 70 | 40 | +30 | 0.636 | 7-2-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 52 | 44 | +8 | 0.542 | 4-4-2 | T1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 57 | 54 | +3 | 0.514 | 5-4-1 | W1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 70 | 68 | +2 | 0.507 | 5-4-1 | W1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 69 | 67 | +2 | 0.507 | 6-3-1 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 44 | 45 | -1 | 0.494 | 5-4-1 | W2 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 41 | 59 | -18 | 0.410 | 4-4-2 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 50 | 50 | 0 | 0.500 | 2-5-3 | W1 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 38 | 83 | -45 | 0.314 | 2-8-0 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 47 | 123 | -76 | 0.276 | 1-8-1 | L2 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 10 | 92 | -82 | 0.098 | 0-9-1 | L6 |
---|
Wed, Feb 08
Kincardine Kinucks 1
@ Kincardine Kinucks 2LU11C74
Tiverton Arena
Walkerton Capitals 2
@ Howick HornetsLU11C47
Howick Community Cen
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 4LU11N86
Southampton
Thu, Feb 09
AEMHA Ice Dogs A
@ AEMHA Ice Dogs BLU11N17
Tara CC
Fri, Feb 10
Hanover Falcons 2
@ South Bruce Blades BlueLU11C103
Mildmay Carrick Recr
Wingham Ironmen Yellow
@ Goderich Sailors WhiteLU11S36
Goderich MRC
Sat, Feb 11
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack RedLU11N46
JMRRC (1 - West)
Walkerton Capitals 1
@ Kincardine Kinucks 2LU11C76
Tiverton Arena
Sun, Feb 12
Kincardine Kinucks 2
@ Mt. Forest RamsLU11C95
Mount Forest Sports
Goderich Sailors Black
@ Mid-Huron Huskies 3LU11S70
Hensall Arena
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM