Jump To:
North
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 114 | 30 | +84 | 0.792 | 8-1-1 | L1 |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 73 | 28 | +45 | 0.723 | 7-1-2 | W3 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 83 | 39 | +44 | 0.680 | 7-1-2 | W1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 55 | +7 | 0.530 | 7-1-2 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 62 | 56 | +6 | 0.525 | 2-7-1 | L6 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 53 | 76 | -23 | 0.411 | 5-3-2 | W2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 71 | 98 | -27 | 0.420 | 5-5-0 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 68 | 73 | -5 | 0.482 | 3-6-1 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 66 | 72 | -6 | 0.478 | 4-5-1 | W4 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 56 | 111 | -55 | 0.335 | 3-7-0 | L2 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 36 | 106 | -70 | 0.254 | 1-9-0 | L4 |
---|
South
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 151 | 50 | +101 | 0.751 | 9-0-1 | W6 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 118 | 56 | +62 | 0.678 | 8-2-0 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 92 | 65 | +27 | 0.586 | 7-2-1 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 119 | 68 | +51 | 0.636 | 7-1-2 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 110 | 67 | +43 | 0.621 | 5-3-2 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 66 | 57 | +9 | 0.537 | 5-3-2 | W2 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 48 | 75 | -27 | 0.390 | 3-7-0 | L2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 34 | 82 | -48 | 0.293 | 2-7-1 | L2 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 62 | 117 | -55 | 0.346 | 2-6-2 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 46 | 123 | -77 | 0.272 | 1-9-0 | L3 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 30 | 116 | -86 | 0.205 | 0-10-0 | L14 |
---|
Sun, Feb 05
Hanover Falcons
@ AEMHA Ice DogsLU15N5
Chesley
Mon, Feb 06
Goderich Sailors
@ Central Perth PredatorsLU15S24
PERC
Arthur Vipers
@ Listowel CyclonesLU15S110
Steve Kerr Complex
Wingham Ironmen
@ Howick HornetsLU15S120
Howick Community Cen
Tue, Feb 07
Walkerton Capitals
@ Wingham IronmenLU15S128
Wingham
Saugeen Shores Storm 1
@ Huron-Bruce BlizzardLU15N31
Lucknow Arena
Thu, Feb 09
Mt. Forest Rams
@ Arthur VipersLU15S111
Arthur
Sat, Feb 11
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack RedLU15N57
JMRRC (2 - East)
Hanover Falcons
@ Owen Sound Jr. Attack WhiteLU15N72
JMRRC (1 - West)
Sun, Feb 12
Owen Sound Jr. Attack Gold
@ Hanover FalconsLU15N21
Hanover P&H Centre
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM