Jump To:
Group A
Oct 01, 2023-Jan 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 42 | 11 | +31 | 0.792 | 8-1-0 | W6 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 36 | 8 | +28 | 0.818 | 7-2-0 | W7 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 18 | 32 | -14 | 0.360 | 3-6-0 | L5 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 4 | 49 | -45 | 0.075 | 0-9-0 | L9 |
---|
Group B
Oct 01, 2023-Jan 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 13 | +29 | 0.764 | 7-1-1 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 36 | 18 | +18 | 0.667 | 5-2-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 21 | 35 | -14 | 0.375 | 4-5-0 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 9 | 42 | -33 | 0.176 | 0-8-1 | T1 |
---|
Group C
Sep 17, 2023-Jan 07, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 23 | 10 | +13 | 0.697 | 8-0-1 | W4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 34 | 21 | +13 | 0.618 | 4-5-0 | W2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 21 | 28 | -7 | 0.429 | 3-4-2 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 12 | 31 | -19 | 0.279 | 1-7-1 | L6 |
---|
Mon, Dec 04
Mt. Forest Rams HL
@ South Bruce BladesU11FB16
Mildmay Carrick Recr
Wed, Dec 06
Upper Maitland Mustangs C
@ Huron-Bruce 86ers CU11F07
Lucknow Arena
Sat, Dec 09
Saugeen Shores Storm C
@ Huron-Bruce 86ers CU11F17
Wingham
Grey Highlands Shooting Stars
@ Upper Maitland Mustangs CU11F18
Steve Kerr Complex
Sun, Dec 10
Grey Highlands Shooting Stars
@ Saugeen Shores Storm CU11F7
Port Elgin Plex
Kincardine Kinucks HL1
@ Huron-Bruce 86ers HLU11FB17
Lucknow Arena
Thu, Dec 14
Walkerton Capitals
@ TCDMHA RebelsU11FC16
Keady Arena
Sat, Dec 16
Walkerton Capitals
@ Owen Sound Ice Hawks HLU11FC17
Bayshore
South Bruce Blades
@ Huron-Bruce 86ers HLU11FB18
Wingham
Sun, Dec 17
TCDMHA Rebels
@ Owen Sound Ice Hawks HLU11FC18
JMRRC (2 - East)
Game Data Last Updated: Dec 25, 4:45 AM, Next Update: Jan 04, 4:45 AM