Jump To:
Group A
Oct 01, 2023-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 86 | 15 | +71 | 0.851 | 9-0-1 | W8 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 54 | 29 | +25 | 0.651 | 6-3-1 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 46 | 35 | +11 | 0.568 | 7-3-0 | W3 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 31 | 45 | -14 | 0.408 | 5-5-0 | W1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 16 | 67 | -51 | 0.193 | 0-10-0 | L12 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 23 | 65 | -42 | 0.261 | 1-9-0 | L3 |
---|
Group B
Sep 24, 2023-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 47 | 14 | +33 | 0.770 | 7-1-2 | W2 |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 62 | 17 | +45 | 0.785 | 8-1-1 | W5 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 15 | 23 | -8 | 0.395 | 1-6-3 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 21 | 51 | -30 | 0.292 | 4-5-1 | L2 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 9 | 49 | -40 | 0.155 | 0-9-1 | L3 |
---|
Sun, Feb 25
Mt. Forest Rams HL
@ TCDMHA RebelsU13R25
Keady Arena
Kincardine Kinucks C
@ Owen Sound Ice Hawks BlackU13A59
JMRRC (2 - East)
Mt. Forest Rams C
@ Saugeen Shores Storm CU13A35
Southampton
Kincardine Kinucks HL
@ South Bruce BladesU13R18
Mildmay Carrick Recr
Upper Maitland Mustangs C
@ Owen Sound Ice Hawks BlueU13A23
JMRRC (2 - East)
Tue, Feb 27
Owen Sound Ice Hawks Blue
@ Owen Sound Ice Hawks BlackU13A44
JMRRC (1 - West)
Sat, Mar 02
Saugeen Shores Storm C
@ Owen Sound Ice Hawks BlackU13A57
Bayshore
Walkerton Capitals
@ Mt. Forest Rams HLU13R39
Mount Forest Sports
Sun, Mar 03
Mt. Forest Rams HL
@ South Bruce BladesU13R40
Mildmay Carrick Recr
Wed, Mar 06
South Bruce Blades
@ TCDMHA RebelsU13R32
Keady Arena
Game Data Last Updated: Dec 25, 4:45 AM, Next Update: Jan 04, 4:45 AM