Jump To:
Mar 22-Mar 24Builders
Date | Visitor | Home |
Mar 22 7:00P | TCDMHA Rebels1 | Owen Sound Ice Hawks Blue1 |
Mar 22 8:05P | Mt. Forest Rams HL2 | Kincardine Kinucks HL2 |
Mar 23 11:15A | Mt. Forest Rams HL0 | Owen Sound Ice Hawks Blue5 |
Mar 23 12:20P | TCDMHA Rebels0 | Kincardine Kinucks HL1 |
Mar 23 5:40P | Kincardine Kinucks HL1 | Owen Sound Ice Hawks Blue1 |
Mar 23 6:45P | TCDMHA Rebels3 | Mt. Forest Rams HL3 |
Mar 24 1:35P | Kincardine Kinucks HL0 | Owen Sound Ice Hawks Blue3 |
Mar 22-Mar 24Maroon
Date | Visitor | Home |
Mar 22 7:00P | Mt. Forest Rams C2 | Owen Sound Ice Hawks Black4 |
Mar 22 8:05P | Upper Maitland Mustangs C3 | Kincardine Kinucks C0 |
Mar 23 9:05A | Upper Maitland Mustangs C4 | Owen Sound Ice Hawks Black3 |
Mar 23 10:10A | Mt. Forest Rams C0 | Kincardine Kinucks C0 |
Mar 23 3:30P | Kincardine Kinucks C1 | Owen Sound Ice Hawks Black4 |
Mar 23 4:35P | Mt. Forest Rams C2 | Upper Maitland Mustangs C1 |
Mar 24 12:20P | Upper Maitland Mustangs C0 | Owen Sound Ice Hawks Black2 |
Mar 22-Mar 24White
Date | Visitor | Home |
Mar 23 8:00A | South Bruce Blades1 | Walkerton Capitals1 |
Mar 23 1:25P | South Bruce Blades3 | Saugeen Shores Storm C0 |
Mar 23 7:50P | Walkerton Capitals3 | Saugeen Shores Storm C1 |
Mar 24 10:00A | Walkerton Capitals3 | Saugeen Shores Storm C0 |
Mar 24 2:50P | Walkerton Capitals1 | South Bruce Blades4 |
Game Data Last Updated: Dec 25, 4:45 AM, Next Update: Jan 04, 4:45 AM