Jump To:
Apr 04-Apr 08Maroon
Date | Visitor | Home |
Apr 05 5:00P | Mt. Forest Rams C0 | Upper Maitland Mustangs C3 |
Apr 05 9:00P | Upper Maitland Mustangs C0 | TCDMHA Rebels4 |
Apr 06 4:00P | Mt. Forest Rams C0 | TCDMHA Rebels4 |
Apr 06 9:00P | Mt. Forest Rams C1 | Upper Maitland Mustangs C2 |
Apr 04-Apr 08White
Date | Visitor | Home |
Apr 05 3:00P | Grey Highlands Shooting Stars2 | South Bruce Blades0 |
Apr 05 8:00P | Grey Highlands Shooting Stars2 | Saugeen Shores Storm C1 |
Apr 06 3:00P | South Bruce Blades0 | Saugeen Shores Storm C5 |
Apr 06 8:00P | South Bruce Blades1 | Saugeen Shores Storm C2 |
Apr 04-Apr 08Builders
Date | Visitor | Home |
Apr 05 11:00A | Huron-Bruce 86ers3 | Owen Sound Ice Hawks C0 |
Apr 05 2:00P | Kincardine Kinucks C1 | Owen Sound Ice Hawks C3 |
Apr 05 7:00P | Kincardine Kinucks C2 | Huron-Bruce 86ers2 |
Apr 06 7:00P | Kincardine Kinucks C3 | Owen Sound Ice Hawks C1 |
Game Data Last Updated: Dec 25, 4:45 AM, Next Update: Jan 04, 4:45 AM