Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 96 | 18 | +78 | 0.842 | 9-1-0 | W9 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 68 | 31 | +37 | 0.687 | 8-2-0 | W5 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 46 | 27 | +19 | 0.630 | 7-3-0 | L1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 69 | 29 | +40 | 0.704 | 8-2-0 | W4 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 54 | 73 | -19 | 0.425 | 5-4-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 53 | 62 | -9 | 0.461 | 5-4-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 50 | 68 | -18 | 0.424 | 3-7-0 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 52 | 58 | -6 | 0.473 | 4-6-0 | L3 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 25 | 46 | -21 | 0.352 | 2-6-2 | L4 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 34 | 61 | -27 | 0.358 | 2-5-3 | W1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 26 | 52 | -26 | 0.333 | 2-5-3 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 17 | 37 | -20 | 0.315 | 1-7-1 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 20 | 48 | -28 | 0.294 | 1-9-0 | L2 |
---|
Central
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 140 | 13 | +127 | 0.915 | 10-0-0 | W15 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 72 | 45 | +27 | 0.615 | 8-0-2 | W3 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 70 | 49 | +21 | 0.588 | 6-4-0 | W5 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 40 | 18 | +22 | 0.690 | 6-0-4 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 40 | 31 | +9 | 0.563 | 6-3-1 | L3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 37 | 39 | -2 | 0.487 | 4-5-1 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 85 | 35 | +50 | 0.708 | 7-2-1 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 40 | 59 | -19 | 0.404 | 4-5-1 | L1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 35 | 47 | -12 | 0.427 | 3-4-3 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 40 | 43 | -3 | 0.482 | 2-8-0 | L8 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 30 | 41 | -11 | 0.423 | 3-7-0 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 35 | -11 | 0.407 | 2-5-1 | L1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 14 | 96 | -82 | 0.127 | 1-9-0 | L3 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 132 | -116 | 0.108 | 0-10-0 | L16 |
---|
South
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 123 | 14 | +109 | 0.898 | 9-0-1 | W6 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 71 | 30 | +41 | 0.703 | 8-1-1 | W5 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 93 | 20 | +73 | 0.823 | 9-1-0 | W1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 45 | 32 | +13 | 0.584 | 6-4-0 | L3 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 89 | 47 | +42 | 0.654 | 6-4-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 73 | 12 | +61 | 0.859 | 7-3-0 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 65 | 46 | +19 | 0.586 | 7-3-0 | W3 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 65 | 61 | +4 | 0.516 | 5-5-0 | W3 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 44 | 57 | -13 | 0.436 | 5-4-1 | W1 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 32 | 60 | -28 | 0.348 | 3-6-1 | L3 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 46 | 81 | -35 | 0.362 | 3-7-0 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 25 | 54 | -29 | 0.316 | 2-8-0 | L4 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 29 | 122 | -93 | 0.192 | 2-8-0 | L4 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 26 | 73 | -47 | 0.263 | 1-9-0 | L1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 13 | 130 | -117 | 0.091 | 1-9-0 | L7 |
---|
Thu, Jan 16
Zurich Thunder
@ Central Perth PredatorsU11LS20
Elma-Logan Arena
Saugeen Shores Storm 1
@ AEMHA Ice Dogs BU11LN11
Tara CC
Fri, Jan 17
Mid-Huron Huskies 2
@ Goderich SailorsU11LS50
Goderich MRC
Sat, Jan 18
Listowel Cyclones 2
@ Central Perth PredatorsU11LS22
Elma-Logan Arena
Mitchell Meteors
@ Drayton Defenders WhiteU11LS42
PMD Arena
AEMHA Ice Dogs B
@ AEMHA Ice Dogs AU11LN9
Paisley Arena
Blyth-Brussels Crusaders
@ Drayton Defenders BlackU11LS28
PMD Arena
Saugeen Valley Steelheads 3
@ Saugeen Valley Steelheads 2U11LC67
Normanby Arena
Saugeen Valley Steelheads 1
@ Howick Hornets GoldU11LC1
Howick Community Cen
South Bruce Blades Blue
@ Wingham IronmenU11LC118
Wingham
Kincardine Kinucks 2
@ Howick Hornets GreenU11LC18
Howick Community Cen
South Bruce Blades White
@ Mt. Forest RamsU11LC47
Mount Forest Sports
Kincardine Kinucks 1
@ Walkerton Capitals 2U11LC117
Walkerton
Saugeen Shores Storm 3
@ Owen Sound Jr. Attack GoldU11LN32
JMRRC (1 - West)
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 2U11LN72
Southampton
TCDMHA Rebels
@ Bruce Peninsula PredatorsU11LN19
Wiarton Arena
Sun, Jan 19
Walkerton Capitals 1
@ Kincardine Kinucks 2U11LC33
Tiverton Arena
Saugeen Valley Steelheads 2
@ Kincardine Kinucks 3U11LC40
Tiverton Arena
Walkerton Capitals 2
@ Kincardine Kinucks 1U11LC24
Davidson Centre
Listowel Cyclones 2
@ Mid-Huron Huskies 2U11LS105
Hensall Arena
Listowel Cyclones 1
@ Zurich ThunderU11LS131
Zurich
Owen Sound Jr. Attack Red
@ Shallow Lake Lakers YellowU11LN108
Shallow Lake & Distr
TCDMHA Rebels
@ Shallow Lake Lakers BlackU11LN99
Shallow Lake & Distr
Drayton Defenders Black
@ Mitchell MeteorsU11LS122
Mitchell Arena
Mon, Jan 20
Drayton Defenders Black
@ Minto Mad DogsU11LS115
Harriston CC
Mt. Forest Rams
@ South Bruce Blades BlueU11LC85
Mildmay Carrick Recr
Walkerton Capitals 2
@ Saugeen Valley Steelheads 1U11LC62
Normanby Arena
Howick Hornets Green
@ Howick Hornets GoldU11LC2
Howick Community Cen
Tue, Jan 21
Blyth-Brussels Crusaders
@ Huron-Bruce Blizzard WhiteU11LS66
Lucknow Arena
Wed, Jan 22
Saugeen Shores Storm 2
@ Saugeen Shores Storm 3U11LN76
Southampton
Drayton Defenders White
@ Listowel Cyclones 2U11LS87
Steve Kerr Complex
Owen Sound Jr. Attack Red
@ TCDMHA RebelsU11LN116
Keady Arena
Thu, Jan 23
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 2U11LN71
Southampton
Fri, Jan 24
Kincardine Kinucks 3
@ South Bruce Blades WhiteU11LC97
Mildmay Carrick Recr
Shallow Lake Lakers Black
@ Owen Sound Jr. Attack WhiteU11LN53
Bayshore
Shallow Lake Lakers Yellow
@ AEMHA Ice Dogs AU11LN8
Tara CC
Kincardine Kinucks 2
@ Wingham IronmenU11LC121
Wingham
Mitchell Meteors
@ Huron-Bruce Blizzard GreyU11LS61
Lucknow Arena
Sat, Jan 25
Mid-Huron Huskies 1
@ Drayton Defenders WhiteU11LS37
PMD Arena
AEMHA Ice Dogs A
@ Owen Sound Jr. Attack GoldU11LN28
JMRRC (2 - East)
Shallow Lake Lakers Yellow
@ AEMHA Ice Dogs BU11LN15
Paisley Arena
Listowel Cyclones 1
@ Drayton Defenders BlackU11LS32
PMD Arena
Howick Hornets Green
@ Wingham IronmenU11LC119
Wingham
Huron-Bruce Blizzard White
@ Arthur VipersU11LS5
Arthur
Walkerton Capitals 1
@ Howick Hornets GoldU11LC8
Howick Community Cen
Kincardine Kinucks 3
@ Mt. Forest RamsU11LC51
Mount Forest Sports
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 1U11LN58
Southampton
Saugeen Valley Steelheads 1
@ Kincardine Kinucks 2U11LC35
Davidson Centre
Bruce Peninsula Predators
@ Saugeen Shores Storm 2U11LN66
Southampton
South Bruce Blades Blue
@ South Bruce Blades WhiteU11LC94
Teeswater Arena
Sun, Jan 26
AEMHA Ice Dogs B
@ Owen Sound Jr. Attack RedU11LN43
Bayshore
Walkerton Capitals 2
@ Kincardine Kinucks 3U11LC44
Tiverton Arena
Howick Hornets Gold
@ Kincardine Kinucks 1U11LC26
Tiverton Arena
Minto Mad Dogs
@ Listowel Cyclones 1U11LS74
Steve Kerr Complex
Blyth-Brussels Crusaders
@ Zurich ThunderU11LS135
Zurich
Drayton Defenders Black
@ Arthur VipersU11LS1
Arthur
Shallow Lake Lakers Black
@ Saugeen Shores Storm 4U11LN89
Southampton
Mon, Jan 27
South Bruce Blades White
@ Saugeen Valley Steelheads 1U11LC61
Normanby Arena
Huron-Bruce Blizzard White
@ Mid-Huron Huskies 1U11LS94
Hensall Arena
Saugeen Valley Steelheads 3
@ Howick Hornets GoldU11LC6
Howick Community Cen
Wed, Jan 29
Owen Sound Jr. Attack White
@ Saugeen Shores Storm 3U11LN78
Southampton
Mid-Huron Huskies 1
@ Zurich ThunderU11LS132
Zurich
Thu, Jan 30
AEMHA Ice Dogs A
@ Saugeen Shores Storm 1U11LN63
Southampton
Game Data Last Updated: Jan 23, 3:52 PM, Next Update: Jan 23, 4:00 PM