Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 43 | 24 | +19 | 0.642 | 8-2-0 | L1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 74 | 16 | +58 | 0.822 | 8-1-0 | W6 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 28 | +14 | 0.600 | 7-3-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 40 | 19 | +21 | 0.678 | 6-2-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 44 | 49 | -5 | 0.473 | 6-4-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 45 | 40 | +5 | 0.529 | 5-3-0 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 23 | 31 | -8 | 0.426 | 4-4-2 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 33 | 36 | -3 | 0.478 | 4-6-0 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 33 | 55 | -22 | 0.375 | 3-5-2 | W2 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 27 | 47 | -20 | 0.365 | 2-5-2 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 21 | 38 | -17 | 0.356 | 2-6-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 35 | -19 | 0.314 | 1-6-1 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 37 | -23 | 0.275 | 0-8-0 | L8 |
---|
Central
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 104 | 10 | +94 | 0.912 | 10-0-0 | W11 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 36 | 21 | +15 | 0.632 | 7-2-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 53 | 40 | +13 | 0.570 | 7-2-1 | W4 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 46 | 43 | +3 | 0.517 | 6-4-0 | W1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 27 | 27 | 0 | 0.500 | 5-5-0 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 61 | 26 | +35 | 0.701 | 5-3-1 | W2 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 29 | 13 | +16 | 0.690 | 4-3-2 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 33 | 26 | +7 | 0.559 | 5-5-0 | L4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 29 | 48 | -19 | 0.377 | 5-5-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 22 | 25 | -3 | 0.468 | 3-5-0 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 20 | 28 | -8 | 0.417 | 2-6-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 22 | -5 | 0.436 | 2-4-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 12 | 95 | -83 | 0.112 | 0-10-0 | L12 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 8 | 73 | -65 | 0.099 | 0-9-0 | L9 |
---|
South
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 107 | 13 | +94 | 0.892 | 9-0-1 | W3 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 67 | 12 | +55 | 0.848 | 9-0-0 | W9 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 36 | 22 | +14 | 0.621 | 7-2-1 | W5 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 68 | 31 | +37 | 0.687 | 7-2-1 | W2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 49 | 20 | +29 | 0.710 | 7-1-1 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 54 | 11 | +43 | 0.831 | 6-3-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 51 | 37 | +14 | 0.580 | 6-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 36 | -6 | 0.455 | 3-5-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 46 | -22 | 0.343 | 3-7-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 17 | 33 | -16 | 0.340 | 3-6-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 22 | 100 | -78 | 0.180 | 3-7-0 | L1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 23 | 46 | -23 | 0.333 | 2-7-1 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 31 | 58 | -27 | 0.348 | 2-7-0 | L3 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 12 | 86 | -74 | 0.122 | 1-8-0 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 55 | -40 | 0.214 | 0-9-1 | L8 |
---|
Sat, Dec 14
Kincardine Kinucks 2
@ Saugeen Valley Steelheads 3U11LC77
Durham CC
TCDMHA Rebels
@ AEMHA Ice Dogs AU11LN1
Paisley Arena
Minto Mad Dogs
@ Drayton Defenders BlackU11LS29
PMD Arena
Saugeen Valley Steelheads 2
@ Saugeen Valley Steelheads 1U11LC59
Normanby Arena
Owen Sound Jr. Attack Gold
@ Shallow Lake Lakers YellowU11LN103
Shallow Lake & Distr
Mt. Forest Rams
@ Walkerton Capitals 2U11LC115
Walkerton
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsU11LN21
Lions Head
Saugeen Shores Storm 2
@ AEMHA Ice Dogs BU11LN18
Tara CC
Sun, Dec 15
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack WhiteU11LN51
Bayshore
Saugeen Valley Steelheads 3
@ Walkerton Capitals 2U11LC112
Walkerton
Howick Hornets Green
@ Kincardine Kinucks 2U11LC34
Tiverton Arena
Central Perth Predators
@ Mid-Huron Huskies 2U11LS101
Hensall Arena
Goderich Sailors
@ Listowel Cyclones 1U11LS78
Steve Kerr Complex
Huron-Bruce Blizzard White
@ Zurich ThunderU11LS130
Zurich
Drayton Defenders Black
@ Blyth-Brussels CrusadersU11LS18
Blyth
Mt. Forest Rams
@ Walkerton Capitals 1U11LC103
Walkerton
Mon, Dec 16
TCDMHA Rebels
@ AEMHA Ice Dogs BU11LN13
Paisley Arena
Howick Hornets Gold
@ South Bruce Blades BlueU11LC82
Mildmay Carrick Recr
Kincardine Kinucks 1
@ Saugeen Valley Steelheads 2U11LC70
Normanby Arena
Wed, Dec 18
Saugeen Shores Storm 2
@ Saugeen Shores Storm 4U11LN88
Port Elgin Plex
TCDMHA Rebels
@ Saugeen Shores Storm 3U11LN80
Southampton
South Bruce Blades Blue
@ Howick Hornets GreenU11LC15
Howick Community Cen
Thu, Dec 19
Drayton Defenders White
@ Central Perth PredatorsU11LS27
Elma-Logan Arena
Fri, Dec 20
Shallow Lake Lakers Yellow
@ Owen Sound Jr. Attack WhiteU11LN49
Bayshore
Sat, Dec 21
Listowel Cyclones 2
@ Drayton Defenders WhiteU11LS45
PMD Arena
South Bruce Blades Blue
@ Saugeen Valley Steelheads 3U11LC74
Durham CC
Huron-Bruce Blizzard White
@ Drayton Defenders BlackU11LS33
PMD Arena
Kincardine Kinucks 2
@ Saugeen Valley Steelheads 2U11LC69
Normanby Arena
Kincardine Kinucks 3
@ Wingham IronmenU11LC122
Wingham
Saugeen Shores Storm 1
@ Shallow Lake Lakers BlackU11LN95
Shallow Lake & Distr
Saugeen Shores Storm 4
@ Bruce Peninsula PredatorsU11LN25
Wiarton Arena
Sat, Dec 21
AEMHA Ice Dogs A
@ Saugeen Shores Storm 3U11LN73
Port Elgin Plex
Saugeen Valley Steelheads 1
@ Kincardine Kinucks 1U11LC20
Tiverton Arena
Walkerton Capitals 2
@ South Bruce Blades WhiteU11LC99
Teeswater Arena
Zurich Thunder
@ Minto Mad DogsU11LS112
Harriston CC
Sun, Dec 22
Drayton Defenders White
@ Listowel Cyclones 1U11LS79
Steve Kerr Complex
Howick Hornets Gold
@ Kincardine Kinucks 3U11LC45
Tiverton Arena
AEMHA Ice Dogs B
@ Shallow Lake Lakers YellowU11LN102
Shallow Lake & Distr
Huron-Bruce Blizzard White
@ Blyth-Brussels CrusadersU11LS13
Blyth
Howick Hornets Green
@ Walkerton Capitals 1U11LC101
Walkerton
Owen Sound Jr. Attack White
@ Owen Sound Jr. Attack RedU11LN45
Bayshore
Game Data Last Updated: Dec 21, 12:09 PM, Next Update: Dec 21, 12:14 PM