Jump To:
North
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 77 | 19 | +58 | 0.802 | 9-0-1 | W2 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 53 | 14 | +39 | 0.791 | 8-0-1 | W3 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 42 | 25 | +17 | 0.627 | 6-1-3 | L1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 23 | 12 | +11 | 0.657 | 6-0-0 | W6 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 24 | 44 | -20 | 0.353 | 3-5-2 | L3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 35 | 22 | +13 | 0.614 | 3-2-1 | W1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 46 | 33 | +13 | 0.582 | 2-3-3 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 42 | 39 | +3 | 0.519 | 3-3-1 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 25 | +1 | 0.510 | 3-4-0 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 37 | 49 | -12 | 0.430 | 2-6-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 51 | -32 | 0.271 | 1-8-1 | L1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 70 | -55 | 0.176 | 1-8-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 71 | -64 | 0.090 | 0-5-0 | L5 |
---|
East
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 64 | 24 | +40 | 0.727 | 8-1-1 | L1 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 91 | 18 | +73 | 0.835 | 9-0-0 | W9 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 49 | 47 | +2 | 0.510 | 5-2-3 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 49 | 20 | +29 | 0.710 | 6-1-1 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 23 | +26 | 0.681 | 6-3-1 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 24 | +14 | 0.613 | 5-4-1 | L3 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 30 | 10 | +20 | 0.750 | 4-1-2 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 19 | 29 | -10 | 0.396 | 2-4-2 | T1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 31 | 59 | -28 | 0.344 | 2-7-0 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 55 | -38 | 0.236 | 1-7-0 | L7 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 11 | 58 | -47 | 0.159 | 1-8-0 | L2 |
---|
West
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 50 | 13 | +37 | 0.794 | 8-1-1 | W4 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 29 | 17 | +12 | 0.630 | 5-1-2 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 34 | 31 | +3 | 0.523 | 5-3-2 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 36 | 28 | +8 | 0.563 | 5-3-1 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 35 | 40 | -5 | 0.467 | 4-4-1 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 34 | 22 | +12 | 0.607 | 3-4-2 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 19 | 23 | -4 | 0.452 | 4-5-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 24 | -1 | 0.489 | 3-5-1 | W1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 42 | 55 | -13 | 0.433 | 3-6-1 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 34 | 30 | +4 | 0.531 | 3-6-0 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 45 | -30 | 0.250 | 1-8-1 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 90 | -76 | 0.135 | 0-10-0 | L10 |
---|
Sat, Dec 14
AEMHA Ice Dogs B
@ Shallow Lake Lakers YellowU13LN89
Shallow Lake & Distr
AEMHA Ice Dogs A
@ Walkerton Capitals 2U13LN110
Walkerton
Mitchell Meteors White
@ Kincardine Kinucks 1U13LW31
Davidson Centre
Sun, Dec 15
Mid-Huron Huskies 2
@ Zurich ThunderU13LW106
Zurich
South Bruce Blades
@ Goderich SailorsU13LW12
Goderich MRC
Mon, Dec 16
Shallow Lake Lakers Yellow
@ Shallow Lake Lakers BlackU13LN79
Shallow Lake & Distr
Saugeen Shores Storm 3
@ AEMHA Ice Dogs BU13LN15
Paisley Arena
Walkerton Capitals 2
@ Saugeen Valley Steelheads 3U13LE82
Normanby Arena
Tue, Dec 17
Walkerton Capitals 1
@ Saugeen Valley Steelheads 2U13LE80
Hanover P&H Centre
Mt. Forest Rams
@ Minto Mad DogsU13LE51
Palmerston Arena
Mitchell Meteors White
@ Mitchell Meteors BlackU13LW66
Mitchell Arena
Wed, Dec 18
Wingham Ironmen Blue
@ Blyth-Brussels CrusadersU13LW5
Blyth
Howick Hornets
@ AEMHA Ice Dogs AU13LN7
Paisley Arena
Kincardine Kinucks 1
@ Huron-Bruce BlizzardU13LW26
Ripley
Thu, Dec 19
Goderich Sailors
@ Wingham Ironmen YellowU13LW93
Wingham
Shallow Lake Lakers Black
@ TCDMHA RebelsU13LN95
Keady Arena
Fri, Dec 20
Drayton Defenders
@ Mitchell Meteors WhiteU13LW81
Mitchell Arena
AEMHA Ice Dogs B
@ Owen Sound Jr. Attack RedU13LN37
JMRRC (1 - West)
Sat, Dec 21
Saugeen Valley Steelheads 2
@ South Bruce BladesU13LE95
Mildmay Carrick Recr
Owen Sound Jr. Attack Gold
@ TCDMHA RebelsU13LN97
Keady Arena
Listowel Cyclones
@ Drayton DefendersU13LE20
PMD Arena
Huron-Bruce Blizzard
@ Blyth-Brussels CrusadersU13LW4
Brussels
Saugeen Valley Steelheads 1
@ Central Perth PredatorsU13LE16
Elma-Logan Arena
Sat, Dec 21
Minto Mad Dogs
@ Arthur VipersU13LE3
Arthur
Saugeen Shores Storm 2
@ Shallow Lake Lakers YellowU13LN85
Shallow Lake & Distr
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsU13LN21
Wiarton Arena
Saugeen Shores Storm 3
@ Shallow Lake Lakers BlackU13LN73
Shallow Lake & Distr
Goderich Sailors
@ Kincardine Kinucks 1U13LW36
Davidson Centre
Sun, Dec 22
Walkerton Capitals 2
@ Walkerton Capitals 1U13LN102
Walkerton
Mitchell Meteors White
@ Zurich ThunderU13LW104
Zurich
Howick Hornets
@ Wingham Ironmen BlueU13LW88
Wingham
Mitchell Meteors Black
@ Goderich SailorsU13LW10
Goderich MRC
Fri, Jan 03
Bruce Peninsula Predators
@ Owen Sound Jr. Attack GoldU13LN35
JMRRC (1 - West)
Game Data Last Updated: Dec 21, 10:55 AM, Next Update: Dec 21, 11:00 AM