Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 57 | 26 | +31 | 0.687 | 8-1-1 | W6 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 31 | 11 | +20 | 0.738 | 6-3-1 | L1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 26 | 13 | +13 | 0.667 | 7-1-1 | W3 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 39 | 39 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 45 | 43 | +2 | 0.511 | 5-3-2 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 35 | 36 | -1 | 0.493 | 5-3-0 | W4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 33 | 31 | +2 | 0.516 | 4-5-0 | L3 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 23 | 32 | -9 | 0.418 | 2-5-2 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 26 | 42 | -16 | 0.382 | 1-8-1 | L4 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 22 | 37 | -15 | 0.373 | 1-5-3 | L4 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 28 | 55 | -27 | 0.337 | 0-8-2 | L4 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 59 | 8 | +51 | 0.881 | 9-1-0 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 31 | 19 | +12 | 0.620 | 7-1-2 | W4 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 35 | 24 | +11 | 0.593 | 8-2-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 17 | +12 | 0.630 | 5-4-0 | L2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 32 | 16 | +16 | 0.667 | 4-2-1 | W2 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 33 | 56 | -23 | 0.371 | 3-5-2 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 34 | -16 | 0.346 | 2-7-1 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 20 | 43 | -23 | 0.317 | 2-8-0 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 19 | 59 | -40 | 0.244 | 1-9-0 | L7 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 63 | 25 | +38 | 0.716 | 9-0-1 | W6 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 53 | 22 | +31 | 0.707 | 7-2-1 | W3 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 44 | 18 | +26 | 0.710 | 6-3-1 | W4 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 54 | 24 | +30 | 0.692 | 6-2-2 | W2 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 43 | 14 | +29 | 0.754 | 7-2-0 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 30 | 40 | -10 | 0.429 | 4-5-1 | W1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 22 | 34 | -12 | 0.393 | 2-7-1 | L5 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 16 | 49 | -33 | 0.246 | 3-7-0 | L6 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 26 | 71 | -45 | 0.268 | 1-8-1 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 17 | 71 | -54 | 0.193 | 1-9-0 | L9 |
---|
Sat, Dec 21
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 2U15LA62
Port Elgin Plex
Sun, Dec 22
Mt. Forest Rams
@ Walkerton Capitals 1U15LC72
Walkerton
Saugeen Shores Storm 2
@ Shallow Lake Lakers BlackU15LA74
Shallow Lake & Distr
Mid-Huron Huskies 2
@ Mitchell MeteorsU15LB79
Mitchell Arena
Mon, Dec 23
Minto Mad Dogs 1
@ Walkerton Capitals 2U15LC78
Walkerton
Sun, Dec 29
Owen Sound Jr. Attack Gold
@ Bruce Peninsula PredatorsU15LA25
Wiarton Arena
Thu, Jan 02
Walkerton Capitals 2
@ Minto Mad Dogs 1U15LC21
Palmerston Arena
Fri, Jan 03
Shallow Lake Lakers Yellow
@ Bruce Peninsula PredatorsU15LA20
Lions Head
Shallow Lake Lakers Black
@ TCDMHA RebelsU15LA97
Markdale
Sat, Jan 04
Mid-Huron Huskies 2
@ Goderich SailorsU15LB23
Goderich MRC
Sun, Jan 05
AEMHA Ice Dogs A
@ TCDMHA RebelsU15LA99
Tara CC
Listowel Cyclones
@ Mt. Forest RamsU15LC43
Mount Forest Sports
Saugeen Valley Steelheads 2
@ Walkerton Capitals 1U15LC66
Walkerton
Bruce Peninsula Predators
@ Owen Sound Jr. Attack GoldU15LA39
Bayshore
Mon, Jan 06
Saugeen Shores Storm 3
@ AEMHA Ice Dogs BU15LA12
Tara CC
Mitchell Meteors
@ Mid-Huron Huskies 1U15LB62
Hensall Arena
Tue, Jan 07
Minto Mad Dogs 1
@ Saugeen Valley Steelheads 2U15LC60
Durham CC
Listowel Cyclones
@ Minto Mad Dogs 2U15LC34
Palmerston Arena
Drayton Defenders
@ Wingham IronmenU15LC83
Wingham
Wed, Jan 08
Saugeen Valley Steelheads 1
@ Listowel CyclonesU15LC18
Steve Kerr Complex
Thu, Jan 09
Mt. Forest Rams
@ Minto Mad Dogs 1U15LC24
Palmerston Arena
Goderich Sailors
@ Central Perth PredatorsU15LB17
Elma-Logan Arena
Fri, Jan 10
Saugeen Shores Storm 1
@ Owen Sound Jr. Attack RedU15LA33
Bayshore
AEMHA Ice Dogs B
@ Bruce Peninsula PredatorsU15LA27
Lions Head
AEMHA Ice Dogs A
@ Shallow Lake Lakers BlackU15LA80
Shallow Lake & Distr
TCDMHA Rebels
@ Owen Sound Jr. Attack GoldU15LA44
JMRRC (1 - West)
Minto Mad Dogs 1
@ Drayton DefendersU15LC2
PMD Arena
Kincardine Kinucks 2
@ Huron-Bruce BlizzardU15LB33
Lucknow Arena
Saugeen Shores Storm 3
@ Shallow Lake Lakers YellowU15LA83
Shallow Lake & Distr
Sat, Jan 11
Saugeen Valley Steelheads 1
@ Saugeen Valley Steelheads 2U15LC58
Durham CC
Kincardine Kinucks 2
@ Blyth-Brussels CrusadersU15LB7
Brussels
Mid-Huron Huskies 1
@ Goderich SailorsU15LB19
Goderich MRC
TCDMHA Rebels
@ Bruce Peninsula PredatorsU15LA19
Wiarton Arena
Sun, Jan 12
Wingham Ironmen
@ Drayton DefendersU15LC9
PMD Arena
Minto Mad Dogs 2
@ Walkerton Capitals 2U15LC81
Walkerton
Mid-Huron Huskies 1
@ Kincardine Kinucks 1U15LB45
Davidson Centre
Saugeen Shores Storm 3
@ AEMHA Ice Dogs AU15LA6
Paisley Arena
Goderich Sailors
@ Mitchell MeteorsU15LB75
Mitchell Arena
Game Data Last Updated: Jan 05, 2:17 AM, Next Update: Jan 05, 2:22 AM