Jump To:
Pool A
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 29 | 19 | +10 | 0.604 | 4-1-2 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 35 | 8 | +27 | 0.814 | 5-1-0 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 27 | 20 | +7 | 0.574 | 3-1-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 28 | 43 | -15 | 0.394 | 3-3-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 27 | 23 | +4 | 0.540 | 3-2-1 | W3 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 14 | +3 | 0.548 | 2-2-1 | L2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0-1-1 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 38 | -29 | 0.191 | 0-5-0 | L5 |
---|
Pool B
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 33 | 11 | +22 | 0.750 | 4-1-0 | W3 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 10 | +5 | 0.600 | 3-1-1 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 11 | +10 | 0.656 | 3-1-0 | W2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 24 | 8 | +16 | 0.750 | 2-1-1 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 15 | -3 | 0.444 | 2-2-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 18 | -6 | 0.400 | 1-2-1 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 26 | -17 | 0.257 | 0-4-0 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 24 | -17 | 0.226 | 0-4-0 | L4 |
---|
Pool C
Oct 18, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 28 | 10 | +18 | 0.737 | 5-0-3 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 23 | 13 | +10 | 0.639 | 4-2-2 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 4 | +16 | 0.833 | 3-0-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-1 | L1 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 1-0-2 | T2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 28 | -14 | 0.333 | 2-4-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 14 | -3 | 0.440 | 1-3-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 27 | -17 | 0.270 | 1-4-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-3-0 | L3 |
---|
Thu, Nov 14
Minto Mad Dogs
@ Mid-Huron Huskies 2U18LC55
Hensall Arena
Fri, Nov 15
Blyth-Brussels Crusaders
@ Huron-Bruce Blizzard GreyU18LC21
Ripley
Saugeen Valley Steelheads 3
@ Arthur Vipers 1U18LB12
Arthur
Sat, Nov 16
Bruce Peninsula Predators
@ Walkerton CapitalsU18LA79
Walkerton
Wingham Ironmen
@ Goderich SailorsU18LC12
Goderich MRC
Sun, Nov 17
Arthur Vipers 2
@ Listowel CyclonesU18LB24
Steve Kerr Complex
Mt. Forest Rams
@ Saugeen Valley Steelheads 3U18LB66
Hanover P&H Centre
TCDMHA Rebels
@ AEMHA Ice DogsU18LA9
Chesley
Owen Sound Jr. Attack Red
@ Saugeen Shores Storm 2U18LA57
Southampton
Mon, Nov 18
Saugeen Shores Storm 1
@ Walkerton CapitalsU18LA75
Walkerton
Tue, Nov 19
Listowel Cyclones
@ Minto Mad DogsU18LB35
Palmerston Arena
Wed, Nov 20
Huron-Bruce Blizzard White
@ Blyth-Brussels CrusadersU18LC10
Blyth
Owen Sound Jr. Attack Gold
@ Bruce Peninsula PredatorsU18LA14
Lions Head
AEMHA Ice Dogs
@ Kincardine Kinucks 2U18LA21
Davidson Centre
Mt. Forest Rams
@ Arthur Vipers 1U18LB9
Arthur
Thu, Nov 21
Goderich Sailors
@ Wingham IronmenU18LC77
Wingham
Walkerton Capitals
@ Saugeen Shores Storm 1U18LA48
Southampton
Sat, Nov 23
Kincardine Kinucks 1
@ Wingham IronmenU18LC78
Wingham
Arthur Vipers 2
@ Mid-Huron Huskies 1U18LC2
Seaforth Arena
Sun, Nov 24
Kincardine Kinucks 2
@ Bruce Peninsula PredatorsU18LA15
Wiarton Arena
Saugeen Valley Steelheads 2
@ Listowel CyclonesU18LB28
Steve Kerr Complex
Saugeen Valley Steelheads 1
@ Arthur Vipers 1U18LB10
Arthur
Mt. Forest Rams
@ Mitchell MeteorsU18LC71
Mitchell Arena
Mon, Nov 25
Kincardine Kinucks 1
@ Mid-Huron Huskies 2U18LC59
Central Huron CC
Tue, Nov 26
Arthur Vipers 2
@ Minto Mad DogsU18LB32
Palmerston Arena
Wed, Nov 27
Minto Mad Dogs
@ Saugeen Valley Steelheads 1U18LB51
Hanover P&H Centre
Mid-Huron Huskies 1
@ Blyth-Brussels CrusadersU18LC7
Blyth
Mt. Forest Rams
@ Saugeen Valley Steelheads 2U18LB59
Durham CC
TCDMHA Rebels
@ Saugeen Shores Storm 2U18LA55
Southampton
Huron-Bruce Blizzard White
@ Kincardine Kinucks 2U18LA19
Davidson Centre
Thu, Nov 28
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 1U18LA52
Southampton
Game Data Last Updated: Nov 21, 6:30 AM, Next Update: Nov 21, 6:35 AM