Jump To:
Pool A
Feb 23, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool B
Feb 23, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool C
Feb 23, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 5 | +3 | 0.615 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Pool D
Feb 23, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Feb 28
Owen Sound Jr. Attack MD
@ Blyth-Brussels Crusaders MDMD9ESC03
Brussels
Mitchell Meteors MD
@ Central Perth Predators MDMD9ESB06
PERC
Sat, Mar 01
Bruce Peninsula Predators MD
@ Huron-Bruce Blizzard MDMD9ESD08
Ripley
Sun, Mar 02
Huron-Bruce Blizzard MD
@ Bruce Peninsula Predators MDMD9ESD07
Wiarton Arena
Drayton Defenders MD
@ Kincardine Kinucks MDMD9ESA02
Tiverton Arena
Mon, Mar 03
Goderich Sailors White
@ Blyth-Brussels Crusaders MDMD9ESC17
Blyth
Tue, Mar 04
Listowel Cyclones MD
@ Owen Sound Jr. Attack MDMD9ESC16
JMRRC (2 - East)
Wed, Mar 05
Mitchell Meteors MD
@ Minto Mad Dogs MDMD9ESB01
Harriston CC
Thu, Mar 06
Minto Mad Dogs MD
@ South Bruce Blades MDMD9ESB02
Teeswater Arena
Wallace Sabres MD
@ Saugeen Valley Steelheads MDMD9ESD11
Normanby Arena
Fri, Mar 07
Kincardine Kinucks MD
@ Saugeen Shores Storm MDMD9ESA16
Port Elgin Plex
Sat, Mar 08
Listowel Cyclones MD
@ Arthur Vipers MDMD9ESC06
Arthur
Saugeen Shores Storm MD
@ Mid-Huron Huskies MDMD9ESA09
Seaforth Arena
Goderich Sailors White
@ Owen Sound Jr. Attack MDMD9ESC20
JMRRC (1 - West)
Walkerton Capitals MD
@ Kincardine Kinucks MDMD9ESA12
Tiverton Arena
Wallace Sabres MD
@ Huron-Bruce Blizzard MDMD9ESD12
Lucknow Arena
Sun, Mar 09
Mid-Huron Huskies MD
@ Kincardine Kinucks MDMD9ESA10
Tiverton Arena
Walkerton Capitals MD
@ Saugeen Shores Storm MDMD9ESA01
Port Elgin Plex
Huron-Bruce Blizzard MD
@ Saugeen Valley Steelheads MDMD9ESD02
Durham CC
Minto Mad Dogs MD
@ Mitchell Meteors MDMD9ESB12
Mitchell Arena
Owen Sound Jr. Attack MD
@ Arthur Vipers MDMD9ESC15
Arthur
Tue, Mar 11
Owen Sound Jr. Attack MD
@ Listowel Cyclones MDMD9ESC14
Steve Kerr Complex
Wed, Mar 12
Saugeen Valley Steelheads MD
@ Bruce Peninsula Predators MDMD9ESD05
Wiarton Arena
Game Data Last Updated: Mar 05, 10:59 PM, Next Update: Mar 05, 11:09 PM