Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 65 | 27 | +38 | 0.707 | 8-1-1 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 68 | 26 | +42 | 0.723 | 7-1-2 | T1 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 52 | 16 | +36 | 0.765 | 8-1-0 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 34 | 15 | +19 | 0.694 | 6-2-1 | T1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 28 | 23 | +5 | 0.549 | 4-1-3 | T2 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 28 | 30 | -2 | 0.483 | 3-3-4 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 23 | -3 | 0.465 | 4-3-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 26 | -1 | 0.490 | 4-3-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 32 | 33 | -1 | 0.492 | 3-4-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 14 | 47 | -33 | 0.230 | 2-7-0 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 18 | 51 | -33 | 0.261 | 1-8-0 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 16 | 50 | -34 | 0.242 | 1-8-0 | L3 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 46 | -33 | 0.220 | 0-9-0 | L9 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 62 | 10 | +52 | 0.861 | 9-0-0 | W9 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 75 | 8 | +67 | 0.904 | 7-2-0 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 36 | 30 | +6 | 0.545 | 6-3-0 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 23 | 26 | -3 | 0.469 | 4-5-0 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 8 | 29 | -21 | 0.216 | 3-6-0 | W2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 11 | 80 | -69 | 0.121 | 1-8-0 | L5 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 40 | -32 | 0.167 | 1-7-0 | W1 |
|---|
Blue First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 58 | 23 | +35 | 0.716 | 7-1-2 | L1 |
|---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 58 | 15 | +43 | 0.795 | 6-0-3 | W2 |
|---|
| 9 | 4 | 1 | 4 | 12 | 0.667 | 53 | 17 | +36 | 0.757 | 4-1-4 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 35 | 63 | -28 | 0.357 | 3-6-1 | L2 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 34 | 41 | -7 | 0.453 | 2-6-1 | L1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 108 | -99 | 0.077 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 17 | +51 | 0.800 | 10-0-0 | W10 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 63 | 20 | +43 | 0.759 | 9-1-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 52 | 23 | +29 | 0.693 | 6-3-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 36 | -1 | 0.493 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 39 | -16 | 0.371 | 4-5-1 | L3 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 21 | 29 | -8 | 0.420 | 2-5-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 58 | -32 | 0.310 | 3-6-1 | L5 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 32 | 49 | -17 | 0.395 | 2-7-1 | L1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 20 | 69 | -49 | 0.225 | 0-8-2 | L3 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 141 | 1 | +140 | 0.993 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 99 | 27 | +72 | 0.786 | 7-3-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 84 | -66 | 0.176 | 2-7-1 | T1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 81 | -60 | 0.206 | 2-8-0 | L2 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 101 | -82 | 0.158 | 1-8-1 | T1 |
|---|
Maroon First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 76 | 15 | +61 | 0.835 | 8-1-1 | T1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 46 | 15 | +31 | 0.754 | 7-1-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 46 | 37 | +9 | 0.554 | 5-3-2 | W1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 47 | 30 | +17 | 0.610 | 5-3-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 52 | -10 | 0.447 | 5-5-0 | L3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 39 | -5 | 0.466 | 4-4-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 52 | -27 | 0.325 | 4-6-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 63 | -60 | 0.045 | 0-9-0 | L9 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group V 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group U 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group T 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group S1 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Group S2 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Nov 28
Shallow Lake Lakers Yellow
@ Owen Sound Jr. Attack RedLU11R05
Bayshore
Mid-Huron Huskies 1
@ Zurich ThunderLU11G40
Zurich
Sat, Nov 29
Mt. Forest Rams 2
@ Central Perth Predators 2LU11Y25
Elma-Logan Arena
Owen Sound Jr. Attack Red
@ TCDMHA RebelsLU11R55
Keady Arena
Central Perth Predators 1
@ Howick Hornets GoldLU11M37
Howick Community Cen
Saugeen Shores Storm 4
@ AEMHA Ice Dogs BLU11R56
Paisley Arena
Saugeen Valley Steelheads 3
@ Saugeen Valley Steelheads 2LU11P17
Normanby Arena
Bruce Peninsula Predators
@ AEMHA Ice Dogs ALU11R57
Paisley Arena
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 1LU11R58
Port Elgin Plex
South Bruce Blades 1
@ Kincardine Kinucks 1LU11B27
Tiverton Arena
Blyth-Brussels Crusaders 2 Black
@ Mitchell Meteors YellowLU11G41
Mitchell Arena
Sun, Nov 30
Saugeen Shores Storm 2
@ Owen Sound Jr. Attack WhiteLU11R59
Bayshore
Kincardine Kinucks 3 AtoMc
@ Kincardine Kinucks 2 Presto CrestLU11P33
Davidson Centre
Blyth-Brussels Crusaders 2 Black
@ Zurich ThunderLU11G42
Zurich
Drayton Defenders Black
@ Wallace SabresLU11M39
Wallace
TCDMHA Rebels
@ Bruce Peninsula PredatorsLU11R60
Lions Head
Saugeen Shores Storm 3
@ Saugeen Valley Steelheads 1LU11B28
Durham CC
Saugeen Valley Steelheads 3
@ South Bruce Blades 2LU11P09
Mildmay Carrick Recr
Mid-Huron Huskies 1
@ Goderich Sailors BlackLU11G43
Goderich MRC
AEMHA Ice Dogs B
@ Saugeen Shores Storm 5LU11R61
Port Elgin Plex
Saugeen Shores Storm 4
@ Shallow Lake Lakers YellowLU11R62
Shallow Lake & Distr
Mon, Dec 01
Mt. Forest Rams 1
@ Minto Mad Dogs 1LU11M25
Harriston CC
Central Perth Predators 1
@ Central Perth Predators 2LU11Y21
PERC
Wallace Sabres
@ Drayton Defenders WhiteLU11M36
PMD Arena
Goderich Sailors Black
@ Mitchell Meteors BlackLU11G44
Mitchell Arena
Mid-Huron Huskies 2
@ Mid-Huron Huskies 1LU11G45
Seaforth Arena
Tue, Dec 02
Saugeen Valley Steelheads 1
@ Listowel Cyclones 1LU11M40
Steve Kerr Complex
Wed, Dec 03
Listowel Cyclones 1
@ Drayton Defenders WhiteLU11M38
Listowel Arena
Listowel Cyclones 2
@ Drayton Defenders White
PMD Arena
Saugeen Shores Storm 1
@ Bruce Peninsula PredatorsLU11R08
Lions Head
Thu, Dec 04
Saugeen Shores Storm 4
@ Saugeen Shores Storm 5LU11R63
Southampton
Kincardine Kinucks 1
@ Wingham IronmenLU11B29
Wingham
South Bruce Blades 2
@ Huron-Bruce Blizzard GreyLU11P01
Ripley
Sat, Dec 06
AEMHA Ice Dogs B
@ TCDMHA Rebels
Keady Arena
Wallace Sabres
@ Howick Hornets Gold
Howick Community Cen
Huron-Bruce Blizzard Grey
@ South Bruce Blades 2LU11P07
Teeswater Arena
Saugeen Shores Storm 1
@ AEMHA Ice Dogs ALU11R54
Paisley Arena
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsLU11R41
Lions Head
Huron-Bruce Blizzard White
@ Kincardine Kinucks 3 AtoMcLU11P34
Davidson Centre
Saugeen Valley Steelheads 2
@ Kincardine Kinucks 2 Presto CrestLU11P35
Davidson Centre
Sun, Dec 07
TCDMHA Rebels
@ South Bruce Blades 2
Mildmay Carrick Recr
Walkerton Capitals
@ Blyth-Brussels Crusaders 2 Black
Blyth
Mid-Huron Huskies 1
@ Saugeen Shores Storm 3
Southampton
Tue, Dec 09
Howick Hornets Gold
@ Howick Hornets Green
Howick Community Cen
Wed, Dec 10
Saugeen Shores Storm 2
@ Owen Sound Jr. Attack GoldLU11R32
Bayshore
Thu, Dec 11
Blyth-Brussels Crusaders 1 Burgandy
@ Wingham Ironmen
Wingham
AEMHA Ice Dogs B
@ Shallow Lake Lakers Black
Shallow Lake & Distr
Fri, Dec 12
Saugeen Shores Storm 5
@ Owen Sound Jr. Attack RedLU11R03
JMRRC (1 - West)
Shallow Lake Lakers Black
@ Owen Sound Jr. Attack GoldLU11R64
Bayshore
Game Data Last Updated: Dec 05, 1:07 AM, Next Update: Dec 05, 1:12 AM