Jump To:
Red 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 57 | 18 | +39 | 0.760 | 9-1-0 | W1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 65 | 27 | +38 | 0.707 | 8-1-1 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 68 | 26 | +42 | 0.723 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 37 | 16 | +21 | 0.698 | 7-2-1 | W1 |
|---|
| 10 | 4 | 1 | 5 | 13 | 0.650 | 37 | 32 | +5 | 0.536 | 4-1-5 | T4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 33 | 0 | 0.500 | 5-3-2 | W1 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 28 | 30 | -2 | 0.483 | 3-3-4 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 25 | 30 | -5 | 0.455 | 4-4-2 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 38 | 41 | -3 | 0.481 | 4-5-1 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 51 | -34 | 0.250 | 2-8-0 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 20 | 53 | -33 | 0.274 | 1-8-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 18 | 53 | -35 | 0.254 | 1-9-0 | L4 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 48 | -33 | 0.238 | 0-9-1 | T1 |
|---|
Purple 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 11 | +57 | 0.861 | 10-0-0 | W10 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 77 | 10 | +67 | 0.885 | 7-2-1 | T1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 37 | 36 | +1 | 0.507 | 6-4-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 28 | -3 | 0.472 | 4-5-1 | T1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 42 | -28 | 0.250 | 3-7-0 | W3 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 9 | 32 | -23 | 0.220 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 12 | 83 | -71 | 0.126 | 1-9-0 | L6 |
|---|
Blue First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 62 | 17 | +45 | 0.785 | 7-0-3 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 58 | 23 | +35 | 0.716 | 7-1-2 | L1 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 57 | 20 | +37 | 0.740 | 5-1-4 | W2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 35 | 63 | -28 | 0.357 | 3-6-1 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 37 | 45 | -8 | 0.451 | 2-7-1 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 108 | -99 | 0.077 | 0-10-0 | L10 |
|---|
Green 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 68 | 17 | +51 | 0.800 | 10-0-0 | W10 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 63 | 20 | +43 | 0.759 | 9-1-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 52 | 23 | +29 | 0.693 | 6-3-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 36 | -1 | 0.493 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 39 | -16 | 0.371 | 4-5-1 | L3 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 21 | 29 | -8 | 0.420 | 2-5-3 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 58 | -32 | 0.310 | 3-6-1 | L5 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 32 | 49 | -17 | 0.395 | 2-7-1 | L1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 20 | 69 | -49 | 0.225 | 0-8-2 | L3 |
|---|
Yellow 1st Half
Oct 06, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 141 | 1 | +140 | 0.993 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 99 | 27 | +72 | 0.786 | 7-3-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 84 | -66 | 0.176 | 2-7-1 | T1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 81 | -60 | 0.206 | 2-8-0 | L2 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 101 | -82 | 0.158 | 1-8-1 | T1 |
|---|
Maroon First half
Oct 01, 2025-Dec 17, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 76 | 15 | +61 | 0.835 | 8-1-1 | T1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 46 | 15 | +31 | 0.754 | 7-1-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 46 | 37 | +9 | 0.554 | 5-3-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 49 | 34 | +15 | 0.590 | 5-4-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 52 | -10 | 0.447 | 5-5-0 | L3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 39 | -5 | 0.466 | 4-4-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 52 | -27 | 0.325 | 4-6-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 63 | -60 | 0.045 | 0-9-0 | L9 |
|---|
Group Z 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 48 | 20 | +28 | 0.706 | 7-0-1 | W3 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 26 | 18 | +8 | 0.591 | 4-1-0 | W4 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 18 | -2 | 0.471 | 2-3-1 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 21 | -4 | 0.447 | 2-3-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 17 | -1 | 0.485 | 2-3-0 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 9 | 38 | -29 | 0.191 | 0-7-0 | L7 |
|---|
Group Y 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 28 | +5 | 0.541 | 4-3-1 | W2 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 21 | 14 | +7 | 0.600 | 2-1-1 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 | 0.526 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 19 | -15 | 0.174 | 0-3-0 | L3 |
|---|
Group X 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 37 | 16 | +21 | 0.698 | 5-2-0 | W1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 7 | +12 | 0.731 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 13 | -1 | 0.480 | 3-1-0 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 19 | -8 | 0.367 | 1-3-0 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 1-4-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 22 | -15 | 0.241 | 0-3-0 | L3 |
|---|
Group W 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 26 | 8 | +18 | 0.765 | 5-0-0 | W5 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 21 | +8 | 0.580 | 3-3-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 21 | +4 | 0.543 | 3-3-1 | L2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 23 | -12 | 0.324 | 1-3-1 | L2 |
|---|
| 5 | 0 | 2 | 3 | 3 | 0.300 | 7 | 17 | -10 | 0.292 | 0-2-3 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 15 | -8 | 0.318 | 1-2-0 | W1 |
|---|
Group V 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 23 | 4 | +19 | 0.852 | 3-0-1 | W3 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 13 | 13 | 0 | 0.500 | 2-2-3 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 7 | +8 | 0.682 | 3-0-0 | W3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 22 | 20 | +2 | 0.524 | 2-3-1 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 16 | 20 | -4 | 0.444 | 1-3-1 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 25 | -25 | 0.000 | 0-3-0 | L3 |
|---|
Group U 2nd half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 7 | +16 | 0.767 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 21 | 0 | 0.500 | 3-2-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 9 | +2 | 0.550 | 2-1-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 8 | -3 | 0.385 | 0-2-1 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 22 | -15 | 0.241 | 0-3-1 | L3 |
|---|
Group T 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 27 | 10 | +17 | 0.730 | 5-0-1 | T1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 10 | +3 | 0.565 | 1-1-2 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 16 | -1 | 0.484 | 1-2-2 | L2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 12 | -1 | 0.478 | 2-2-0 | W1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 14 | 32 | -18 | 0.304 | 0-4-1 | L4 |
|---|
Group SA 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 7 | +20 | 0.794 | 4-0-0 | W4 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 8 | +16 | 0.750 | 3-1-0 | W3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 30 | -14 | 0.348 | 1-4-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 34 | -28 | 0.150 | 0-4-0 | L4 |
|---|
Group SB 2nd Half
Dec 01, 2025-Feb 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 4 | +17 | 0.840 | 4-0-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 31 | 15 | +16 | 0.674 | 3-2-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 23 | -2 | 0.477 | 3-3-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 32 | -25 | 0.179 | 0-4-0 | L4 |
|---|
Wed, Jan 07
Mt. Forest Rams 2
@ Listowel Cyclones 2L11SB13
Steve Kerr Complex
Shallow Lake Lakers Black
@ TCDMHA RebelsL11Z16
Keady Arena
Thu, Jan 08
Saugeen Shores Storm 2
@ Saugeen Shores Storm 5L11X09
Southampton
Goderich Sailors Black
@ Wingham IronmenL11V20
Wingham
Fri, Jan 09
Kincardine Kinucks 2 Presto Crest
@ Goderich Sailors WhiteL11U09
Goderich MRC
Bruce Peninsula Predators
@ Owen Sound Jr. Attack RedL11Y27
Bayshore
Wingham Ironmen
@ Blyth-Brussels Crusaders 1 BurgandyL11V21
Brussels
Saugeen Shores Storm 3
@ South Bruce Blades 1L11W17
Teeswater Arena
Sat, Jan 10
Mt. Forest Rams 1
@ Central Perth Predators 2L11T12
Elma-Logan Arena
Saugeen Valley Steelheads 1
@ Goderich Sailors BlackL11V17
Goderich MRC
Listowel Cyclones 2
@ Howick Hornets GoldL11SA14
Howick Community Cen
Huron-Bruce Blizzard Grey
@ AEMHA Ice Dogs BL11Z18
Paisley Arena
Shallow Lake Lakers Yellow
@ Owen Sound Jr. Attack GoldL11X10
JMRRC (2 - East)
Mt. Forest Rams 2
@ Howick Hornets GreenL11SB14
Howick Community Cen
Blyth-Brussels Crusaders 2 Black
@ Mid-Huron Huskies 2L11U10
Hensall Arena
South Bruce Blades 1
@ Mid-Huron Huskies 1L11W18
Hensall Arena
Saugeen Shores Storm 1
@ Kincardine Kinucks 3 AtoMcL11Y20
Davidson Centre
TCDMHA Rebels
@ Huron-Bruce Blizzard WhiteL11Z19
Ripley
Goderich Sailors White
@ Kincardine Kinucks 2 Presto CrestL11U11
Davidson Centre
Saugeen Valley Steelheads 2
@ Bruce Peninsula PredatorsL11Y01
Wiarton Arena
Saugeen Shores Storm 3
@ Kincardine Kinucks 1L11W01
Davidson Centre
Sun, Jan 11
AEMHA Ice Dogs A
@ Kincardine Kinucks 3 AtoMcL11Y21
Davidson Centre
Saugeen Shores Storm 4
@ Saugeen Shores Storm 5L11X12
Port Elgin Plex
Huron-Bruce Blizzard Grey
@ South Bruce Blades 2L11Z20
Mildmay Carrick Recr
Central Perth Predators 1
@ Mt. Forest Rams 1L11T18
Mount Forest Sports
Blyth-Brussels Crusaders 1 Burgandy
@ Goderich Sailors BlackL11V23
Goderich MRC
Mt. Forest Rams 2
@ Minto Mad Dogs 2L11SA15
Harriston CC
Owen Sound Jr. Attack Gold
@ Saugeen Shores Storm 2L11X01
Southampton
Walkerton Capitals
@ Goderich Sailors WhiteL11U12
Goderich MRC
Mon, Jan 12
Central Perth Predators 1
@ Central Perth Predators 2L11T08
PERC
Saugeen Shores Storm 2
@ Shallow Lake Lakers YellowL11X14
Shallow Lake & Distr
Bruce Peninsula Predators
@ Saugeen Shores Storm 1L11Y23
Southampton
Blyth-Brussels Crusaders 1 Burgandy
@ Saugeen Valley Steelheads 1L11V22
Normanby Arena
Kincardine Kinucks 1
@ Mitchell Meteors YellowL11W20
Mitchell Arena
Howick Hornets Green
@ Drayton Defenders WhiteL11SB01
PMD Arena
Shallow Lake Lakers Black
@ Huron-Bruce Blizzard WhiteL11Z21
Ripley
Tue, Jan 13
Howick Hornets Gold
@ Listowel Cyclones 1L11SA04
Steve Kerr Complex
Shallow Lake Lakers Yellow
@ Saugeen Shores Storm 4L11X04
Southampton
Wed, Jan 14
Saugeen Shores Storm 5
@ Saugeen Shores Storm 2L11X16
Port Elgin Plex
Wed, Jan 14
Drayton Defenders White
@ Listowel Cyclones 2L11SB15
Steve Kerr Complex
Wingham Ironmen
@ Mitchell Meteors BlackL11V07
Mitchell Arena
Owen Sound Jr. Attack White
@ Owen Sound Jr. Attack GoldL11X17
Bayshore
Thu, Jan 15
Howick Hornets Green
@ Wallace SabresL11SA16
Wallace
Saugeen Valley Steelheads 3
@ Wingham IronmenL11V05
Wingham
Saugeen Valley Steelheads 2
@ AEMHA Ice Dogs AL11Y24
Tara CC
South Bruce Blades 2
@ Huron-Bruce Blizzard GreyL11Z22
Ripley
Fri, Jan 16
Huron-Bruce Blizzard White
@ South Bruce Blades 2L11Z17
Teeswater Arena
Kincardine Kinucks 2 Presto Crest
@ Walkerton CapitalsL11U13
Walkerton
Sat, Jan 17
Minto Mad Dogs 1
@ Central Perth Predators 2L11T09
Elma-Logan Arena
Owen Sound Jr. Attack Red
@ Saugeen Valley Steelheads 2L11Y26
Normanby Arena
Huron-Bruce Blizzard White
@ TCDMHA RebelsL11Z23
Keady Arena
Saugeen Shores Storm 5
@ Owen Sound Jr. Attack GoldL11X18
JMRRC (2 - East)
Goderich Sailors Black
@ Saugeen Valley Steelheads 1L11V24
Durham CC
Goderich Sailors White
@ Blyth-Brussels Crusaders 2 BlackL11U14
Blyth
Kincardine Kinucks 2 Presto Crest
@ Mid-Huron Huskies 2L11U15
Hensall Arena
Listowel Cyclones 2
@ Howick Hornets GreenL11SB16
Howick Community Cen
Saugeen Shores Storm 3
@ Mid-Huron Huskies 1L11W21
Hensall Arena
AEMHA Ice Dogs B
@ Huron-Bruce Blizzard GreyL11Z24
Lucknow Arena
Listowel Cyclones 1
@ Mt. Forest Rams 2L11SB05
Mount Forest Sports
Minto Mad Dogs 2
@ Howick Hornets GoldL11SA17
Howick Community Cen
Sun, Jan 18
Owen Sound Jr. Attack Gold
@ Owen Sound Jr. Attack WhiteL11X19
Bayshore
Howick Hornets Green
@ Mt. Forest Rams 2L11SB17
Mount Forest Sports
South Bruce Blades 1
@ Zurich ThunderL11W22
Zurich
Central Perth Predators 2
@ Mt. Forest Rams 1L11T16
Mount Forest Sports
Saugeen Valley Steelheads 2
@ Saugeen Shores Storm 1L11Y14
Port Elgin Plex
Saugeen Shores Storm 5
@ Saugeen Shores Storm 4L11X20
Port Elgin Plex
Wingham Ironmen
@ Goderich Sailors BlackL11V25
Goderich MRC
Listowel Cyclones 1
@ Minto Mad Dogs 2L11SA18
Harriston CC
Saugeen Valley Steelheads 1
@ Blyth-Brussels Crusaders 1 BurgandyL11V26
Blyth
Mid-Huron Huskies 2
@ Walkerton CapitalsL11U01
Walkerton
Mon, Jan 19
Howick Hornets Gold
@ Minto Mad Dogs 2L11SA10
Harriston CC
Minto Mad Dogs 1
@ Central Perth Predators 1L11T05
PERC
Saugeen Shores Storm 4
@ Shallow Lake Lakers YellowL11X21
Shallow Lake & Distr
AEMHA Ice Dogs A
@ Saugeen Shores Storm 1L11Y11
Southampton
Mitchell Meteors Yellow
@ South Bruce Blades 1L11W07
Mildmay Carrick Recr
Wallace Sabres
@ Drayton Defenders WhiteL11SB03
PMD Arena
Zurich Thunder
@ Mid-Huron Huskies 1L11W23
Seaforth Arena
Tue, Jan 20
Owen Sound Jr. Attack Red
@ Bruce Peninsula PredatorsL11Y06
Wiarton Arena
Saugeen Shores Storm 2
@ Saugeen Shores Storm 4L11X15
Southampton
Wed, Jan 21
Saugeen Shores Storm 4
@ Saugeen Shores Storm 2L11X22
Port Elgin Plex
Wallace Sabres
@ Listowel Cyclones 2L11SB18
Steve Kerr Complex
Saugeen Valley Steelheads 2
@ Owen Sound Jr. Attack RedL11Y03
Bayshore
Blyth-Brussels Crusaders 2 Black
@ Walkerton CapitalsL11U18
Walkerton
Game Data Last Updated: Jan 14, 4:04 PM, Next Update: Jan 14, 4:09 PM